Player | Pos. | FA Type | Signed With |
NFC East |
Dallas Cowboys |
Barr, Anthony | ILB | UFA |
|
Brown, Anthony | CB | UFA |
|
Brown, Noah | WR | UFA |
|
Collins, Aviante | OT/OG | UFA |
|
Dowdle, Rico | RB | UFA |
|
Elliott, Ezekiel | RB | CC |
|
Fowler Jr., Dante | DE | UFA |
|
Gifford, Luke | ILB | UFA |
|
Goodwin, C.J. | CB | UFA |
|
Hankins, Johnathan | NT | UFA |
|
Hilton, T.Y. | WR | UFA |
|
Maher, Brett | PK | UFA |
|
McGovern, Connor | OG | UFA |
|
McQuaide, Jake | LS | UFA |
|
Overton, Matt | LS | UFA |
|
Peters, Jason | OT | UFA |
|
Pollard, Tony | RB | FP |
|
Rush, Cooper | QB | UFA |
|
Schultz, Dalton | TE | UFA |
|
Steele, Terence | OT | RFA |
|
Vander Esch, Leighton | ILB | UFA |
|
Watkins, Carlos | DT | UFA |
|
Wilson, Donovan | S | UFA |
|
New York Giants |
Barkley, Saquon | RB | FP |
|
Breida, Matt | RB | UFA |
|
Collins, Landon | ILB | UFA |
|
Davis, Jarrad | ILB | UFA |
|
Davis, Wyatt | OG | ERFA |
|
Ellis, Justin | NT | UFA |
|
Feliciano, Jon | OC | UFA |
|
Gates, Nick | OC/OG | UFA |
|
Gillan, Jamie | PT | UFA |
|
Golladay, Kenny | WR | CC |
|
Hodgins, Isaiah | WR | ERFA |
|
James, Richie | WR | UFA |
|
Jefferson, Tony | SS | UFA |
|
Johnson, Marcus | WR | UFA |
|
Jones, Daniel | QB | UFA |
|
Kreiter, Casey | LS | UFA |
|
Love, Julian | S | UFA |
|
Mondeaux, Henry | DT | UFA |
|
Moreau, Fabian | CB | UFA |
|
Shepard, Sterling | WR | UFA |
|
Slayton, Darius | WR | UFA |
|
Smith, Jaylon | ILB | UFA |
|
Vannett, Nick | TE | UFA |
|
Ward, Jihad | OLB | UFA |
|
Williams, Nick | DT | UFA |
|
Ximines, Oshane | OLB | UFA |
|
Philadelphia Eagles |
Bradberry, James | CB | UFA |
|
Cox, Fletcher | DT | UFA |
|
Dillard, Andre | OT/OG | UFA |
|
Edwards, T.J. | ILB | UFA |
|
Epps, Marcus | S | UFA |
|
Gardner-Johnson, C.J. | S | UFA |
|
Hargrave, Javon | DT | UFA |
|
Jackson, Tyree | TE | UFA |
|
Joseph, Linval | NT | UFA |
|
Minshew, Gardner | QB | UFA |
|
Pascal, Zach | WR | UFA |
|
Quinn, Robert | DE | UFA |
|
Sanders, Miles | RB | UFA |
|
Scott, Boston | RB | UFA |
|
Seumalo, Isaac | OG | UFA |
|
Suh, Ndamukong | DT | UFA |
|
White, Kyzir | ILB | UFA |
|
Washington Commanders |
Bostic, Jon | LB | UFA |
|
Eifler, Milo | LB | ERFA |
|
Gerry, Nate | LB | UFA |
|
Heinicke, Taylor | QB | UFA |
|
Holcomb, Cole | LB | UFA |
|
Hudson, Khaleke | LB | UFA |
|
Johnson, Danny | CB | UFA |
|
Larsen, Tyler | OC | UFA |
|
Martin, Nick | OC | UFA |
|
Martin, Wes | OG | UFA |
|
Mayo, David | LB | UFA |
|
McCain, Bobby | S | CC |
|
McKissic, J.D. | RB | CC |
|
Obada, Efe | DE | UFA |
|
Payne, Daron | DT | UFA |
|
Reaves, Jeremy | S | RFA |
|
Roullier, Chase | OC | CC |
|
Schweitzer, Wes | OG/OC | UFA |
|
Sims, Cam | WR | UFA |
|
Turner, Trai | OG | UFA |
|
Wentz, Carson | QB | CC |
|
Wildgoose, Rachad | CB | ERFA |
|
Williams, Jonathan | RB | UFA |
|
NFC North |
Chicago Bears |
Adams, Matthew | LB | UFA |
|
Blackson, Angelo | DT | UFA |
|
Blackwell, Josh | CB | ERFA |
|
Blasingame, Khari | FB | UFA |
|
Borders, Breon | CB | UFA |
|
Boyle, Tim | QB | UFA |
|
Brown, Andrew | DT | ERFA |
|
Cruikshank, Dane | S | UFA |
|
Dozier, Dakota | OG | UFA |
|
Eiselen, Dieter | OG/OC | ERFA |
|
Evans, Darrynton | RB | UFA |
|
Griffin, Ryan | TE | UFA |
|
Harry, N'Keal | WR | UFA |
|
Houston-Carson, DeAndre | S | UFA |
|
Lee, Elijah | LB | UFA |
|
Montgomery, David | RB | UFA |
|
Morrow, Nicholas | LB | UFA |
|
Muhammad, Al-Quadin | DE | CC |
|
Mustipher, Sam | OC | UFA |
|
Pennel Jr., Mike | DT | UFA |
|
Peterman, Nathan | QB | UFA |
|
Pettis, Dante | WR | UFA |
|
Pringle, Byron | WR | UFA |
|
Reiff, Riley | OT | UFA |
|
Scales, Patrick | LS | UFA |
|
Schofield III, Michael | OG | UFA |
|
Siemian, Trevor | QB | CC |
|
Thomas, Joe | LB | UFA |
|
Watts, Armon | DT | UFA |
|
Wesco, Trevon | TE | UFA |
|
White, Javin | LB | UFA |
|
Detroit Lions |
Anzalone, Alex | ILB | UFA |
|
Badgley, Michael | PK | UFA |
|
Board, Chris | ILB | UFA |
|
Brockers, Michael | DT | CC |
|
Brown, Evan | OC/OG | UFA |
|
Bryant, Austin | DE | UFA |
|
Buggs, Isaiah | DT | UFA |
|
Chark, DJ | WR | UFA |
|
Cominsky, John | DE | UFA |
|
Daly, Scott | LS | ERFA |
|
Elliott, DeShon | S | UFA |
|
Harris, Will | CB | UFA |
|
Hughes, Mike | CB | UFA |
|
Jackson, Justin | RB | UFA |
|
Jones, Benito | DT | ERFA |
|
Kraemer, Tommy | OG | UFA |
|
Moore, C.J. | S | UFA |
|
Nelson, Matt | OT | RFA |
|
Okudah, Jeff | CB | Trade |
|
Oruwariye, Amani | CB | UFA |
|
Pierschbacher, Ross | OC | RFA |
|
Pittman, Anthony | OLB | ERFA |
|
Price, Bobby | CB | UFA |
|
Reynolds, Craig | RB | ERFA |
|
Skipper, Dan | OG/OT | UFA |
|
Sudfeld, Nate | QB | UFA |
|
Swift, D'Andre | RB | Trade |
|
Williams, Jamaal | RB | UFA |
|
Woods, Josh | ILB | UFA |
|
Wright, Brock | TE | ERFA |
|
Zylstra, Shane | TE | ERFA |
|
Green Bay Packers |
Amos, Adrian | S | UFA |
|
Ballentine, Corey | CB | UFA |
|
Barnes, Krys | ILB | UFA |
|
Cobb, Randall | WR | UFA |
|
Crosby, Mason | PK | UFA |
|
Davis, Tyler | TE | RFA |
|
Ford, Rudy | FS | UFA |
|
Hanson, Jake | OC | ERFA |
|
Hollins, Justin | OLB | UFA |
|
Lazard, Allen | WR | UFA |
|
Leavitt, Dallin | S | UFA |
|
Lewis, Marcedes | TE | UFA |
|
Lowry, Dean | DE | UFA |
|
Nijman, Yosh | OT | RFA |
|
Nixon, Keisean | CB | UFA |
|
Reed, Jarran | DE | UFA |
|
Rodgers, Aaron | QB | Trade |
|
Tonyan, Robert | TE | UFA |
|
Wilson, Eric | ILB | UFA |
|
Minnesota Vikings |
Boyd, Kris | CB | UFA |
|
Bradbury, Garrett | OC | UFA |
|
Brandel, Blake | OT | ERFA |
|
Bullard, Jonathan | DE | UFA |
|
Cook, Dalvin | RB | CC |
|
DePaola, Andrew | LS | UFA |
|
Ellefson, Ben | TE | UFA |
|
Johnson, Bisi | WR | UFA |
|
Joseph, Greg | PK | UFA |
|
Kendricks, Eric | ILB | CC |
|
Mattison, Alexander | RB | UFA |
|
Mullens, Nick | QB | UFA |
|
Peterson, Patrick | CB | UFA |
|
Schlottmann, Austin | OG/OC | UFA |
|
Shelley, Duke | CB | UFA |
|
Smith, Za'Darius | OLB | Trade |
|
Smith Jr., Irv | TE | UFA |
|
Sullivan, Chandon | CB | UFA |
|
Thielen, Adam | WR | CC |
|
Tomlinson, Dalvin | DE | UFA |
|
Tonga, Khyiris | NT | ERFA |
|
Udoh, Olisaemeka | OT | UFA |
|
Willekes, Kenny | OLB | UFA |
|
NFC South |
Atlanta Falcons |
Anderson, Abdullah | DT | UFA |
|
Armstrong, Cornell | CB | UFA |
|
Brinkley, Beau | LS | UFA |
|
Byrd, Damiere | WR | UFA |
|
Carter, Lorenzo | OLB | UFA |
|
Dickerson, Matt | DT | UFA |
|
Edoga, Chuma | OG/OT | UFA |
|
Evans, Rashaan | ILB | UFA |
|
Fenton, Rashad | CB | UFA |
|
Firkser, Anthony | TE | UFA |
|
Ford, Mike | CB | UFA |
|
Gossett, Colby | OG | UFA |
|
Harris, Erik | S | UFA |
|
Hayward, Casey | CB | CC |
|
Hodge, KhaDarel | WR | UFA |
|
Ifedi, Germain | OT | UFA |
|
Johnson, Jaleel | DT | UFA |
|
Kwiatkoski, Nick | ILB | UFA |
|
Mariota, Marcus | QB | CC |
|
McGary, Kaleb | OT | UFA |
|
Oliver, Isaiah | CB | UFA |
|
Pinion, Bradley | PT | UFA |
|
Pruitt, MyCole | TE | UFA |
|
Smith, Keith | FB | UFA |
|
Taylor, Vincent | DT | UFA |
|
Wilkinson, Elijah | OG | UFA |
|
Zaccheaus, Olamide | WR | UFA |
|
Carolina Panthers |
Anderson, Henry | DE | UFA |
|
Bozeman, Bradley | OC/OG | UFA |
|
Burris, Juston | S | UFA |
|
Carrie, T.J. | CB | UFA |
|
Chandler, Sean | S | UFA |
|
Darnold, Sam | QB | UFA |
|
Elflein, Pat | OC/OG | CC |
|
Erving, Cameron | OT | UFA |
|
Foreman, D'Onta | RB | UFA |
|
Franklin Jr., Sam | S | RFA |
|
Gonzalez, Zane | PK | Trade |
|
Hartsfield, Myles | S | UFA |
|
Higgins, Rashard | WR | UFA |
|
Ioannidis, Matt | DT | UFA |
|
Iyiegbuniwe, Joel | LB | UFA |
|
Jansen, JJ | LS | UFA |
|
Jordan, Michael | OG | UFA |
|
Littleton, Cory | LB | UFA |
|
Moore, DJ | WR | Trade |
|
Piñeiro, Eddy | PK | UFA |
|
Ricci, Giovanni | TE/FB | ERFA |
|
Roberts, Andre | WR | UFA |
|
Sullivan, Stephen | TE | ERFA |
|
Walker, PJ | QB | UFA |
|
Wilson, Damien | LB | CC |
|
New Orleans Saints |
Callaway, Marquez | WR | UFA |
|
Dalton, Andy | QB | UFA |
|
Davenport, Marcus | DE | UFA |
|
Dowell, Andrew | LB | UFA |
|
Elliss, Kaden | LB | UFA |
|
Evans, Justin | S | UFA |
|
Gillikin, Blake | PT | ERFA |
|
Gray, J.T. | S | UFA |
|
Greenidge, Ethan | OT | UFA |
|
Hansen, Chase | LB | UFA |
|
Harris Jr., Chris | CB | UFA |
|
Harty, Deonte | WR | UFA |
|
Huggins, Albert | DT | UFA |
|
Ingram II, Mark | RB | UFA |
|
Johnson, David | RB | UFA |
|
Johnson, Juwan | TE | RFA |
|
Kirkwood, Keith | WR | UFA |
|
Kpassagnon, Tanoh | DE | UFA |
|
Landry, Jarvis | WR | UFA |
|
Onyemata, David | DT | UFA |
|
Roach, Malcolm | DT | UFA |
|
Sorensen, Daniel | S | UFA |
|
Street, Kentavius | DT | UFA |
|
Summers, Ty | LB | UFA |
|
Thomas, Michael | WR | UFA |
|
Throckmorton, Calvin | OG | RFA |
|
Trautman, Adam | TE | Trade |
|
Tuttle, Shy | DT | UFA |
|
Washington, Dwayne | RB | UFA |
|
Williams, P.J. | FS | UFA |
|
Yiadom, Isaac | CB | UFA |
|
Tampa Bay Buccaneers |
Avery, Genard | OLB | UFA |
|
Bernard, Giovani | RB | UFA |
|
Brate, Cameron | TE | CC |
|
David, Lavonte | ILB | UFA |
|
Dean, Jamel | CB | UFA |
|
Delaney, Dee | CB | ERFA |
|
Edwards, Mike | S | UFA |
|
Fournette, Leonard | RB | CC |
|
Gabbert, Blaine | QB | UFA |
|
Gholston, William | DE | UFA |
|
Gill, Cam | OLB | UFA |
|
Hicks, Akiem | DT | UFA |
|
Jones, Julio | WR | UFA |
|
Leverett, Nick | OG | ERFA |
|
Mason, Shaq | OG | Trade |
|
Miller, Scotty | WR | UFA |
|
Murphy-Bunting, Sean | CB | UFA |
|
Nassib, Carl | OLB | UFA |
|
Neal, Keanu | SS | UFA |
|
Nelson, Anthony | OLB | UFA |
|
Nunez-Roches, Rakeem | DT | UFA |
|
O'Connor, Patrick | DE | UFA |
|
Perriman, Breshad | WR | UFA |
|
Rudolph, Kyle | TE | UFA |
|
Ryan, Logan | S | UFA |
|
Senat, Deadrin | DT | UFA |
|
Smith, Donovan | OT | CC |
|
Stinnie, Aaron | OG | UFA |
|
Succop, Ryan | PK | CC |
|
Wells, Josh | OT | UFA |
|
NFC West |
Arizona Cardinals |
Allen, Zach | DE | UFA |
|
Anderson, Stephen | TE | UFA |
|
Banjo, Chris | S | UFA |
|
Beachum, Kelvin | OT | UFA |
|
Blough, David | QB | UFA |
|
Brewer, Aaron | LS | UFA |
|
Chosen, Robbie | WR | CC |
|
Clement, Corey | RB | UFA |
|
Cooper, Pharoh | WR | UFA |
|
Coward, Rashaad | OG | UFA |
|
Dogbe, Michael | DT | UFA |
|
Dortch, Greg | WR | ERFA |
|
Ford, Cody | OG/OT | UFA |
|
Garcia, Max | OG | UFA |
|
Golden, Markus | OLB | CC |
|
Grugier-Hill, Kamu | ILB | UFA |
|
Hamilton Sr., Antonio | CB | UFA |
|
Harlow, Sean | OG/OC | UFA |
|
Hernandez, Will | OG | UFA |
|
Hill, Trysten | DT | UFA |
|
Hopkins, DeAndre | WR | CC |
|
Hudson, Rodney | OC | CC |
|
Jackson, Josh | CB | UFA |
|
Ledbetter, Jonathan | DE | ERFA |
|
Lee, Andy | PT | UFA |
|
McSorley, Trace | QB | UFA |
|
Miles, Joshua | OT | UFA |
|
Murphy Jr., Byron | CB | UFA |
|
Niemann, Ben | ILB | UFA |
|
Prater, Matt | PK | UFA |
|
Price, Billy | OC | UFA |
|
Pugh, Justin | OG | UFA |
|
Turner, Ezekiel | ILB | UFA |
|
Vallejo, Tanner | ILB | UFA |
|
Vigil, Nick | ILB | UFA |
|
Washington, Charles | S | UFA |
|
Wesley, Antoine | WR | UFA |
|
Whittaker, Jace | CB | UFA |
|
Williams, Darrel | RB | UFA |
|
Williams, Maxx | TE | UFA |
|
Los Angeles Rams |
Aboushi, Oday | OG | UFA |
|
Brewer, Chandler | OT/OG | UFA |
|
Brown, Malcolm | RB | UFA |
|
Copeland, Marquise | DT | UFA |
|
Dixon, Riley | PT | UFA |
|
Edwards, David | OG | UFA |
|
Floyd, Leonard | OLB | CC |
|
Gaines, Greg | DT | UFA |
|
Gay, Matt | PK | UFA |
|
Gervase, Jake | S | UFA |
|
Haley, Grant | CB | UFA |
|
Harris, Jacob | WR | UFA |
|
Hill, Troy | CB | UFA |
|
Hoecht, Michael | OLB | ERFA |
|
Howard, Travin | ILB | UFA |
|
Jolly, Shaun | CB | ERFA |
|
Long Jr., David | CB | UFA |
|
Mayfield, Baker | QB | UFA |
|
Nsekhe, Ty | OT | UFA |
|
Orzech, Matthew | LS | UFA |
|
Perkins, Bryce | QB | UFA |
|
Powell, Brandon | WR | UFA |
|
Ramsey, Jalen | CB | Trade |
|
Rapp, Taylor | S | UFA |
|
Robinson, A'Shawn | DT | UFA |
|
Robinson II, Allen | WR | Trade |
|
Rozeboom, Christian | ILB | ERFA |
|
Scott, Nick | S | UFA |
|
Shelton, Coleman | OG/OC | UFA |
|
Skura, Matt | OC/OG | UFA |
|
Wagner, Bobby | ILB | CC |
|
Wolford, John | QB | UFA |
|
Seattle Seahawks |
Abram, Johnathan | SS | UFA |
|
Adams, Myles | DT | ERFA |
|
Barton, Cody | ILB | UFA |
|
Bellore, Nick | LB/FB | UFA |
|
Burns, Artie | CB | UFA |
|
Coleman, Justin | CB | UFA |
|
Collier, L.J. | DE | UFA |
|
Crawford, Xavier | CB | UFA |
|
Ford, Poona | DT | UFA |
|
Fuller, Kyle | OC/OG | UFA |
|
Gillaspia, Cullen | LB/FB | UFA |
|
Goodwin, Marquise | WR | UFA |
|
Harris, Shelby | DE | CC |
|
Hart, Penny | WR | UFA |
|
Haynes, Phil | OG | UFA |
|
Homer, Travis | RB | UFA |
|
Igwebuike, Godwin | RB | UFA |
|
Irvin, Bruce | OLB | UFA |
|
Jackson, Gabe | OG | CC |
|
Jackson, Mike | CB | ERFA |
|
Jefferson, Quinton | DE | CC |
|
Johnson, Darryl | OLB | UFA |
|
Jones, Josh | S | UFA |
|
Jones Jr., Tony | RB | UFA |
|
Lock, Drew | QB | UFA |
|
Muse, Tanner | ILB | UFA |
|
Neal, Ryan | SS | UFA |
|
Ott, Tyler | LS | UFA |
|
Penny, Rashaad | RB | UFA |
|
Rhattigan, Jon | ILB | ERFA |
|
Smith, Geno | QB | UFA |
|
Tabor, Teez | SS | UFA |
|
Thompson, Cody | WR | UFA |
|
Tinker, Carson | LS | UFA |
|
Treadwell, Laquon | WR | UFA |
|
Woods, Al | NT | CC |
|
San Francisco 49ers |
Al-Shaair, Azeez | LB | UFA |
|
Brendel, Jake | OC | UFA |
|
Brunskill, Daniel | OG/OC | UFA |
|
Dwelley, Ross | TE | UFA |
|
Ebukam, Samson | DE | UFA |
|
Flannigan-Fowles, Demetrius | LB | RFA |
|
Garoppolo, Jimmy | QB | UFA |
|
Gipson Sr., Tashaun | S | UFA |
|
Givens, Kevin | DT | RFA |
|
Gould, Robbie | PK | UFA |
|
Hurst, Maurice | DT | UFA |
|
Hyder Jr., Kerry | DE | UFA |
|
Jennings, Jauan | WR | ERFA |
|
Johnson, Josh | QB | UFA |
|
Kroft, Tyler | TE | UFA |
|
Matthews, Jordan | TE | UFA |
|
McGill, T.Y. | DT | UFA |
|
McGlinchey, Mike | OT | UFA |
|
McKivitz, Colton | OT | RFA |
|
Moore, Tarvarius | S | UFA |
|
Moseley, Emmanuel | CB | UFA |
|
Omenihu, Charles | DE | UFA |
|
Pepper, Taybor | LS | UFA |
|
Ridgeway, Hassan | DT | UFA |
|
Verrett, Jason | CB | UFA |
|
Ward, Jimmie | S | UFA |
|
Willis, Jordan | DE | UFA |
|