Active Players |
73 | Allegretti, Nick | OG/OC | 04/21/1996 | 26 | 6' 04" | 310 | Illinois | KC | 19 07 216 | 4 |
81 | Bell, Blake | TE | 08/07/1991 | 31 | 6' 06" | 252 | Oklahoma | SF | 15 04 117 | 8 |
32 | Bolton, Nick | LB | 03/10/2000 | 22 | 6' 00" | 237 | Missouri | KC | 21 02 058 | 2 |
57 | Brown, Orlando | OT | 05/02/1996 | 26 | 6' 08" | 340 | Oklahoma | BAL | 18 03 083 | 5 |
12 | Buechele, Shane | QB | 01/08/1998 | 25 | 6' 00" | 210 | SMU | KC FA | 21 CFA | 2 |
45 | Burton, Michael | FB | 02/01/1992 | 31 | 6' 00" | 242 | Rutgers | DET | 15 05 168 | 8 |
26 | Bush, Deon | S | 08/14/1993 | 29 | 6' 00" | 200 | Miami | CHI | 16 04 124 | 7 |
7 | Butker, Harrison | PK | 07/14/1995 | 27 | 6' 00" | 199 | Georgia Tech | CAR | 17 07 233 | 6 |
54 | Chenal, Leo | LB | 10/26/2000 | 22 | 6' 03" | 250 | Wisconsin | KC | 22 03 103 | R |
55 | Clark, Frank | DE | 06/14/1993 | 29 | 6' 05" | 272 | Michigan | SEA | 15 02 063 | 8 |
43 | Cochrane, Jack | LB | 02/09/1999 | 24 | 6' 03" | 236 | South Dakota | KC FA | 22 CFA | R |
6 | Cook, Bryan | S | 09/07/1999 | 23 | 6' 01" | 206 | Cincinnati | KC | 22 02 062 | R |
51 | Danna, Mike | DE | 12/01/1997 | 25 | 6' 02" | 257 | Michigan | KC | 20 05 177 | 3 |
8 | Dunlap, Carlos | DE | 02/28/1989 | 33 | 6' 06" | 277 | Florida | CIN | 10 02 054 | 13 |
88 | Fortson, Jody | TE | 12/07/1995 | 27 | 6' 04" | 226 | Valdosta State | KC FA | 19 CFA | 2 |
50 | Gay, Willie | LB | 02/15/1998 | 24 | 6' 01" | 243 | Mississippi State | KC | 20 02 063 | 3 |
83 | Gray, Noah | TE | 04/30/1999 | 23 | 6' 04" | 240 | Duke | KC | 21 05 162 | 2 |
17 | Hardman, Mecole | WR | 03/12/1998 | 24 | 5' 10" | 187 | Georgia | KC | 19 02 056 | 4 |
47 | Harris, Darius | LB | 01/17/1996 | 27 | 6' 02" | 232 | Middle Tennessee | KC FA | 19 CFA | 3 |
4 | Henne, Chad | QB | 07/02/1985 | 37 | 6' 03" | 230 | Michigan | MIA | 08 02 057 | 15 |
94 | Herring, Malik | DE | 11/09/1997 | 25 | 6' 03" | 275 | Georgia | KC FA | 21 CFA | 1 |
52 | Humphrey, Creed | OC | 06/28/1999 | 23 | 6' 05" | 302 | Oklahoma | KC | 21 02 063 | 2 |
13 | Johnson, Nazeeh | CB | 07/17/1998 | 24 | 5' 10" | 199 | Marshall | KC | 22 07 259 | R |
95 | Jones, Chris | DT | 07/03/1994 | 28 | 6' 06" | 310 | Mississippi State | KC | 16 02 037 | 7 |
2 | Jones, Ronald | RB | 08/03/1997 | 25 | 5' 11" | 205 | USC | TB | 18 02 038 | 5 |
59 | Kaindoh, Joshua | DE | 12/27/1998 | 24 | 6' 07" | 260 | Florida State | KC | 21 04 144 | 2 |
56 | Karlaftis, George | DE | 04/03/2001 | 21 | 6' 04" | 263 | Purdue | KC | 22 01 030 | R |
87 | Kelce, Travis | TE | 10/05/1989 | 33 | 6' 05" | 250 | Cincinnati | KC | 13 03 063 | 10 |
75 | Kinnard, Darian | OT/OG | 12/29/1999 | 23 | 6' 05" | 322 | Kentucky | KC | 22 05 145 | R |
15 | Mahomes, Patrick | QB | 09/17/1995 | 27 | 6' 02" | 225 | Texas Tech | KC | 17 01 010 | 6 |
21 | McDuffie, Trent | CB | 09/13/2000 | 22 | 5' 10" | 193 | Washington | KC | 22 01 021 | R |
1 | McKinnon, Jerick | RB | 05/03/1992 | 30 | 5' 09" | 209 | Georgia Southern | MIN | 14 03 096 | 9 |
24 | Moore, Skyy | WR | 09/10/2000 | 22 | 5' 10" | 195 | Western Michigan | KC | 22 02 054 | R |
67 | Niang, Lucas | OT | 08/19/1998 | 24 | 6' 06" | 315 | TCU | KC | 20 03 96 | 2 |
91 | Nnadi, Derrick | DT | 05/09/1996 | 26 | 6' 01" | 317 | Florida State | KC | 18 03 075 | 5 |
10 | Pacheco, Isiah | RB | 03/02/1999 | 23 | 5' 10" | 216 | Rutgers | KC | 22 07 251 | R |
20 | Reid, Justin | S | 02/15/1997 | 25 | 6' 00" | 207 | Stanford | HOU | 18 03 068 | 5 |
99 | Saunders, Khalen | DT | 08/09/1996 | 26 | 6' 00" | 324 | Western Illinois | KC | 19 03 084 | 4 |
65 | Smith, Trey | OG | 06/16/1999 | 23 | 6' 05" | 321 | Tennessee | KC | 21 06 226 | 2 |
9 | Smith-Schuster, JuJu | WR | 11/22/1996 | 26 | 6' 01" | 215 | USC | PIT | 17 02 062 | 6 |
38 | Sneed, L'Jarius | CB | 01/21/1997 | 26 | 6' 00" | 192 | Louisiana Tech | KC | 20 04 138 | 3 |
22 | Thornhill, Juan | S | 10/19/1995 | 27 | 6' 00" | 205 | Virginia | KC | 19 02 063 | 4 |
62 | Thuney, Joe | OG | 11/19/1992 | 30 | 6' 05" | 304 | North Carolina State | NE | 16 03 078 | 7 |
19 | Toney, Kadarius | WR | 01/27/1999 | 24 | 5' 11" | 193 | Florida | NYG | 21 01 020R | 2 |
5 | Townsend, Tommy | PT | 02/14/1995 | 27 | 6' 01" | 191 | Florida | KC FA | 20 CFA | 3 |
11 | Valdes-Scantling, Marquez | WR | 10/10/1994 | 28 | 6' 04" | 206 | South Florida | GB | 18 05 174 | 5 |
70 | Wanogho, Prince Tega | OT | 11/22/1997 | 25 | 6' 05" | 308 | Auburn | PHI | 20 06 210 | 2 |
35 | Watson, Jaylen | CB | 09/17/1998 | 24 | 6' 01" | 197 | Washington State | KC | 22 07 243 | R |
84 | Watson, Justin | WR | 04/04/1995 | 27 | 6' 03" | 215 | Pennsylvania | TB | 18 05 144 | 5 |
66 | Williams, Brandon | DT | 02/21/1989 | 33 | 6' 01" | 335 | Missouri Southern | BAL | 13 03 094 | 10 |
23 | Williams, Joshua | CB | 10/17/1999 | 23 | 6' 03" | 193 | Fayetteville State | KC | 22 04 135 | R |
41 | Winchester, James | LS | 08/06/1989 | 33 | 6' 03" | 209 | Oklahoma | PHI | 13 SFA | 8 |
77 | Wylie, Andrew | OT/OG | 08/19/1994 | 28 | 6' 05" | 304 | Eastern Michigan | IND FA | 17 CFA | 5 |
Practice Squad |
27 | Amadi, Ugo | S | 05/16/1997 | 25 | 5' 09" | 201 | Oregon | SEA | 19 04 132 | 4 |
39 | Anderson, Zayne | S | 01/03/1997 | 26 | 6' 02" | 206 | BYU | KC FA | 21 CFA | 1 |
80 | Blanton, Kendall | TE | 11/10/1995 | 27 | 6' 06" | 262 | Missouri | LAR FA | 19 CFA | 2 |
30 | Bootle, Dicaprio | CB | 09/17/1997 | 25 | 5' 10" | 180 | Nebraska | KC FA | 21 CFA | 1 |
49 | Bushman, Matt | TE | 11/03/1995 | 27 | 6' 04" | 245 | BYU | LV FA | 21 CFA | 1 |
66 | Caliendo, Mike | OG/OC | 10/21/1997 | 25 | 6' 04" | 301 | Western Michigan | KC FA | 22 CFA | R |
48 | Christiansen, Cole | LB | 07/30/1997 | 25 | 6' 01" | 230 | Army | LAC FA | 20 CFA | 1 |
89 | Ealy, Jerrion | WR/RB | 08/19/2000 | 22 | 5' 09" | 187 | Mississippi | KC FA | 22 CFA | R |
34 | Gordon, Melvin | RB | 04/13/1993 | 29 | 6' 01" | 215 | Wisconsin | SD | 15 01 015 | 8 |
92 | Hoskins, Phil | DT | 01/02/1997 | 26 | 6' 04" | 280 | Kentucky | CAR | 21 07 232 | 2 |
85 | Kemp, Marcus | WR | 08/14/1995 | 27 | 6' 03" | 208 | Hawaii | KC FA | 17 CFA | 5 |
14 | Oladokun, Chris | QB | 09/03/1997 | 25 | 6' 01" | 195 | South Dakota State | PIT | 22 07 241 | R |
22 | Perine, La'Mical | RB | 01/30/1998 | 25 | 5' 11" | 216 | Florida | NYJ | 20 04 120 | 3 |
61 | Reiter, Austin | OC | 11/27/1991 | 31 | 6' 00" | 301 | South Florida | WAS | 15 07 222 | 7 |
71 | Shelton, Danny | NT | 08/20/1993 | 29 | 6' 02" | 339 | Washington | CLE | 15 01 012 | 8 |
82 | Smith-Marsette, Ihmir | WR | 08/29/1999 | 23 | 6' 01" | 185 | Iowa | MIN | 21 05 157 | 2 |
Reserves |
25 | Edwards-Helaire, Clyde | RB | 04/11/1999 | 23 | 5' 07" | 207 | LSU | KC | 20 01 032 | 3 |
46 | Franks, Jordan | TE | 02/01/1996 | 27 | 6' 04" | 232 | Central Florida | CIN FA | 18 CFA | 2 |
0 | Fryfogle, Ty | WR | 01/28/1999 | 24 | 6' 01" | 205 | Indiana | DAL FA | 22 CFA | R |
14 | Powell, Cornell | WR | 10/30/1997 | 25 | 6' 00" | 204 | Clemson | KC | 21 05 181 | 1 |
0 | Ross, John | WR | 11/27/1994 | 28 | 5' 11" | 188 | Washington | CIN | 17 01 009 | 6 |
8 | Ross, Justyn | WR | 12/15/1999 | 23 | 6' 04" | 210 | Clemson | KC FA | 22 CFA | R |
98 | Wharton, Tershawn | DT | 06/25/1998 | 24 | 6' 01" | 280 | Missouri S&T | KC FA | 20 CFA | 3 |
96 | Wise, Daniel | DT | 01/16/1996 | 27 | 6' 03" | 285 | Kansas | DAL FA | 19 CFA | 2 |