Active Players |
73 | Adams, Paul | OT | 05/17/1995 | 25 | 6' 06" | 317 | Missouri | NYG FA | 19 CFA | 1 |
56 | Bates, Daren | MLB | 11/27/1990 | 30 | 5' 11" | 212 | Auburn | SL FA | SF20 | 7 |
13 | Batson, Cameron | WR | 12/20/1995 | 25 | 5' 08" | 177 | Texas Tech | TEN FA | 18 CFA | 3 |
0 | Bellamy, Davin | OB | 12/27/1994 | 26 | 6' 04" | 255 | Georgia | HOU FA | 18 CFA | 1 |
41 | Blasingame, Khari | RB/FB | 07/01/1996 | 24 | 6' 00" | 233 | Vanderbilt | MIN FA | 19 CFA | 2 |
39 | Borders, Breon | CB | 07/22/1995 | 25 | 5' 11" | 181 | Duke | OAK FA | 17 CFA | 1 |
62 | Brewer, Aaron | OC | 10/28/1997 | 23 | 6' 03" | 270 | Texas State | TEN FA | 20 CFA | R |
11 | Brown, AJ | WR | 06/30/1997 | 23 | 6' 00" | 226 | Mississippi | TEN | 19 02 051 | 2 |
55 | Brown, Jayon | IB | 02/26/1995 | 26 | 6' 00" | 231 | UCLA | TEN | 17 05 155 | 4 |
21 | Butler, Malcolm | CB | 03/02/1990 | 31 | 5' 11" | 180 | West Alabama | NE FA | 14 CFA | 7 |
31 | Byard, Kevin | SS | 08/17/1993 | 27 | 5' 11" | 216 | Middle Tennessee State | TEN | 16 03 064 | 5 |
99 | Clowney, Jadeveon | OB/DE | 02/14/1993 | 28 | 6' 05" | 266 | South Carolina | HOU | 14 01 001 | 7 |
53 | Compton, Will | ILB | 09/19/1989 | 31 | 6' 02" | 230 | Nebraska | WAS FA | 13 CFA | 7 |
94 | Crawford, Jack | DE | 09/07/1988 | 32 | 6' 05" | 273 | Penn State | OAK | 12 05 158 | 9 |
29 | Cruikshank, Dane | CB | 04/27/1995 | 25 | 6' 01" | 209 | Arizona | TEN | 18 05 152 | 3 |
84 | Davis, Corey | WR | 01/11/1995 | 26 | 6' 03" | 209 | Western Michigan | TEN | 17 01 005 | 4 |
12 | Davis, Rashard | WR | 09/14/1995 | 25 | 5' 08" | 171 | James Madison | PHI FA | 17 CFA | 1 |
92 | Dickerson, Matt | DE | 11/09/1995 | 25 | 6' 05" | 292 | UCLA | TEN FA | 18 CFA | 3 |
75 | Douglas, Jamil | OG | 02/28/1992 | 29 | 6' 04" | 304 | Arizona State | MIA | 15 04 114 | 3 |
49 | Dzubnar, Nick | ILB | 08/15/1991 | 29 | 6' 02" | 240 | Cal Poly | SD FA | 15 CFA | 6 |
32 | Evans, Darrynton | RB | 07/09/1998 | 22 | 5' 10" | 203 | Appalachian State | TEN | 20 03 093 | R |
54 | Evans, Rashaan | IB | 11/08/1995 | 25 | 6' 02" | 232 | Alabama | TEN | 18 01 022 | 3 |
86 | Firkser, Anthony | TE | 02/19/1995 | 26 | 6' 02" | 230 | Harvard | NYJ FA | 17 CFA | 3 |
45 | Foreman, D'Onta | RB | 04/24/1996 | 24 | 6' 00" | 233 | Texas | HOU | 17 03 089 | 3 |
26 | Fulton, Kristian | CB | 09/03/1998 | 22 | 6' 00" | 197 | LSU | TEN | 20 02 061 | R |
3 | Gostkowski, Stephen | PK | 01/28/1984 | 37 | 6' 01" | 215 | Memphis | NE | 06 04 118 | 15 |
22 | Henry, Derrick | RB | 07/17/1994 | 26 | 6' 03" | 247 | Alabama | TEN | 16 02 045 | 5 |
83 | Hesse, Parker | TE/DE | 05/26/1995 | 25 | 6' 02" | 259 | Iowa | TEN FA | 19 CFA | 1 |
16 | Hollister, Cody | WR | 11/18/1993 | 27 | 6' 04" | 209 | Arkansas | NE FA | 17 CFA | 2 |
37 | Hooker, Amani | SS | 06/14/1998 | 22 | 5' 11" | 210 | Iowa | TEN | 19 04 116 | 2 |
89 | Hudson, Tommy | TE | 02/22/1997 | 24 | 6' 05" | 255 | Arizona State | TEN FA | 20 CFA | R |
25 | Jackson, Adoree` | CB | 09/18/1995 | 25 | 5' 10" | 186 | USC | TEN | 17 01 018 | 4 |
35 | Jackson, Chris | CB | 04/13/1998 | 22 | 5' 10" | 186 | Marshall | TEN | 20 07 243 | R |
0 | Johnson, Jan | IB | 04/09/1996 | 24 | 6' 03" | 232 | Penn State | HOU FA | 20 CFA | R |
60 | Jones, Ben | OG | 07/02/1989 | 31 | 6' 03" | 316 | Georgia | HOU | 12 04 099 | 9 |
90 | Jones, DaQuan | DT | 12/17/1991 | 29 | 6' 04" | 322 | Penn State | TEN | 14 04 112 | 7 |
46 | Kalu, Joshua | CB | 08/28/1995 | 25 | 6' 00" | 203 | Nebraska | TEN FA | 18 CFA | 2 |
71 | Kelly, Dennis | OT | 01/16/1990 | 31 | 6' 08" | 304 | Purdue | PHI | 12 05 153 | 9 |
66 | Kemp, Brandon | OT | 01/18/1997 | 24 | 6' 07" | 301 | Valdosta State | TEN FA | 20 CFA | R |
6 | Kern, Brett | PT | 02/17/1986 | 35 | 6' 02" | 217 | Toledo | DEN FA | 08 CFA | 13 |
33 | King II, Desmond | CB | 12/14/1994 | 26 | 5' 10" | 206 | Iowa | LAC | 17 05 151 | 4 |
0 | Kinsey, Mason | WR | 08/29/1998 | 22 | 5' 10" | 198 | Berry College | TEN FA | 20 CFA | R |
4 | Kizer, DeShone | QB | 01/03/1996 | 25 | 6' 04" | 233 | Notre Dame | CLE | 17 02 052 | 3 |
58 | Landry, Harold | OB | 06/05/1996 | 24 | 6' 02" | 252 | Boston College | TEN | 18 02 041 | 3 |
77 | Lewan, Taylor | OT | 07/21/1991 | 29 | 6' 07" | 309 | Michigan | TEN | 14 01 011 | 7 |
51 | Long Jr., David | IB | 10/12/1996 | 24 | 5' 11" | 227 | West Virginia | TEN | 19 06 188 | 2 |
0 | Mack, Daylon | DT | 02/23/1997 | 24 | 6' 01" | 336 | Texas A&M | BAL | 19 05 160 | 2 |
8 | McCann, Tucker | PK | 11/10/1997 | 23 | 6' 02" | 215 | Missouri | TEN FA | 20 CFA | R |
61 | McKinney, Anthony | OT | 10/25/1997 | 23 | 6' 07" | 316 | TCU | TEN FA | 20 CFA | R |
28 | McNichols, Jeremy | RB | 12/26/1995 | 25 | 5' 09" | 214 | Boise State | TB | 17 05 162 | 1 |
52 | Munyer, Daniel | OC/OG | 03/04/1992 | 29 | 6' 02" | 290 | Colorado | KC FA | 15 CFA | 3 |
91 | Murchison, Larrell | DT | 04/24/1997 | 23 | 6' 02" | 297 | North Carolina State | TEN | 20 05 174 | R |
72 | Newhouse, Marshall | OT | 09/29/1988 | 32 | 6' 04" | 319 | TCU | GB | 10 05 169 | 9 |
0 | Orchard, Nate | OB | 01/05/1993 | 28 | 6' 03" | 251 | Utah | CLE | 15 02 051 | 5 |
20 | Orr, Kareem | SS | 01/02/1997 | 24 | 5' 10" | 199 | Tennessee-Chattanooga | TEN FA | 19 CFA | 1 |
44 | Orzech, Matt | LS/TE | 04/12/1995 | 25 | 6' 04" | 245 | Azusa Pacific | BAL FA | 19 CFA | 2 |
47 | Overton, Matt | LS | 07/06/1985 | 35 | 6' 00" | 248 | Western Washington | SEA | 10 CFA | 8 |
20 | Perry, Senorise | RB | 09/19/1991 | 29 | 6' 00" | 187 | Louisville | CHI FA | 14 CFA | 5 |
0 | Pinkney, Jared | TE | 08/21/1997 | 23 | 6' 04" | 257 | Vanderbilt | ATL FA | 20 CFA | R |
85 | Pruitt, MyCole | TE | 03/24/1992 | 28 | 6' 02" | 251 | Southern Illinois | MIN | 15 05 143 | 5 |
72 | Quessenberry, David | OT | 08/24/1990 | 30 | 6' 05" | 302 | San Jose State | HOU | 13 06 176 | 2 |
57 | Ray, Wyatt | OB | 10/24/1996 | 24 | 6' 03" | 257 | Boston College | CLE FA | 19 CFA | 1 |
14 | Raymond, Kalif | WR | 08/08/1994 | 26 | 5' 09" | 160 | Holy Cross | DEN FA | 16 CFA | 4 |
50 | Roberson, Derick | OB/DE | 11/15/1995 | 25 | 6' 04" | 250 | Sam Houston State | TEN FA | 19 CFA | 2 |
80 | Rogers, Chester | WR | 01/12/1994 | 27 | 6' 01" | 180 | Grambling | IND FA | 16 CFA | 4 |
76 | Saffold, Rodger | OT | 06/06/1988 | 32 | 6' 05" | 318 | Indiana | SL | 10 02 033 | 11 |
70 | Sambrailo, Ty | OT | 03/10/1992 | 29 | 6' 06" | 311 | Colorado State | DEN | 15 02 059 | 6 |
98 | Simmons, Jeffery | DT | 07/28/1997 | 23 | 6' 04" | 301 | Mississippi State | TEN | 19 01 019 | 2 |
59 | Skipper, Tuzar | LB | 06/05/1995 | 25 | 6' 02" | 248 | Toledo | PIT FA | 19 CFA | 2 |
81 | Smith, Jonnu | TE | 08/22/1995 | 25 | 6' 03" | 248 | Florida International | TEN | 17 03 100 | 4 |
0 | Smith, Maurice | SS | 06/14/1995 | 25 | 5' 11" | 196 | Georgia | MIA FA | 17 CFA | 3 |
23 | Smith, Tye | CB | 05/03/1993 | 27 | 6' 00" | 195 | Towson | SEA | 15 05 170 | 5 |
87 | Swaim, Geoff | TE | 09/16/1993 | 27 | 6' 04" | 245 | Texas | DAL | 15 07 246 | 6 |
17 | Tannehill, Ryan | QB | 07/27/1988 | 32 | 6' 04" | 222 | Texas A&M | MIA | 12 01 008 | 9 |
93 | Tart, Teair | DT | 02/28/1997 | 24 | 6' 02" | 300 | Florida International | TEN FA | 20 CFA | R |
0 | Taylor, Jullian | DT | 01/30/1995 | 26 | 6' 05" | 240 | Temple | SF | 18 07 223 | 3 |
24 | Vaccaro, Kenny | SS | 11/01/1990 | 30 | 6' 00" | 214 | Texas | NO | 13 01 015 | 8 |
15 | Westbrook-Ikhine, Nick | WR | 03/21/1997 | 23 | 6' 03" | 211 | Indiana | TEN FA | 20 CFA | R |
79 | Wilson, Isaiah | OT | 02/12/1999 | 22 | 6' 06" | 350 | Georgia | TEN | 20 01 029 | R |
5 | Woodside, Logan | QB | 01/27/1995 | 26 | 6' 01" | 213 | Toledo | CIN | 18 07 249 | 1 |
Free Agents / Cap Casualties |
10 | Humphries, Adam | WR | 06/24/1993 | 27 | 5' 11" | 190 | Clemson | TB FA | 15 CFA | 6 |