| Active Players |
| 95 | Adebawore, Adetomiwa | DT | 03/04/2001 | 25 | 6' 02" | 282 | Northwestern | IND | 23 04 110 | 4 |
| 58 | Ajiake, Austin | LB | 06/30/2000 | 25 | 6' 01" | 223 | UNLV | DEN FA | 23 CFA | 2 |
| 81 | Alie-Cox, Mo | TE | 09/19/1993 | 32 | 6' 05" | 267 | Virginia Commonwealth | IND FA | 17 SFA | 8 |
| 37 | Bentley IV, Ulysses | RB | 12/30/2000 | 25 | 5' 10" | 200 | Mississippi | IND FA | 25 CFA | 1 |
| 29 | Blackmon, Mekhi | CB | 03/18/1999 | 27 | 5' 11" | 178 | USC | MIN | 23 03 102 | 4 |
| 60 | Bortolini, Tanor | C | 06/18/2002 | 23 | 6' 04" | 303 | Wisconsin | IND | 24 04 117 | 3 |
| 99 | Buckner, DeForest | DT | 03/17/1994 | 32 | 6' 07" | 295 | Oregon | SF | 16 01 007 | 11 |
| Bullock, John | LB | 04/22/2001 | 24 | 6' 00" | 230 | Nebraska | TB FA | 25 CFA | 2 |
| 0 | Bynum, Cam | S | 07/19/1998 | 27 | 6' 00" | 200 | California | MIN | 21 04 125 | 6 |
| 57 | Carlies, Jaylon | LB | 09/13/2001 | 24 | 6' 03" | 227 | Missouri | IND | 24 05 151 | 3 |
| Carter Jr., Rob | CB | 02/16/2003 | 23 | 5' 09" | 175 | Robert Morris | IND FA | 25 SFA | 1 |
| Clemons, Micheal | DE | 08/21/1997 | 28 | 6' 05" | 263 | Texas A&M | NYJ | 22 04 117 | 5 |
| 2 | Downs, Josh | WR | 08/12/2001 | 24 | 5' 10" | 171 | North Carolina | IND | 23 03 079 | 4 |
| 16 | Dulin, Ashton | WR | 05/15/1997 | 28 | 6' 01" | 215 | Malone | IND FA | 19 CFA | 8 |
| 35 | Edwards, Johnathan | CB | 11/16/2001 | 24 | 6' 00" | 201 | Tulane | IND FA | 25 CFA | 2 |
| 42 | Ekeler, Wyett | CB | 03/15/2001 | 25 | 5' 10" | 210 | Wyoming | IND FA | 25 CFA | 1 |
| 61 | Fehoko Jr., Viliami | DE | 12/16/1999 | 26 | 6' 04" | 267 | San Jose State | DAL | 23 04 129 | 2 |
| 73 | Freeland, Blake | OT | 05/03/2001 | 24 | 6' 08" | 302 | BYU | IND | 23 04 106 | 4 |
| 1 | Gardner, Sauce | CB | 08/31/2000 | 25 | 6' 03" | 190 | Cincinnati | NYJ | 22 01 004 | 5 |
| 21 | Giddens, DJ | RB | 08/26/2003 | 22 | 6' 00" | 212 | Kansas State | IND | 25 05 151 | 2 |
| 71 | Goncalves, Matt | OG/OT | 01/26/2001 | 25 | 6' 06" | 317 | Pittsburgh | IND | 24 03 080 | 3 |
| 6 | Gould, Anthony | WR | 04/06/2001 | 24 | 5' 08" | 174 | Oregon State | IND | 24 05 142 | 3 |
| 10 | Grupe, Blake | PK | 11/05/1998 | 27 | 5' 08" | 156 | Notre Dame | NO FA | 23 CFA | 4 |
| 69 | Henderson, LaDarius | OG | 12/11/2001 | 24 | 6' 04" | 309 | Michigan | HOU | 24 07 249 | 2 |
| 4 | Henigan, Seth | QB | 03/10/2003 | 23 | 6' 03" | 215 | Memphis | JAX FA | 25 CFA | 1 |
| 17 | Jones, Daniel | QB | 05/27/1997 | 28 | 6' 05" | 230 | Duke | NYG | 19 01 006 | 8 |
| 40 | Jones, Jaylon | CB | 04/03/2002 | 23 | 6' 01" | 203 | Texas A&M | IND | 23 07 221 | 4 |
| Key, Arden | DE | 05/03/1996 | 29 | 6' 05" | 240 | LSU | OAK | 18 03 087 | 9 |
| 97 | Latu, Laiatu | DE | 12/31/2000 | 25 | 6' 05" | 265 | UCLA | IND | 24 01 015 | 3 |
| 15 | Leonard, Riley | QB | 09/13/2002 | 23 | 6' 04" | 213 | Notre Dame | IND | 25 06 189 | 2 |
| 36 | Lowery III, Reuben | S | 07/30/2002 | 23 | 5' 10" | 204 | Chattanooga | BAL FA | 25 CFA | 2 |
| 86 | Mallory, Will | TE | 06/02/1999 | 26 | 6' 05" | 239 | Miami | IND | 23 05 161 | 4 |
| 78 | Matos, Bayron | OT | 12/08/2000 | 25 | 6' 09" | 334 | South Florida | MIA FA | 24 CFA | 1 |
| 49 | McKeon, Sean | TE | 12/28/1997 | 28 | 6' 05" | 255 | Michigan | DAL FA | 20 CFA | 5 |
| 23 | Moore II, Kenny | CB | 08/23/1995 | 30 | 5' 09" | 190 | Valdosta State | NE FA | 17 CFA | 10 |
| 65 | Morrissey, Jimmy | C | 06/09/1998 | 27 | 6' 03" | 305 | Pittsburgh | LV | 21 07 230 | 3 |
| 62 | Murray, Bill | OG | 07/03/1997 | 28 | 6' 04" | 321 | William & Mary | NE FA | 20 CFA | 2 |
| 74 | Nchami, Durell | DE | 02/11/2000 | 26 | 6' 04" | 258 | Maryland | DEN FA | 23 CFA | 1 |
| 56 | Nelson, Quenton | OG | 03/19/1996 | 30 | 6' 05" | 330 | Notre Dame | IND | 18 01 006 | 9 |
| 34 | Nikkel, Ben | S | 09/24/1999 | 26 | 6' 00" | 210 | Iowa State | WAS FA | 24 CFA | 1 |
| Nnadi, Derrick | DT | 05/09/1996 | 29 | 6' 01" | 317 | Florida State | KC | 18 03 075 | 8 |
| 85 | Ogletree, Drew | TE | 07/28/1998 | 27 | 6' 05" | 260 | Youngstown State | IND | 22 06 192 | 5 |
| 9 | Owen, Coleman | WR | 03/23/2001 | 25 | 5' 10" | 181 | Ohio | IND FA | 25 CFA | 1 |
| Owens, Jonathan | S | 07/22/1995 | 30 | 5' 11" | 204 | Missouri Western | ARZ FA | 18 CFA | 7 |
| 83 | Pancol, Eli | WR | 07/07/2000 | 25 | 6' 01" | 205 | Duke | JAX FA | 25 CFA | 1 |
| 14 | Pierce, Alec | WR | 05/02/2000 | 25 | 6' 03" | 211 | Cincinnati | IND | 22 02 053 | 5 |
| 79 | Raimann, Bernhard | OT | 09/23/1997 | 28 | 6' 06" | 303 | Central Michigan | IND | 22 03 077 | 5 |
| 46 | Rhodes, Luke | LS | 12/02/1992 | 33 | 6' 02" | 238 | William & Mary | TB FA | 16 CFA | 10 |
| 5 | Richardson Sr., Anthony | QB | 05/22/2001 | 24 | 6' 04" | 244 | Florida | IND | 23 01 004 | 4 |
| 8 | Sanchez, Rigoberto | PT | 09/08/1994 | 31 | 6' 00" | 195 | Hawaii | IND FA | 17 CFA | 10 |
| 32 | Scott, Daniel | S | 10/26/1998 | 27 | 6' 01" | 208 | California | IND | 23 05 158 | 4 |
| 3 | Shrader, Spencer | PK | 05/19/1999 | 26 | 6' 01" | 201 | Notre Dame | IND FA | 24 CFA | 3 |
| 66 | Sills, Josh | OG | 01/26/1998 | 28 | 6' 06" | 325 | Oklahoma State | PHI FA | 22 CFA | 3 |
| 93 | Smith, Tim | DT | 08/09/2002 | 23 | 6' 04" | 306 | Alabama | IND | 25 06 190 | 1 |
| 90 | Stewart, Grover | DT | 10/20/1993 | 32 | 6' 04" | 314 | Albany State | IND | 17 04 144 | 10 |
| 28 | Taylor, Jonathan | RB | 01/19/1999 | 27 | 5' 10" | 226 | Wisconsin | IND | 20 02 041 | 7 |
| Thomas, Juanyeh | S | 06/24/2000 | 25 | 6' 01" | 217 | Georgia Tech | DAL FA | 22 CFA | 3 |
| Tillery, Jerry | DT | 10/08/1996 | 29 | 6' 06" | 295 | Notre Dame | LAC | 19 01 028 | 7 |
| Towt, Carson | TE | 06/01/2001 | 24 | 6' 08" | 250 | Notre Dame | IND FA | 26 SFA | 1 |
| 75 | Travis, Jalen | OT | 04/19/2002 | 23 | 6' 08" | 339 | Iowa State | IND | 25 04 127 | 2 |
| 13 | Treadwell, Laquon | WR | 06/14/1995 | 30 | 6' 02" | 215 | Mississippi | MIN | 16 01 023 | 10 |
| 68 | Tucker, Dalton | OG | 03/18/2000 | 26 | 6' 06" | 307 | Marshall | IND FA | 24 CFA | 3 |
| 91 | Tuimoloau, JT | DE | 05/10/2003 | 22 | 6' 04" | 264 | Ohio State | IND | 25 02 045 | 2 |
| Vaughn, Joseph | LB | 08/08/2000 | 25 | 6' 02" | 238 | UCLA | IND FA | 25 CFA | 1 |
| Veresuk, Devin | LB | 11/22/2001 | 24 | 6' 02" | 240 | Windsor | IND FA | 25 SFA | 1 |
| 27 | Walley, Justin | CB | 09/22/2002 | 23 | 5' 10" | 190 | Minnesota | IND | 25 03 080 | 2 |
| 7 | Ward, Charvarius | CB | 05/16/1996 | 29 | 6' 01" | 196 | Middle Tennessee | DAL FA | 18 CFA | 9 |
| 84 | Warren, Tyler | TE | 05/24/2002 | 23 | 6' 05" | 256 | Penn State | IND | 25 01 014 | 2 |
| 41 | Washington, Trey | S | 12/09/2002 | 23 | 5' 10" | 205 | Mississippi | IND FA | 25 CFA | 1 |
| 76 | Wilson, Jack | OT | 10/22/1999 | 26 | 6' 11" | 310 | Washington State | IND FA | 24 SFA | 2 |
| 30 | Wohler, Hunter | S | 01/12/2003 | 23 | 6' 02" | 213 | Wisconsin | IND | 25 07 232 | 2 |
| Wooden, Colby | DT | 12/21/2000 | 25 | 6' 04" | 273 | Auburn | GB | 23 04 116 | 4 |
| Free Agents / Cap Casualties |
| 26 | Abdullah, Ameer | RB | 06/13/1993 | 32 | 5' 09" | 203 | Nebraska | DET | 15 02 054 | 11 |
| 36 | Ahmed, Salvon | RB | 12/29/1998 | 27 | 5' 11" | 197 | Washington | SF FA | 20 CFA | 5 |
| 31 | Goodson, Tyler | RB | 11/10/2000 | 25 | 5' 09" | 197 | Iowa | GB FA | 22 CFA | 3 |
| 59 | Johnson, Buddy | LB | 02/27/1999 | 27 | 6' 01" | 240 | Texas A&M | PIT | 21 04 140 | 4 |
| 98 | Johnson II, Eric | DT | 07/16/1998 | 27 | 6' 04" | 320 | Missouri State | IND | 22 05 159 | 4 |
| 38 | Lammons, Chris | CB | 01/31/1996 | 30 | 5' 09" | 190 | South Carolina | ATL FA | 18 CFA | 5 |
| 94 | Lewis, Tyquan | DE | 01/30/1995 | 31 | 6' 03" | 267 | Ohio State | IND | 18 02 064 | 8 |
| 43 | Mitchell, Cameron | CB | 09/08/2001 | 24 | 5' 11" | 191 | Northwestern | CLE | 23 05 142 | 3 |
| 2 | Montgomery, D.J. | WR | 11/17/1996 | 29 | 6' 01" | 201 | Austin Peay | CLE FA | 19 CFA | 4 |
| 39 | Odum, George | S | 11/03/1993 | 32 | 6' 01" | 202 | Central Arkansas | IND FA | 18 CFA | 8 |
| 54 | Phillips, Jacob | LB | 04/01/1999 | 26 | 6' 03" | 228 | LSU | CLE | 20 03 097 | 5 |
| 53 | Pratt, Germaine | LB | 05/21/1996 | 29 | 6' 02" | 250 | North Carolina State | CIN | 19 03 072 | 7 |
| 67 | Tenuta, Luke | OT | 09/01/1999 | 26 | 6' 08" | 314 | Virginia Tech | BUF | 22 06 209 | 3 |
| 96 | Wormley, Chris | DT | 10/25/1993 | 32 | 6' 05" | 300 | Michigan | BAL | 17 03 074 | 8 |