| Active Players |
| 83 | All Jr., Erick | TE | 09/13/2000 | 25 | 6' 04" | 255 | Iowa | CIN | 24 04 115 | 3 |
| Allen, Jonathan | DT | 01/16/1995 | 31 | 6' 03" | 300 | Alabama | WAS | 17 01 017 | 10 |
| 45 | Anderson, Liam | LB | 04/30/2000 | 25 | 6' 03" | 230 | Holy Cross | IND FA | 23 CFA | 1 |
| 33 | Anthony, Daijahn | S | 09/09/2000 | 25 | 6' 00" | 200 | Mississippi | CIN | 24 07 223 | 3 |
| 27 | Battle, Jordan | S | 12/14/2000 | 25 | 6' 01" | 215 | Alabama | CIN | 23 03 095 | 4 |
| 69 | Bayer, Jacob | C | 12/12/2002 | 23 | 6' 03" | 310 | Arkansas State | BUF FA | 25 CFA | 1 |
| 32 | Brightwell, Gary | RB | 02/28/1999 | 27 | 5' 11" | 218 | Arizona | NYG | 21 06 196 | 4 |
| 25 | Brooks, Tahj | RB | 05/13/2002 | 23 | 5' 09" | 220 | Texas Tech | CIN | 25 06 193 | 2 |
| 30 | Brown, Chase | RB | 11/25/2000 | 25 | 5' 09" | 210 | Illinois | CIN | 23 05 163 | 4 |
| 75 | Brown Jr., Orlando | OT | 05/02/1996 | 29 | 6' 08" | 350 | Oklahoma | BAL | 18 03 083 | 9 |
| 42 | Burks, Oren | LB | 03/21/1995 | 31 | 6' 03" | 233 | Vanderbilt | GB | 18 03 088 | 9 |
| 9 | Burrow, Joe | QB | 12/10/1996 | 29 | 6' 03" | 215 | LSU | CIN | 20 01 001 | 7 |
| 49 | Carter, Barrett | LB | 10/23/2002 | 23 | 6' 00" | 231 | Clemson | CIN | 25 04 119 | 2 |
| 1 | Chase, Ja'Marr | WR | 03/01/2000 | 26 | 6' 00" | 205 | LSU | CIN | 21 01 005 | 6 |
| 4 | Clifford, Sean | QB | 07/14/1998 | 27 | 6' 01" | 212 | Penn State | GB | 23 05 149 | 2 |
| 79 | Coker, Andrew | OT | 03/23/2001 | 24 | 6' 07" | 315 | TCU | LV FA | 24 CFA | 1 |
| Cook, Bryan | S | 09/07/1999 | 26 | 6' 01" | 210 | Cincinnati | KC | 22 02 062 | 5 |
| 95 | Cross III, Howard | DT | 07/31/2001 | 24 | 6' 01" | 285 | Notre Dame | CIN FA | 25 CFA | 2 |
| 35 | Davis, Jalen | CB | 02/02/1996 | 30 | 5' 09" | 186 | Utah State | MIA FA | 18 CFA | 6 |
| 63 | Fairchild, Dylan | OG | 05/08/2003 | 22 | 6' 05" | 318 | Georgia | CIN | 25 03 081 | 2 |
| 61 | Ford, Cody | OT | 12/28/1996 | 29 | 6' 04" | 345 | Oklahoma | BUF | 19 02 038 | 8 |
| 51 | Foskey, Isaiah | DE | 10/30/2000 | 25 | 6' 05" | 280 | Notre Dame | NO | 23 02 040 | 4 |
| 73 | Foster, Javon | OT | 03/31/2000 | 25 | 6' 05" | 319 | Missouri | JAX | 24 04 114 | 2 |
| 88 | Gesicki, Mike | TE | 10/03/1995 | 30 | 6' 05" | 245 | Penn State | MIA | 18 02 042 | 9 |
| 43 | Giles-Harris, Joe | LB | 04/01/1997 | 28 | 6' 02" | 234 | Duke | JAX FA | 19 CFA | 3 |
| 85 | Grandy, Cam | TE | 11/19/2000 | 25 | 6' 05" | 253 | Illinois State | CIN FA | 24 CFA | 3 |
| 50 | Heyward, Shaka | LB | 04/19/2000 | 25 | 6' 03" | 238 | Duke | CIN FA | 23 CFA | 3 |
| 5 | Higgins, Tee | WR | 01/18/1999 | 27 | 6' 04" | 220 | Clemson | CIN | 20 02 033 | 7 |
| 92 | Hill, B.J. | DT | 04/20/1995 | 30 | 6' 03" | 311 | North Carolina State | NYG | 18 03 069 | 9 |
| 23 | Hill, Dax | CB | 09/29/2000 | 25 | 6' 00" | 195 | Michigan | CIN | 22 01 031 | 5 |
| 87 | Hudson, Tanner | TE | 11/12/1994 | 31 | 6' 05" | 241 | Southern Arkansas | TB FA | 18 CFA | 7 |
| 80 | Iosivas, Andrei | WR | 10/15/1999 | 26 | 6' 03" | 210 | Princeton | CIN | 23 06 206 | 4 |
| 38 | Ivey, DJ | CB | 02/25/2000 | 26 | 6' 00" | 192 | Miami | CIN | 23 07 246 | 4 |
| 93 | Jackson, McKinnley | DT | 12/26/2001 | 24 | 6' 01" | 330 | Texas A&M | CIN | 24 03 097 | 3 |
| 94 | Jefferson, Jordan | DT | 09/24/2001 | 24 | 6' 03" | 317 | LSU | JAX | 24 04 116 | 3 |
| 90 | Jenkins Jr., Kris | DT | 10/10/2001 | 24 | 6' 03" | 310 | Michigan | CIN | 24 02 049 | 3 |
| 52 | Johnson, Cedric | DE | 09/06/2002 | 23 | 6' 03" | 264 | Mississippi | CIN | 24 06 214 | 3 |
| Johnson, Josh | QB | 05/15/1986 | 39 | 6' 03" | 219 | San Diego | TB | 08 05 160 | 12 |
| 18 | Johnson, Xavier | WR | 05/11/1999 | 26 | 6' 01" | 210 | Ohio State | BUF FA | 24 CFA | 1 |
| 15 | Jones, Charlie | WR | 10/29/1998 | 27 | 5' 11" | 190 | Purdue | CIN | 23 04 131 | 4 |
| 37 | Jules, PJ | S | 05/18/1998 | 27 | 6' 00" | 203 | Southern Illinois | CIN FA | 24 CFA | 2 |
| 64 | Karras, Ted | C | 03/15/1993 | 33 | 6' 04" | 310 | Illinois | NE | 16 06 221 | 11 |
| 40 | Kimber, Jalen | CB | 02/13/2001 | 25 | 6' 00" | 190 | Penn State | TEN FA | 25 CFA | 1 |
| 44 | Knight Jr., Demetrius | LB | 07/21/2000 | 25 | 6' 02" | 240 | South Carolina | CIN | 25 02 049 | 2 |
| 65 | Lee, Matt | C | 06/06/2001 | 24 | 6' 04" | 310 | Miami | CIN | 24 07 237 | 3 |
| 21 | Lux, Bralyn | CB | 08/28/2000 | 25 | 5' 10" | 180 | Texas Tech | CIN FA | 25 CFA | 1 |
| Mafe, Boye | DE | 11/30/1998 | 27 | 6' 03" | 265 | Minnesota | SEA | 22 02 040 | 5 |
| 2 | McPherson, Evan | PK | 07/21/1999 | 26 | 5' 11" | 185 | Florida | CIN | 21 05 149 | 6 |
| Meyers, Dohnte | WR | 07/06/2000 | 25 | 5' 11" | 186 | Delta State | CIN FA | 26 SFA | 1 |
| 36 | Milton, Kendall | RB | 02/10/2002 | 24 | 6' 01" | 230 | Georgia | PHI FA | 24 CFA | 1 |
| 71 | Mims, Amarius | OT | 10/14/2002 | 23 | 6' 08" | 350 | Georgia | CIN | 24 01 018 | 3 |
| 14 | Moore, Jordan | WR | 04/18/2002 | 23 | 6' 00" | 191 | Duke | CIN FA | 25 CFA | 1 |
| 99 | Murphy, Myles | DE | 01/03/2002 | 24 | 6' 05" | 275 | Clemson | CIN | 23 01 028 | 4 |
| 28 | Newton, Josh | CB | 09/14/2000 | 25 | 5' 11" | 190 | TCU | CIN | 24 05 149 | 3 |
| 34 | Perine, Samaje | RB | 09/16/1995 | 30 | 5' 11" | 240 | Oklahoma | WAS | 17 04 114 | 10 |
| 56 | Powell-Ryland, Antwaun | DE | 02/23/2002 | 24 | 6' 03" | 252 | Virginia Tech | PHI | 25 06 209 | 1 |
| 19 | Pryor, Kendric | WR | 01/06/1998 | 28 | 5' 11" | 189 | Wisconsin | CIN FA | 22 CFA | 2 |
| 8 | Rehkow, Ryan | PT | 09/11/1998 | 27 | 6' 04" | 235 | BYU | KC FA | 24 CFA | 3 |
| 66 | Risner, Dalton | OG | 07/13/1995 | 30 | 6' 05" | 312 | Kansas State | DEN | 19 02 041 | 8 |
| 74 | Rivers, Jalen | OG | 09/12/2002 | 23 | 6' 06" | 319 | Miami | CIN | 25 05 153 | 2 |
| 89 | Sample, Drew | TE | 04/16/1996 | 29 | 6' 05" | 260 | Washington | CIN | 19 02 052 | 8 |
| 98 | Slaton Jr., T.J. | DT | 10/03/1997 | 28 | 6' 04" | 340 | Florida | GB | 21 05 173 | 6 |
| 97 | Stewart, Shemar | DE | 11/12/2003 | 22 | 6' 05" | 267 | Texas A&M | CIN | 25 01 016 | 2 |
| 82 | Tinsley, Mitch | WR | 09/15/1999 | 26 | 6' 00" | 205 | Penn State | WAS FA | 23 CFA | 3 |
| 20 | Turner II, DJ | CB | 11/09/2000 | 25 | 5' 11" | 185 | Michigan | CIN | 23 02 060 | 4 |
| 46 | Wagner, William | LS | 12/20/2000 | 25 | 6' 02" | 240 | Michigan | CIN FA | 25 CFA | 2 |
| 12 | Williams, Ke'Shawn | WR | 12/27/2001 | 24 | 5' 09" | 189 | Indiana | PIT FA | 25 CFA | 2 |
| 39 | Yeast, Russ | S | 05/08/1999 | 26 | 5' 10" | 195 | Kansas State | LAR | 22 07 253 | 3 |
| Free Agents / Cap Casualties |
| 26 | Anderson, Tycen | S | 06/13/1999 | 26 | 6' 02" | 205 | Toledo | CIN | 22 05 166 | 4 |
| 53 | Asamoah II, Brian | LB | 03/29/2000 | 25 | 6' 00" | 230 | Oklahoma | MIN | 22 03 066 | 4 |
| 16 | Flacco, Joe | QB | 01/16/1985 | 41 | 6' 06" | 245 | Delaware | BAL | 08 01 018 | 19 |
| 62 | Patrick, Lucas | OG | 07/30/1993 | 32 | 6' 03" | 313 | Duke | GB FA | 16 CFA | 9 |
| 96 | Sample, Cam | DE | 09/20/1999 | 26 | 6' 03" | 272 | Tulane | CIN | 21 04 111 | 5 |
| 29 | Taylor-Britt, Cam | CB | 10/15/1999 | 26 | 5' 11" | 200 | Nebraska | CIN | 22 02 060 | 4 |