| Offense |
| OFF | | | | | | | | | | |
| LWR | 11 | Aiyuk, Brandon 20/1 | 6 | Gray, Danny 22/3 | | | | | | |
| RWR | 19 | Samuel, Deebo 19/2 | 15 | Jennings, Jauan 20/7 | | | | | | |
| SWR | 3 | McCloud III, Ray-Ray U/Pit | 86 | Martin, Tay CF22 | | | | | | |
| LT | 71 | WILLIAMS, TRENT T/Was | 68 | McKivitz, Colton 20/5 | | | | | | |
| LG | 65 | Banks, Aaron 21/2 | | | | | | | | |
| C | 64 | BRENDEL, JAKE SF20 | 60 | Brunskill, Daniel SF19 | | | | | | |
| RG | 74 | Burford, Spencer 22/4 | 63 | Zakelj, Nick 22/6 | | | | | | |
| RT | 69 | McGlinchey, Mike 18/1 | 76 | Moore, Jaylon 21/5 | | | | | | |
| TE | 85 | Kittle, George 17/5 | 81 | KROFT, TYLER U/NYJ | 89 | Woerner, Charlie 20/6 | 82 | Dwelley, Ross CF18 | | |
| QB | 10 | GAROPPOLO, JIMMY T/NE | 13 | Purdy, Brock 22/7 | 11 | JOHNSON, JOSH P/Den | | | | |
| RB | 23 | McCaffrey, Christian T/Car | 24 | Mason, Jordan CF22 | 32 | Davis-Price, Tyrion 22/3 | | | | |
| FB | 44 | JUSZCZYK, KYLE U/Bal | | | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 56 | Ebukam, Samson U/LAR | 94 | Omenihu, Charles T/Hou | 92 | HYDER JR., KERRY U/Dal | 53 | Turay, Kemoko U/Ind | | |
| LDT | 99 | Kinlaw, Javon 20/1 | 90 | Givens, Kevin CF19 | 55 | SPENCE, AKEEM SF22 | | | | |
| RDT | 91 | Armstead, Arik 15/1 | 96 | MCGILL, T.Y. SF22 | | | | | | |
| RDE | 97 | Bosa, Nick 19/1 | 75 | Willis, Jordan W/NYJ | 95 | Jackson, Drake 22/2 | | | | |
| WLB | 57 | Greenlaw, Dre 19/5 | 48 | Burks, Oren U/GB | | | | | | |
| MLB | 54 | Warner, Fred 18/3 | | | | | | | | |
| SLB | 51 | Al-Shaair, Azeez CF19 | 45 | Flannigan-Fowles, Demetrius CF19 | | | | | | |
| LCB | 38 | Lenoir, Deommodore 21/5 | 20 | Thomas, Ambry 21/3 | | | | | | |
| SS | 29 | Hufanga, Talanoa 21/5 | 33 | Moore, Tarvarius 18/3 | | | | | | |
| FS | 31 | GIPSON SR., TASHAUN U/Chi | 30 | Odum, George U/Ind | | | | | | |
| RCB | 7 | Ward, Charvarius U/KC | 26 | Womack III, Samuel 22/5 | | | | | | |
| NB | 1 | WARD, JIMMIE 14/1 | | | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 18 | WISHNOWSKY, MITCH 19/4 | | | | | | | | |
| PK | 9 | GOULD, ROBBIE U/NYG | | | | | | | | |
| LS | 46 | Pepper, Taybor SF20 | | | | | | | | |
| H | 18 | WISHNOWSKY, MITCH 19/4 | | | | | | | | |
| KO | 9 | GOULD, ROBBIE U/NYG | | | | | | | | |
| PR | 3 | McCloud III, Ray-Ray U/Pit | 11 | Aiyuk, Brandon 20/1 | | | | | | |
| KR | 3 | McCloud III, Ray-Ray U/Pit | 6 | Gray, Danny 22/3 | | | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 20 | JENKINS, JANORIS CB | 77 | Gutierrez, Alfredo OT/EX | 83 | Newsome, Dazz WR | 41 | Hawkins, Tayler S | 58 | Barrett, Alex DE |
| PS | 43 | Knight, Qwuantrezz CB | 40 | McCrary-Ball, Marcelino LB | 28 | Coleman, Tevin RB | 67 | Ismael, Keith OC | 62 | Poe, Jason OG |
| PS | 83 | SNEAD IV, WILLIE WR | 50 | Dwumfour, Michael DT | 59 | Robinson, Curtis LB | 78 | Watson, Leroy OT | 9 | Eason, Jacob QB |
| Reserves |
| RES | | | | | | | | | | |
| RES | 27 | JOHNSON, DONTAE PS/INJ | 98 | Ridgeway, Hassan IR-15 | 88 | MATTHEWS, JORDAN IR | 5 | Lance, Trey IR-3 | 96 | Hurst, Maurice IR |
| RES | 2 | VERRETT, JASON IR-10 | 4 | Moseley, Emmanuel IR-6 | 25 | Mitchell, Elijah IR-13 | 93 | Davis, Kalia DFR | | |