| Offense |
| OFF | | | | | | | | | | |
| LWR | 11 | Aiyuk, Brandon 20/1 | 86 | Gray, Danny 22/3 | | | | | | |
| RWR | 19 | Samuel, Deebo 19/2 | | | | | | | | |
| SWR | 15 | Jennings, Jauan 20/7 | 3 | McCloud III, Ray-Ray U/Pit | | | | | | |
| LT | 71 | WILLIAMS, TRENT T/Was | 68 | McKivitz, Colton 20/5 | | | | | | |
| LG | 65 | Banks, Aaron 21/2 | 63 | Zakelj, Nick 22/6 | | | | | | |
| C | 64 | Brendel, Jake SF20 | 60 | Brunskill, Daniel SF19 | | | | | | |
| RG | 74 | Burford, Spencer 22/4 | 00 | Hance, Blake W/Cle | | | | | | |
| RT | 69 | McGlinchey, Mike 18/1 | 76 | Moore, Jaylon 21/5 | | | | | | |
| TE | 85 | Kittle, George 17/5 | 89 | Woerner, Charlie 20/6 | 82 | Dwelley, Ross CF18 | 47 | Kroft, Tyler U/NYJ | | |
| QB | 5 | Lance, Trey 21/1 | 10 | GAROPPOLO, JIMMY T/NE | 14 | Purdy, Brock 22/7 | | | | |
| RB | 25 | Mitchell, Elijah 21/6 | 22 | Wilson Jr., Jeff CF18 | 32 | Davis-Price, Tyrion 22/3 | 41 | Mason, Jordan CF22 | | |
| FB | 44 | JUSZCZYK, KYLE U/Bal | | | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 56 | Ebukam, Samson U/LAR | 95 | Jackson, Drake 22/2 | 92 | HYDER JR., KERRY CC/Sea | | | | |
| LDT | 99 | Kinlaw, Javon 20/1 | 90 | Givens, Kevin CF19 | | | | | | |
| RDT | 91 | Armstead, Arik 15/1 | 98 | Ridgeway, Hassan U/Phi | | | | | | |
| RDE | 97 | Bosa, Nick 19/1 | 94 | Omenihu, Charles T/Hou | 75 | Willis, Jordan W/NYJ | | | | |
| WLB | 57 | Greenlaw, Dre 19/5 | 51 | Al-Shaair, Azeez CF19 | 48 | Burks, Oren U/GB | | | | |
| MLB | 54 | Warner, Fred 18/3 | 45 | Flannigan-Fowles, Demetrius CF19 | | | | | | |
| LCB | 4 | Moseley, Emmanuel CF18 | 38 | Lenoir, Deommodore 21/5 | | | | | | |
| SS | 29 | Hufanga, Talanoa 21/5 | | | | | | | | |
| FS | 33 | Moore, Tarvarius 18/3 | 30 | Odum, George U/Ind | | | | | | |
| RCB | 35 | Ward, Charvarius U/KC | 20 | Thomas, Ambry 21/3 | | | | | | |
| NB | 26 | Womack III, Samuel 22/5 | | | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 18 | WISHNOWSKY, MITCH 19/4 | | | | | | | | |
| PK | 9 | GOULD, ROBBIE U/NYG | | | | | | | | |
| LS | 46 | Pepper, Taybor SF20 | | | | | | | | |
| H | 18 | WISHNOWSKY, MITCH 19/4 | | | | | | | | |
| KO | 9 | GOULD, ROBBIE U/NYG | | | | | | | | |
| PR | 3 | McCloud III, Ray-Ray U/Pit | 11 | Aiyuk, Brandon 20/1 | | | | | | |
| KR | 3 | McCloud III, Ray-Ray U/Pit | 86 | Gray, Danny 22/3 | | | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 58 | Barrett, Alex DE | 38 | GIPSON, TASHAUN S | 77 | Gutierrez, Alfredo OT/EX | 41 | Hawkins, Tayler S | 83 | Martin, Tay WR |
| PS | 43 | Knight, Qwuantrezz CB | 40 | McCrary-Ball, Marcelino LB | 78 | SPENCE, AKEEM DT | 83 | Snead IV, Willie WR | 62 | Poe, Jason OG |
| PS | 53 | Turay, Kemoko DE | 66 | Sutherland, Keaton OG | 27 | JOHNSON, DONTAE CB | 17 | Turner, Malik WR | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 96 | Hurst, Maurice IR | 88 | MATTHEWS, JORDAN IR | 78 | Schlueter, Sam IR | 2 | VERRETT, JASON PUP | 93 | Davis, Kalia NFI |
| RES | 1 | WARD, JIMMIE IR | 59 | Robinson, Curtis IR | | | | | | |