| Offense |
| OFF | | | | | | | | | | |
| LWR | 11 | Jefferson, Van U/Pit | 5 | Ayomanor, Elic 25/4 | 16 | Burks, Treylon 22/1 | 14 | Dowell, Colton 23/7 | | |
| RWR | 0 | RIDLEY, CALVIN U/Jax | 17 | Dike, Chimere 25/4 | 80 | Oliver, Bryce CF24 | 13 | Proche II, James U/Cle | | |
| SWR | 4 | LOCKETT, TYLER CC/Sea | 87 | Restrepo, Xavier CF25 | 19 | Jackson, Jha'Quan 24/6 | 12 | Kinsey, Mason CF20 | 82 | Sheffield, TJ CF25 |
| LT | 75 | Moore Jr., Dan U/Pit | 72 | Udoh, Olisaemeka U/NO | 61 | Ojukwu, John CF23 | | | | |
| LG | 77 | Skoronski, Peter 23/1 | 64 | Slater, Jackson 25/5 | 60 | Mustipher, Sam U/LAC | 67 | Brewer, Chandler SF24 | | |
| C | 79 | Cushenberry III, Lloyd U/Den | 66 | Jaimes, Brenden U/LAC | 62 | LEVIN, COREY 17/6 | | | | |
| RG | 70 | ZEITLER, KEVIN U/Det | 73 | Hance, Blake U/Jax | 76 | Rupcich, Andrew CF22 | | | | |
| RT | 55 | Latham, JC 24/1 | 71 | Duncan, Jaelyn 23/6 | 78 | Crenshaw-Dickson, Brandon CF25 | | | | |
| TE | 85 | Okonkwo, Chig 22/4 | 81 | Whyle, Josh 23/5 | 84 | Helm, Gunnar 25/4 | 88 | Martin-Robinson, David CF24 | 89 | Odukoya, Thomas SF22* |
| TE | | | | | | | | | 86 | Dabney, Drake CF25 |
| QB | 1 | Ward, Cameron 25/1 | 8 | Levis, Will 23/2 | 10 | ALLEN, BRANDON U/SF | 15 | BOYLE, TIM U/NYG | | |
| RB | 20 | Pollard, Tony U/Dal | 2 | Spears, Tyjae 23/3 | 36 | Chestnut, Julius CF22 | 28 | Mullings, Kalel 25/6 | 32 | Bernard, Micah CF25 |
| Defense |
| DEF | | | | | | | | | | |
| DE | 69 | JOSEPH-DAY, SEBASTIAN U/SF | 97 | Lynch, James SF24 | 95 | Blidi, Philip CF25 | | | | |
| NT | 93 | Sweat, T'Vondre 24/2 | 91 | Coburn, Keondre P/KC | 72 | Horsley, Cam CF25 | 76 | Raikes, Isaiah CF25 | | |
| DT | 98 | Simmons, Jeffery 19/1 | 96 | WATKINS, CARLOS U/Dal | 68 | O'Malley, Devonte CF25 | | | | |
| LOLB | 45 | Jones, Dre'Mont CC/Sea | 7 | Oladejo, Oluwafemi 25/2 | 92 | Harrell, Jaylen 24/7 | 90 | Leo, Titus W/NE | | |
| LILB | 50 | Barton, Cody U/Den | 51 | Gray, Cedric 24/4 | 58 | Burney, Amari W/LV | 48 | Gbenda, David CF25 | | |
| RILB | 41 | Reese IV, Otis CF23 | 52 | Williams, James 24/7 | 57 | Jacobs, Curtis W/NE | 59 | Orji, Anfernee W/NO | | |
| ROLB | 49 | Key, Arden U/Jax | 54 | Carter, Lorenzo U/Atl | 99 | Gaye, Ali W/Hou | 56 | Evans, Desmond CF25 | | |
| LCB | 38 | Sneed, L'Jarius T/KC | 39 | Baker Jr., Darrell W/Ind | 32 | Jeudy-Lally, Gabe CF24 | 35 | Kimber, Jalen CF25 | | |
| SS | 37 | Hooker, Amani 19/4 | 23 | Winston Jr., Kevin 25/3 | 24 | Wood, Julius W/Dal | 30 | Perry, Mark W/NE | | |
| FS | 25 | Woods, Xavier U/Car | 44 | Brown, Mike P/Cle | 33 | Brooks, Kendell SF24 | | | | |
| RCB | 29 | Brownlee Jr., Jarvis 24/5 | 42 | Oruwariye, Amani U/Dal | 28 | Harris, Jermari CF25 | | | | |
| NB | 21 | McCreary, Roger 22/2 | 26 | Harris, Marcus 25/6 | 36 | Lewis, Clarence CF25 | 40 | Ross, Davion CF25 | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 3 | HEKKER, JOHNNY U/Car | | | | | | | | |
| PK | 6 | Slye, Joey U/NE | | | | | | | | |
| LS | 46 | COX, MORGAN U/Bal | | | | | | | | |
| H | 3 | HEKKER, JOHNNY U/Car | | | | | | | | |
| KO | 6 | Slye, Joey U/NE | | | | | | | | |
| PR | 17 | Dike, Chimere 25/4 | 87 | Restrepo, Xavier CF25 | 12 | Kinsey, Mason CF20 | | | | |
| KR | 17 | Dike, Chimere 25/4 | 36 | Chestnut, Julius CF22 | 80 | Oliver, Bryce CF24 | | | | |