| Offense |
| OFF | | | | | | | | | | |
| LWR | 10 | HOPKINS, DEANDRE CC/Arz | 14 | Dowell, Colton 23/7 | 82 | Harrison, Tre'Shaun CF23 | | | | |
| RWR | 0 | Ridley, Calvin U/Jax | 15 | Westbrook-Ikhine, Nick CF20 | 12 | Kinsey, Mason CF20 | | | | |
| SWR | 16 | Burks, Treylon 22/1 | 18 | Philips, Kyle 22/5 | 5 | Jackson, Kearis CF23 | | | | |
| LT | 78 | Petit-Frere, Nicholas 22/3 | 71 | Duncan, Jaelyn 23/6 | | | | | | |
| LG | 77 | Skoronski, Peter 23/1 | 53 | Charles, Saahdiq U/Was | | | | | | |
| C | 79 | Cushenberry III, Lloyd U/Den | | | | | | | | |
| RG | 60 | BRUNSKILL, DANIEL U/SF | 76 | Rupcich, Andrew CF22 | 73 | Simmons, Lachavious SF23 | | | | |
| RT | 75 | Radunz, Dillon 21/2 | | Watson, Leroy T/Cle | 61 | Ojukwu, John CF23 | | | | |
| TE | 85 | Okonkwo, Chigoziem 22/4 | 81 | Whyle, Josh 23/5 | 89 | Odukoya, Thomas SF22 | | | | |
| QB | 8 | Levis, Will 23/2 | 11 | Rudolph, Mason U/Pit | 7 | Willis, Malik 22/3 | | | | |
| RB | 20 | Pollard, Tony U/Dal | 2 | Spears, Tyjae 23/3 | 25 | Haskins, Hassan 22/4 | 36 | Chestnut, Julius CF22 | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 96 | McLendon Jr., TK CF23 | 93 | Brown, Shakel CF23 | | | | | | |
| NT | 69 | Joseph-Day, Sebastian U/SF | 97 | Bohanna, Quinton P/Det | | | | | | |
| DT | 98 | Simmons, Jeffery 19/1 | 91 | Coburn, Keondre P/KC | | | | | | |
| LOLB | 58 | Landry III, Harold 18/2 | 99 | Weaver, Rashad 21/4 | 48 | Rush, Thomas CF23 | | | | |
| LILB | 50 | Gibbens, Jack CF22 | 41 | Reese IV, Otis CF23 | 45 | Campbell, Chance 22/6 | 47 | Domann, JoJo SF23 | | |
| RILB | 56 | Murray, Kenneth U/LAC | 57 | Gifford, Luke U/Dal | 54 | Wallow, Garret P/Hou | | | | |
| ROLB | 49 | Key, Arden U/Jax | 42 | Murphy, Caleb CF23 | | | | | | |
| LCB | 13 | Awuzie, Chidobe U/Cin | 3 | Farley, Caleb 21/1 | 30 | Gowan, Tay SF23 | | | | |
| SS | 37 | Hooker, Amani 19/4 | 44 | Brown, Mike P/Cle | | | | | | |
| FS | 24 | Molden, Elijah 21/3 | 39 | Jackson, Matthew CF23 | 28 | Carter, Shyheim SF21 | | | | |
| RCB | 38 | Sneed, L'Jarius T/KC | 23 | Avery, Tre CF22 | 40 | Kendall, Anthony CF23 | | | | |
| NB | 21 | McCreary, Roger 22/2 | 33 | Garror, Eric CF23 | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 4 | Stonehouse, Ryan CF22 | 17 | Zentner, Ty SF23 | | | | | | |
| PK | 6 | FOLK, NICK T/NE | | | | | | | | |
| LS | 46 | COX, MORGAN U/Bal | | | | | | | | |
| H | 4 | Stonehouse, Ryan CF22 | 17 | Zentner, Ty SF23 | | | | | | |
| KO | 6 | FOLK, NICK T/NE | | | | | | | | |
| PR | 5 | Jackson, Kearis CF23 | 12 | Kinsey, Mason CF20 | 33 | Garror, Eric CF23 | | | | |
| KR | 2 | Spears, Tyjae 23/3 | | | | | | | | |
| Free Agents / Cap Casualties |
| FACC | | | | | | | | | | |
| FA | | Davidson, Marlon UFA | | Ward, Jonathan UFA | | HUBBARD, CHRIS UFA | | Levin, Corey UFA | | JONES, JOE UFA |
| FA | | Wesco, Trevon UFA | | Johnson, Jaleel UFA | | Blacklock, Ross UFA | | PEKO, KYLE UFA | | Rader, Kevin UFA |
| FA | | TANNEHILL, RYAN UFA | | Edmunds, Terrell UFA | | | | | | |