| Offense |
| OFF | | | | | | | | | | |
| LWR | 11 | Valdes-Scantling, Marquez U/GB | 8 | Ross, Justyn CF22 | | | | | | |
| RWR | 84 | Watson, Justin SF22 | 19 | Toney, Kadarius T/NYG | | | | | | |
| SWR | 24 | Moore, Skyy 22/2 | 4 | Rice, Rashee 23/2 | 12 | Washington, Montrell SF23 | | | | |
| LT | 79 | SMITH, DONOVAN CC/TB | 64 | Morris, Wanya 23/3 | | | | | | |
| LG | 62 | THUNEY, JOE U/NE | 66 | Caliendo, Mike CF22 | | | | | | |
| C | 52 | Humphrey, Creed 21/2 | 73 | Allegretti, Nick 19/7 | | | | | | |
| RG | 65 | Smith, Trey 21/6 | | | | | | | | |
| RT | 74 | Taylor, Jawaan U/Jax | 77 | Niang, Lucas 20/3 | | | | | | |
| TE | 87 | KELCE, TRAVIS 13/3 | 83 | Gray, Noah 21/5 | 81 | BELL, BLAKE U/Jax | | | | |
| QB | 15 | Mahomes, Patrick 17/1 | 9 | GABBERT, BLAINE U/TB | | | | | | |
| RB | 10 | Pacheco, Isiah 22/7 | 1 | MCKINNON, JERICK U/SF | 25 | Edwards-Helaire, Clyde 20/1 | | | | |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 56 | Karlaftis, George 22/1 | 94 | Herring, Malik CF21 | 53 | Thompson, BJ 23/5 | | | | |
| LDT | 95 | Jones, Chris 16/2 | 98 | Wharton, Tershawn CF20 | 92 | Farrell, Neil T/LV | | | | |
| RDT | 91 | Nnadi, Derrick 18/3 | 93 | Dickerson, Matt U/Atl | 99 | Coburn, Keondre 23/6 | | | | |
| RDE | 51 | Danna, Mike 20/5 | 97 | Anudike-Uzomah, Felix 23/1 | | | | | | |
| WLB | 50 | Gay, Willie 20/2 | 44 | Jones, Cam CF23 | | | | | | |
| MLB | 32 | Bolton, Nick 21/2 | 23 | Tranquill, Drue U/LAC | 48 | Christiansen, Cole SF22 | | | | |
| SLB | 54 | Chenal, Leo 22/3 | 43 | Cochrane, Jack CF22 | | | | | | |
| LCB | 38 | Sneed, L'Jarius 20/4 | | | | | | | | |
| SS | 20 | Reid, Justin U/Hou | 27 | Conner, Chamarri 23/4 | | | | | | |
| FS | 6 | Cook, Bryan 22/2 | 21 | Edwards, Mike U/TB | | | | | | |
| RCB | 2 | Williams, Joshua 22/4 | 35 | Watson, Jaylen 22/7 | | | | | | |
| NB | 22 | McDuffie, Trent 22/1 | 31 | Jones, Nic 23/7 | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 5 | Townsend, Tommy CF20 | | | | | | | | |
| PK | 7 | Butker, Harrison P/Car | | | | | | | | |
| LS | 41 | WINCHESTER, JAMES SF15 | | | | | | | | |
| H | 5 | Townsend, Tommy CF20 | | | | | | | | |
| KO | 7 | Butker, Harrison P/Car | | | | | | | | |
| PR | 12 | Washington, Montrell SF23 | 19 | Toney, Kadarius T/NYG | | | | | | |
| KR | 12 | Washington, Montrell SF23 | 10 | Pacheco, Isiah 22/7 | | | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 72 | Godrick, Jason OT/IPP | 85 | Cota, Chase WR | 29 | Perine, La'Mical RB | 57 | Jones, Truman DE | 26 | BUSH, DEON S |
| PS | 40 | Boye-Doe, Ekow CB | 13 | Oladokun, Chris QB | 89 | Bushman, Matt TE | 34 | Prince, Deneric RB | 39 | Taylor, Keith CB |
| PS | 30 | Rush, Darius CB | 61 | REITER, AUSTIN OC | 75 | Kinnard, Darian OT | 14 | Powell, Cornell WR | 82 | Prince, Gerrit TE |
| PS | 80 | Arias, Daniel WR | | | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 90 | Omenihu, Charles SUS | 17 | James, Richie IR-3 | 76 | Wanogho, Prince Tega IR-4 | 88 | Fortson, Jody IR | 27 | Remigio, Nikko IR |
| RES | 13 | Johnson, Nazeeh IR | | | | | | | | |