| Offense |
| OFF | | | | | | | | | | |
| LWR | 11 | Pittman Jr., Michael 20/2 | 17 | Strachan, Mike 21/7 | 9 | Perriman, Breshad U/TB | 8 | Winfree, Juwann SF23 | 3 | King, Johnny CF23 |
| RWR | 14 | Pierce, Alec 22/2 | 16 | Dulin, Ashton CF19 | 15 | Smith, Vyncint SF22 | 12 | Turner, Malik SF23 | 13 | Case, Kody CF23 |
| SWR | 6 | McKenzie, Isaiah CC/Buf | 1 | Downs, Josh 23/3 | 84 | Fernea, Ethan CF22 | 2 | Scott, Zavier CF23 | | |
| LT | 79 | Raimann, Bernhard 22/3 | 71 | Murray, Jordan SF22 | 61 | O'Donnell, Carter CF20 | 60 | Vanderslice, Matthew CF23 | | |
| LG | 56 | Nelson, Quenton 18/1 | 66 | Ekiyor, Emil CF23 | 64 | Hambright, Arlington SF22 | | | | |
| C | 78 | KELLY, RYAN 16/1 | 62 | French, Wesley CF22 | 65 | Shepley, Dakoda P/Dal | | | | |
| RG | 75 | Fries, Will 21/7 | 63 | Pinter, Danny 20/5 | | | | | | |
| RT | 72 | Smith, Braden 18/2 | 73 | Freeland, Blake 23/4 | 76 | Witt, Jake 23/7 | | | | |
| TE | 80 | Woods, Jelani 22/3 | 81 | Alie-Cox, Mo SF17 | 83 | Granson, Kylen 21/4 | 86 | Mallory, Will 23/5 | 85 | Ogletree, Andrew 22/6 |
| TE | | | | | | | 49 | Brown, Pharaoh U/Cle | 48 | Smith, Kaden SF23 |
| QB | 5 | Richardson, Anthony 23/1 | 10 | Minshew, Gardner U/Phi | 4 | Ehlinger, Sam 21/6 | | | | |
| RB | 28 | Taylor, Jonathan PUP | 21 | Moss, Zack T/Buf | 26 | Hull, Evan 23/5 | 37 | Funk, Jake SF22 | 35 | Jackson, Deon CF21 |
| RB | | | | | | | | | | Clinton Jr., Toriano CF23 |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 51 | Paye, Kwity 21/1 | 94 | Lewis, Tyquan PUP | 97 | Muhammad, Al-Quadin CC/Chi | 55 | Kareem, Khalid P/Cin | | |
| NT | 90 | Stewart, Grover 17/4 | 93 | Johnson, Eric 22/5 | 98 | Agim, McTelvin SF22 | 68 | Sampson, Caleb CF23 | | |
| DT | 99 | Buckner, DeForest T/SF | 96 | Bryan, Taven U/Cle | 95 | Adebawore, Adetomiwa 23/4 | | | | |
| RDE | 52 | Ebukam, Samson U/SF | 54 | Odeyingbo, Dayo 21/2 | 91 | Leo, Titus 23/6 | 92 | Avery, Genard U/TB | | |
| WLB | 44 | Franklin, Zaire 18/7 | 41 | Stuard, Grant T/TB | 59 | McGrone, Cameron P/NE | | | | |
| MLB | 53 | Leonard, Shaquille 18/2 | 50 | Olubi, Segun SF22 | 47 | Anderson, Liam CF23 | | | | |
| SLB | 45 | Speed, E.J. 19/5 | 57 | Domann, JoJo CF22 | 58 | Mutin, Donavan CF23 | | | | |
| LCB | 29 | Brents, JuJu 23/2 | 40 | Jones, Jaylon 23/7 | 27 | Toliver II, Kevin SF23 | 37 | Taylor-Stuart, Isaac SF23 | | |
| SS | 32 | Blackmon, Julian 20/3 | 20 | Cross, Nick 22/3 | 36 | Black, Henry SF22 | 35 | Tutsie, Michael CF23 | | |
| FS | 25 | Thomas II, Rodney 22/7 | 43 | Denbow, Trevor CF22 | 42 | Dabo, Marcel SF22 | 48 | Maddox, Aaron CF23 | | |
| RCB | 33 | Flowers, Dallis CF22 | 30 | Rush, Darius 23/5 | 39 | Baker Jr., Darrell SF22 | | | | |
| NB | 23 | Moore II, Kenny W/NE | 38 | Brown, Tony SF22 | 34 | Lammons, Chris SF23 | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 8 | Sanchez, Rigoberto CF17 | | | | | | | | |
| PK | 7 | Gay, Matt U/LAR | 3 | Havrisik, Lucas SF22 | | | | | | |
| LS | 46 | RHODES, LUKE SF16 | | | | | | | | |
| H | 8 | Sanchez, Rigoberto CF17 | | | | | | | | |
| KO | 7 | Gay, Matt U/LAR | 3 | Havrisik, Lucas SF22 | | | | | | |
| PR | 6 | McKenzie, Isaiah CC/Buf | 1 | Downs, Josh 23/3 | | | | | | |
| KR | 33 | Flowers, Dallis CF22 | 6 | McKenzie, Isaiah CC/Buf | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 31 | Scott, Daniel IR | | | | | | | | |