| Offense |
| OFF | | | | | | | | | | |
| LWR | 14 | McCloud, Ray-Ray SF20 | 15 | White, Cody SF20 | | | | | | |
| RWR | 11 | Claypool, Chase 20/2 | 15 | White, Cody SF20 | | | | | | |
| SWR | 18 | Johnson, Diontae 19/3 | 13 | Washington, James 18/2 | | | | | | |
| LT | 76 | Okorafor, Chukwuma 18/3 | 65 | Moore Jr., Dan 21/4 | | | | | | |
| LG | 69 | Dotson, Kevin 20/4 | | | | | | | | |
| C | 60 | Hassenauer, JC SF19 | 53 | Green, Kendrick 21/3 | 67 | FINNEY, BJ CC/Cin | | | | |
| RG | 51 | Turner, Trai CC/LAC | | | | | | | | |
| RT | 72 | Banner, Zach SF18 | 71 | Haeg, Joe U/TB | | | | | | |
| TE | 85 | Ebron, Eric U/Ind | 88 | Freiermuth, Pat 21/2 | 81 | Gentry, Zach 19/5 | | | | |
| QB | 7 | ROETHLISBERGER, BEN 04/1 | 2 | Rudolph, Mason 18/3 | 3 | Haskins, Dwayne SF21 | | | | |
| RB | 22 | Harris, Najee 21/1 | 24 | Snell Jr., Benny 19/4 | 29 | Ballage, Kalen R/LAC | 26 | McFarland Jr., Anthony 20/4 | | |
| FB | 44 | Watt, Derek U/LAC | | | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| DT | 97 | HEYWARD, CAMERON 11/1 | 92 | Loudermilk, Isaiahh 21/5 | | | | | | |
| NT | 96 | Buggs, Isaiah 19/6 | | | | | | | | |
| DE | 95 | Wormley, Chris T/Bal | 99 | Mondeaux, Henry SF19 | 98 | Charlton, Taco SF21 | | | | |
| LOLB | 90 | Watt, TJ 17/1 | 48 | Tuszka, Derrek SF21 | | | | | | |
| LILB | 55 | Bush Jr., Devin 19/1 | 54 | Gilbert III, Ulysees 19/6 | 45 | Johnson, Buddy 21/4 | | | | |
| RILB | 93 | Schobert, Joe T/Jax | 41 | Spillane, Robert SF19 | 27 | Allen, Marcus 18/5 | | | | |
| ROLB | 56 | Highsmith, Alex 20/3 | 8 | INGRAM, MELVIN U/LAC | | | | | | |
| LCB | 23 | HADEN, JOE SF17 | 31 | Layne, Justin 19/3 | 35 | Maulet, Arthur U/NYJ | | | | |
| FS | 39 | Fitzpatrick, Minkah T/Mia | 21 | Norwood, Tre 21/7 | | | | | | |
| SS | 34 | Edmunds, Terrell 18/1 | 28 | Killebrew, Miles U/Det | | | | | | |
| RCB | 20 | Sutton, Cameron 17/3 | 25 | Witherspoon, Ahkello T/Sea | 42 | Pierre, James CF20 | | | | |
| NB | | | | | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 6 | Harvin III, Pressley 21/7 | | | | | | | | |
| PK | 9 | BOSWELL, CHRIS SF15 | | | | | | | | |
| LS | 46 | Kuntz, Christian SF19 | | | | | | | | |
| H | 6 | Harvin III, Pressley 21/7 | | | | | | | | |
| KO | 9 | BOSWELL, CHRIS SF15 | | | | | | | | |
| PR | 14 | McCloud, Ray-Ray SF20 | 18 | Johnson, Diontae 19/3 | 42 | Pierre, James CF20 | | | | |
| KR | 14 | McCloud, Ray-Ray SF20 | 42 | Pierre, James CF20 | | | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 50 | Vaughns, Tyler WR | 33 | Edmunds, Trey FB | 00 | Mack, Isaiah DT | 74 | Green, Chaz OT | 77 | Leglue, John OT |
| PS | 87 | Rader, Kevin TE | 00 | Slayton, Chris DT | 37 | Stiner, Donovan SS | 30 | Joseph**, Karl SS | 61 | Archibong, Daniel DT |
| PS | 00 | Miller**, Anthony WR | 64 | Pridgeon, Malcolm OG | 82 | Sims Jr.**, Steven WR | 00 | Stephens, Linden CB | 50 | Scott, Delontae DE |
| PS | | | | | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 93 | Christmas, Demarcus IR | 30 | Acy, DeMarkus IR | 5 | Dobbs, Joshua IR | 19 | Smith-Schuster, JuJu IR | 73 | Davis, Carlos IR |
| RES | 91 | Tuitt, Stephon IR | 84 | Bussey, Rico PS/INJ | 94 | ALUALU, TYSON IR | | | | |