| Offense |
| OFF | | | | | | | | | | |
| LWR | 89 | Hodgins, Isaiah P/Pit | | | | | | | | |
| RWR | 18 | Slayton, Darius 19/5 | 13 | Hyatt, Jalin 23/3 | | | | | | |
| SWR | 17 | Robinson, Wan'Dale 22/2 | 80 | Olszewski, Gunner SF23 | | | | | | |
| LT | 78 | Thomas, Andrew 20/1 | 55 | Hudson III, James U/Cle | | | | | | |
| LG | 76 | Runyan, Jon U/GB | 64 | STINNIE, AARON U/TB | | | | | | |
| C | 61 | Schmitz Jr., John Michael 23/2 | 65 | SCHLOTTMANN, AUSTIN U/Min | | | | | | |
| RG | 74 | VAN ROTEN, GREG U/LV | | | | | | | | |
| RT | 72 | ELUEMUNOR, JERMAINE U/LV | 71 | Mbow, Marcus 25/5 | | | | | | |
| TE | 84 | Johnson, Theo 24/4 | 82 | Bellinger, Daniel 22/4 | 85 | MANHERTZ, CHRIS CC/Den | | | | |
| QB | 6 | Dart, Jaxson 25/1 | 19 | WINSTON, JAMEIS U/Cle | 3 | WILSON, RUSSELL U/Pit | | | | |
| RB | 29 | Tracy Jr., Tyrone 24/5 | 26 | Singletary, Devin U/Hou | 20 | Gray, Eric 23/5 | | | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 95 | ROBERTSON-HARRIS, ROY CC/Sea | | | | | | | | |
| NT | 97 | Lawrence II, Dexter 19/1 | 98 | Davidson, D.J. 22/5 | | | | | | |
| DT | 93 | NUÑEZ-ROCHES SR., RAKEEM U/TB | 91 | Alexander, Darius 25/3 | | | | | | |
| LOLB | 0 | Burns, Brian T/Car | 57 | Golston, Chauncey U/Dal | | | | | | |
| LILB | 58 | Okereke, Bobby U/Ind | 47 | HEWITT, NEVILLE U/Hou | | | | | | |
| RILB | 33 | Flannigan-Fowles, Demetrius SF25 | 46 | Barnes, Zaire SF25 | | | | | | |
| ROLB | 51 | Carter, Abdul 25/1 | 5 | Thibodeaux, Kayvon 22/1 | 52 | Dimukeje, Victor U/Arz | | | | |
| LCB | 21 | Adebo, Paulson U/NO | 38 | Black, Korie P/NYJ | 35 | Bernard-Converse, Jarrick W/Cle | | | | |
| SS | 27 | Nubin, Tyler 24/2 | 24 | Belton, Dane 22/4 | | | | | | |
| FS | 8 | Holland, Jevón U/Mia | 34 | Brade, Beau W/Bal | | | | | | |
| RCB | 28 | Flott, Cor'Dale 22/3 | 2 | Banks, Deonte 23/1 | 36 | Payton, Rico W/NO | | | | |
| NB | 22 | Phillips, Dru 24/3 | 31 | Jones, Nic SF25 | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 12 | Gillan, Jamie SF22 | | | | | | | | |
| PK | 37 | KOO, YOUNGHOE SF25 | | | | | | | | |
| LS | 59 | KREITER, CASEY U/Den | | | | | | | | |
| H | 12 | Gillan, Jamie SF22 | | | | | | | | |
| KO | 37 | KOO, YOUNGHOE SF25 | | | | | | | | |
| PR | 80 | Olszewski, Gunner SF23 | 17 | Robinson, Wan'Dale 22/2 | | | | | | |
| KR | 80 | Olszewski, Gunner SF23 | 13 | Hyatt, Jalin 23/3 | 26 | Singletary, Devin U/Hou | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| WR | 87 | Smith-Marsette, Ihmir SF24 | 88 | McCloud, Ray-Ray SF25 | 83 | Cambre, Dalen CF25 | | | | |
| OT | | | | | | | | | | |
| OG | 63 | Kubas, Jake CF24 | | | | | | | | |
| C | 60 | Hudson, Bryan SF24 | 67 | Holskey, Reid SF25 | | | | | | |
| TE | 39 | Davidson, Zach SF25 | | Mang, Maximilian SF25* | | | | | | |
| QB | | | | | | | | | | |
| RB | 25 | Miller, Dante SF24 | | | | | | | | |
| ED | 48 | Ford, Trace CF25 | 45 | Fox, Tomon CF22 | | | | | | |
| DI | 99 | Riley, Jordon 23/7 | 94 | Chatman, Elijah CF24 | | | | | | |
| LB | 54 | Bozeman, Swayze SF25 | | | | | | | | |
| CB | | Purchase, Myles SF25 | | | | | | | | |
| S | 43 | Layne, Raheem U/LAC | | | | | | | | |
| PK | 30 | Sauls, Ben SF25 | | | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| PUP | 15 | Johnson Jr., Anthony S | | | | | | | | |
| IR | 75 | Ezeudu, Joshua OG^ | 41 | McFadden, Micah ILB^ | 49 | BOARD, CHRIS ILB^ | 23 | Green, Art CB^ | 53 | Muasau, Darius ILB^ |
| IR | 81 | Collins, Beaux WR^ | 9 | GANO, GRAHAM PK^ | 73 | Neal, Evan OG^ | 86 | Fidone II, Thomas TE^ | 44 | Skattebo, Cam RB |
| IR | 1 | Nabers, Malik WR | | Ford-Wheaton, Bryce WR | | Felton, Da'Quan WR | | Moore, TJ CB | | |