| Offense |
| OFF | | | | | | | | | | |
| LWR | 9 | Harris, Tre' 25/2 | 88 | Reagor, Jalen SF24 | 82 | Rice, Brenden 24/7 | 27 | Jackson, JaQuae SF25 | | |
| RWR | 1 | Johnston, Quentin 23/1 | 84 | Lambert-Smith, KeAndre 25/5 | 87 | Fitzpatrick, Dez SF24 | 38 | Campbell, Dalevon CF25 | | |
| SWR | 15 | McConkey, Ladd 24/2 | 12 | Davis, Derius 23/4 | 39 | Johnson, Jaylen CF24 | 37 | Grimm, Luke CF25 | | |
| LT | 70 | Slater, Rashawn 21/1 | 79 | Pipkins III, Trey 19/3 | 74 | Nelson, Ryan SF25 | | | | |
| LG | 75 | BOZEMAN, BRADLEY CC/Car | 71 | Taylor, Branson 25/6 | 62 | Jones, Nash CF25 | | | | |
| C | 77 | Johnson, Zion 22/1 | 78 | James, Andre CC/LV | 63 | Kaltenberger, Josh CF25 | | | | |
| RG | 73 | Becton, Mekhi U/Phi | 61 | Barnhart, Karsen CF24 | | | | | | |
| RT | 76 | Alt, Joe 24/1 | 68 | Salyer, Jamaree 22/6 | 65 | Stewart, Corey CF25 | | | | |
| TE | 89 | Dissly, Will CC/Sea | 83 | CONKLIN, TYLER U/NYJ | 86 | Gadsden, Oronde 25/5 | 42 | Fisk, Tucker SF24 | 41 | Klotz, Stevo CF25 |
| TE | | | | | | | 46 | Castles, McCallan SF24 | 49 | Petaia, Jordan SF25* |
| QB | 10 | Herbert, Justin 20/1 | 4 | HEINICKE, TAYLOR T/Atl | 5 | Lance, Trey U/Dal | 13 | Uiagalelei, DJ CF25 | | |
| RB | 8 | Hampton, Omarion 25/1 | 22 | Harris, Najee U/Pit | 30 | Vidal, Kimani 24/6 | 28 | Haskins, Hassan W/Ten | 35 | Sanders, Raheim CF25 |
| RB | | | | | | | 34 | Patterson, Jaret SF24 | 31 | Miller-Hines, Nyheim SF25 |
| FB | 44 | Matlock, Scott 23/6 | | | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 91 | Hand, Da'Shawn U/Mia | 92 | Eboigbe, Justin 24/4 | 44 | Matlock, Scott 23/6 | | | | |
| NT | 90 | Tart, Teair SF24 | 99 | Caldwell, Jamaree 25/3 | 94 | Edwards, TeRah CF25 | | | | |
| DT | 93 | Ogbonnia, Otito 22/5 | 96 | Jones, Naquan U/Arz | 98 | Hinton, Christopher SF22 | 69 | Fuga, Josh CF25 | | |
| LOLB | 45 | Tuipulotu, Tuli 23/2 | 54 | Kennard, Kyle 25/4 | 50 | Murphy, Caleb SF24 | 59 | Guidry, Kylan CF25 | | |
| LILB | 6 | PERRYMAN, DENZEL 15/2 | 43 | Dye, Troy U/Min | 53 | Phillips, Del'Shawn U/Hou | 56 | Mauga, Kana'i SF25 | | |
| RILB | 0 | Henley, Daiyan 23/3 | 25 | Colson, Junior 24/3 | 38 | Johnson, Emany SF24 | 58 | Wax, Marlowe CF25 | | |
| ROLB | 52 | MACK, KHALIL T/Chi | 48 | DUPREE, BUD U/Atl | 57 | Morris-Brash, Tre'Mon CF24 | 97 | Randolph, Garmon CF25 | | |
| LCB | 26 | Jackson, Donte U/Pit | 33 | Leonard, Deane 22/7 | 31 | Bridges, Trikweze 25/7 | 37 | Oladokun, Jordan CF25 | | |
| SS | 3 | James Jr., Derwin 18/1 | 27 | Mickens, RJ 25/6 | 23 | JEFFERSON, TONY SF24 | 35 | Jones, Jaylen CF25 | | |
| FS | 32 | Gilman, Alohi 20/6 | 2 | Molden, Elijah T/Ten | 40 | Williamson, Kendall SF24 | | | | |
| RCB | 20 | Hart, Cam 24/5 | 46 | Reed, Nikko CF25 | 24 | St-Juste, Benjamin U/Was | 39 | Rogers, Eric CF25 | | |
| NB | 29 | Still, Tarheeb 24/5 | 36 | Taylor, Ja'Sir 22/6 | 49 | Purchase, Myles CF25 | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 16 | Scott, JK U/Jax | | | | | | | | |
| PK | 11 | Dicker, Cameron SF22 | | | | | | | | |
| LS | 47 | HARRIS, JOSH U/Atl | | | | | | | | |
| H | 16 | Scott, JK U/Jax | | | | | | | | |
| KO | 11 | Dicker, Cameron SF22 | | | | | | | | |
| PR | 12 | Davis, Derius 23/4 | 15 | McConkey, Ladd 24/2 | 84 | Lambert-Smith, KeAndre 25/5 | | | | |
| KR | 12 | Davis, Derius 23/4 | 28 | Haskins, Hassan W/Ten | 84 | Lambert-Smith, KeAndre 25/5 | | | | |
| Reserves |
| RES | | | | | | | | | | |
| PUP | 67 | Washington, Savion OT | | | | | | | | |