| Offense |
| OFF | | | | | | | | | | |
| LWR | 1 | Nabers, Malik 24/1 | 88 | Ford-Wheaton, Bryce CF23 | | | | | | |
| RWR | 86 | Slayton, Darius 19/5 | 13 | Hyatt, Jalin 23/3 | | | | | | |
| SWR | 17 | Robinson, Wan'Dale 22/2 | 87 | Smith-Marsette, Ihmir SF24 | | | | | | |
| LT | 70 | HUBBARD, CHRIS P/SF | 75 | Ezeudu, Joshua 22/3 | | | | | | |
| LG | 76 | Runyan, Jon U/GB | 63 | Kubas, Jake CF24 | | | | | | |
| C | 61 | Schmitz Jr., John Michael 23/2 | | | | | | | | |
| RG | 74 | VAN ROTEN, GREG U/LV | 64 | STINNIE, AARON U/TB | | | | | | |
| RT | 72 | Eluemunor, Jermaine U/LV | 73 | Neal, Evan 22/1 | | | | | | |
| TE | 84 | Johnson, Theo 24/4 | 85 | MANHERTZ, CHRIS CC/Den | 82 | Bellinger, Daniel 22/4 | 89 | Dulcich, Greg W/Den | | |
| QB | 15 | DeVito, Tommy CF23 | 2 | Lock, Drew U/Sea | 12 | BOYLE, TIM SF24 | | | | |
| RB | 29 | Tracy Jr., Tyrone 24/5 | 26 | Singletary, Devin U/Hou | 20 | Gray, Eric 23/5 | | | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 93 | NUÑEZ-ROCHES, RAKEEM U/TB | 94 | Chatman, Elijah CF24 | | | | | | |
| NT | 97 | Lawrence II, Dexter 19/1 | 95 | Riley, Jordon 23/7 | | | | | | |
| DT | 98 | Davidson, D.J. 22/5 | | | | | | | | |
| LOLB | 0 | Burns, Brian T/Car | 57 | Johnson, Patrick W/Phi | | | | | | |
| LILB | 58 | Okereke, Bobby U/Ind | 49 | Adams, Matthew U/Cle | | | | | | |
| RILB | 41 | McFadden, Micah 22/5 | 53 | Muasau, Darius 24/6 | 47 | Summers, Ty SF24 | | | | |
| ROLB | 5 | Thibodeaux, Kayvon 22/1 | 45 | Fox, Tomon CF22 | | | | | | |
| LCB | 28 | Flott, Cor'Dale 22/3 | 35 | Green, Art SF24 | 37 | Hawkins III, Tre 23/6 | | | | |
| SS | 31 | Nubin, Tyler 24/2 | 19 | Simmons, Isaiah T/Arz | | | | | | |
| FS | 27 | Pinnock, Jason W/NYJ | 24 | Belton, Dane 22/4 | 23 | Johnson Jr., Anthony W/GB | | | | |
| RCB | 3 | Banks, Deonte 23/1 | 21 | Jackson, Adoree' CC/Ten | | | | | | |
| NB | 22 | Phillips, Dru 24/3 | | | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 6 | Gillan, Jamie SF22 | | | | | | | | |
| PK | 9 | GANO, GRAHAM SF20 | | | | | | | | |
| LS | 59 | KREITER, CASEY U/Den | | | | | | | | |
| H | 6 | Gillan, Jamie SF22 | | | | | | | | |
| KO | 9 | GANO, GRAHAM SF20 | | | | | | | | |
| PR | 87 | Smith-Marsette, Ihmir SF24 | 86 | Slayton, Darius 19/5 | | | | | | |
| KR | 87 | Smith-Marsette, Ihmir SF24 | 20 | Gray, Eric 23/5 | 29 | Tracy Jr., Tyrone 24/5 | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 83 | Murray, Jordan TE | 81 | Jackson, Kearis WR | 71 | Johnson, Marcellus OT | 60 | Hudson, Bryan OC | 79 | Phillips, Tyre OT |
| PS | 99 | McAtamney, Jude PK* | 48 | Whitley, Benton OLB | 55 | Basham, Boogie OLB | 25 | Miller, Dante RB | 90 | Garcia, Elijah DE |
| PS | 18 | Hodgins, Isaiah WR | 67 | Morrissey, Jimmy OC | 91 | Rogers, Casey DE | 43 | Layne, Raheem S | 30 | Stroman, Greg CB |
| PS | 77 | Miles, Joshua OT | | | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| IR | 54 | Johnson, Dyontae ILB^ | 80 | Olszewski, Gunner WR^ | 51 | Ojulari, Azeez OLB^ | 96 | Watts, Armon DT^ | 34 | Riley, Elijah S |
| IR | 65 | Schlottmann, Austin OC | 78 | Thomas, Andrew OT | | | | | | |
| PS/IR | 52 | Coughlin, Carter ILB^ | | | | | | | | |