| Offense |
| OFF | | | | | | | | | | |
| LWR | 1 | Nabers, Malik 24/1 | 13 | Hyatt, Jalin 23/3 | | | | | | |
| RWR | 86 | Slayton, Darius 19/5 | 88 | Ford-Wheaton, Bryce CF23 | | | | | | |
| SWR | 17 | Robinson, Wan'Dale 22/2 | 87 | Smith-Marsette, Ihmir SF24 | | | | | | |
| LT | 75 | Ezeudu, Joshua 22/3 | 70 | HUBBARD, CHRIS P/SF | | | | | | |
| LG | 76 | Runyan, Jon U/GB | 63 | Kubas, Jake CF24 | | | | | | |
| C | 61 | Schmitz Jr., John Michael 23/2 | | | | | | | | |
| RG | 74 | VAN ROTEN, GREG U/LV | 64 | STINNIE, AARON U/TB | | | | | | |
| RT | 72 | Eluemunor, Jermaine U/LV | 73 | Neal, Evan 22/1 | | | | | | |
| TE | 84 | Johnson, Theo 24/4 | 85 | MANHERTZ, CHRIS CC/Den | 82 | Bellinger, Daniel 22/4 | | | | |
| QB | 8 | Jones, Daniel 19/1 | 2 | Lock, Drew U/Sea | 15 | DeVito, Tommy CF23 | | | | |
| RB | 29 | Tracy Jr., Tyrone 24/5 | 26 | Singletary, Devin U/Hou | 20 | Gray, Eric 23/5 | | | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 93 | NUÑEZ-ROCHES, RAKEEM U/TB | 94 | Chatman, Elijah CF24 | | | | | | |
| NT | 97 | Lawrence II, Dexter 19/1 | 95 | Riley, Jordon 23/7 | | | | | | |
| DT | 98 | Davidson, D.J. 22/5 | 96 | Watts, Armon SF24 | | | | | | |
| LOLB | 51 | Ojulari, Azeez 21/2 | 57 | Johnson, Patrick W/Phi | | | | | | |
| MLB | 58 | Okereke, Bobby U/Ind | 49 | Adams, Matthew U/Cle | 47 | Summers, Ty SF24 | | | | |
| WLB | 41 | McFadden, Micah 22/5 | 53 | Muasau, Darius 24/6 | | | | | | |
| ROLB | 0 | Burns, Brian T/Car | | | | | | | | |
| LCB | 28 | Flott, Cor'Dale 22/3 | 37 | Hawkins III, Tre 23/6 | | | | | | |
| SS | 31 | Nubin, Tyler 24/2 | 19 | Simmons, Isaiah T/Arz | | | | | | |
| FS | 27 | Pinnock, Jason W/NYJ | 24 | Belton, Dane 22/4 | 23 | Johnson Jr., Anthony W/GB | | | | |
| RCB | 3 | Banks, Deonte 23/1 | 21 | Jackson, Adoree' CC/Ten | | | | | | |
| NB | 22 | Phillips, Dru 24/3 | 44 | McCloud, Nick W/Buf | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 6 | Gillan, Jamie SF22 | 38 | HAACK, MATT SF24 | | | | | | |
| PK | 34 | JOSEPH, GREG P/Det | | | | | | | | |
| LS | 59 | KREITER, CASEY U/Den | | | | | | | | |
| H | 6 | Gillan, Jamie SF22 | 38 | HAACK, MATT SF24 | | | | | | |
| KO | 34 | JOSEPH, GREG P/Det | | | | | | | | |
| PR | 87 | Smith-Marsette, Ihmir SF24 | 86 | Slayton, Darius 19/5 | | | | | | |
| KR | 20 | Gray, Eric 23/5 | 29 | Tracy Jr., Tyrone 24/5 | | | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 18 | Hodgins, Isaiah WR | 81 | Jackson, Kearis WR | 30 | Stroman, Greg CB | 36 | Bolton, Curtis ILB | 77 | Miles, Joshua OT |
| PS | 91 | Rogers, Casey DE | 48 | Whitley, Benton OLB | 55 | Basham, Boogie OLB | 25 | Miller, Dante RB | 35 | Green, Art CB |
| PS | 45 | Fox, Tomon OLB | 67 | Morrissey, Jimmy OC | 99 | McAtamney, Jude PK* | 43 | Layne, Raheem S | 90 | Garcia, Elijah DE |
| PS | 71 | Johnson, Marcellus OT | 62 | Greenfield, Garret OT | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| IR | 5 | Thibodeaux, Kayvon OLB^ | 54 | Johnson, Dyontae ILB^ | 80 | Olszewski, Gunner WR^ | 9 | GANO, GRAHAM PK^ | | Riley, Elijah S |
| IR | 65 | Schlottmann, Austin OC | 78 | Thomas, Andrew OT | | | | | | |
| PS/IR | 52 | Coughlin, Carter ILB^ | | | | | | | | |