| Offense |
| OFF | | | | | | | | | | |
| LWR | 1 | Mooney, Darnell U/Atl | 82 | Washington, Casey 24/6 | | | | | | |
| RWR | 5 | London, Drake 22/1 | | | | | | | | |
| SWR | 34 | McCloud III, Ray-Ray U/SF | 12 | Hodge, KhaDarel U/Det | | | | | | |
| LT | 70 | MATTHEWS, JAKE 14/1 | 75 | Parker, Brandon SF24 | | | | | | |
| LG | 65 | Bergeron, Matthew 23/2 | 68 | Hinton, Kyle SF23 | 71 | Wilkinson, Elijah SF24 | | | | |
| C | 64 | Neuzil, Ryan CF21 | 61 | Hennessy, Matt 20/3 | | | | | | |
| RG | 63 | Lindstrom, Chris 19/1 | 56 | Gwyn, Jovaughn 23/7 | | | | | | |
| RT | 76 | McGary, Kaleb 19/1 | 77 | NORTON, STORM P/NO | | | | | | |
| TE | 8 | Pitts, Kyle 21/1 | 89 | Woerner, Charlie U/SF | 85 | Dwelley, Ross U/SF | | | | |
| QB | 18 | COUSINS, KIRK U/Min | 9 | Penix Jr., Michael 24/1 | | | | | | |
| RB | 7 | Robinson, Bijan 23/1 | 25 | Allgeier, Tyler 22/5 | 26 | Williams, Avery 21/5 | 30 | McClellan, Jase 24/6 | | |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 95 | Graham, Ta'Quon 21/5 | 98 | Orhorhoro, Ruke 24/2 | 54 | Dorlus, Brandon 24/4 | | | | |
| NT | 97 | JARRETT, GRADY 15/5 | 99 | GOLDMAN, EDDIE CC/Chi | 93 | Street, Kentavius T/Phi | | | | |
| RDE | 90 | ONYEMATA, DAVID U/NO | 96 | Harrison, Zach 23/3 | | | | | | |
| LOLB | 15 | JUDON, MATTHEW T/NE | 50 | Smith-Williams, James U/Was | | | | | | |
| LILB | 44 | Andersen, Troy 22/2 | 53 | Landman, Nate CF22 | | | | | | |
| RILB | 55 | Elliss, Kaden U/NO | 40 | Bertrand, JD 24/5 | | | | | | |
| ROLB | 17 | Ebiketie, Arnold 22/2 | 51 | Malone, DeAngelo 22/3 | | | | | | |
| LCB | 21 | Hughes, Mike U/Det | 22 | Phillips III, Clark 23/4 | | | | | | |
| SS | 3 | Bates III, Jessie U/Cin | | | | | | | | |
| FS | 31 | SIMMONS, JUSTIN CC/Den | 27 | Grant, Richie 21/2 | | | | | | |
| RCB | 24 | Terrell Jr., A.J. 20/1 | 32 | King, Kevin SF24 | | | | | | |
| NB | 20 | Alford, Dee SF22 | 33 | HAMILTON SR., ANTONIO U/Arz | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 13 | PINION, BRADLEY SF22 | | | | | | | | |
| PK | 6 | KOO, YOUNGHOE SF19 | | | | | | | | |
| LS | 49 | McCullough, Liam SF22 | | | | | | | | |
| H | 13 | PINION, BRADLEY SF22 | | | | | | | | |
| KO | 6 | KOO, YOUNGHOE SF19 | 13 | PINION, BRADLEY SF22 | | | | | | |
| PR | 26 | Williams, Avery 21/5 | 34 | McCloud III, Ray-Ray U/SF | 21 | Hughes, Mike U/Det | | | | |
| KR | 34 | McCloud III, Ray-Ray U/SF | 26 | Williams, Avery 21/5 | 21 | Hughes, Mike U/Det | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 4 | PETERMAN, NATHAN QB | 74 | Wheatley Jr., Tyrone OT | 16 | DORSETT II, PHILLIP WR | 37 | Cruikshank, Dane S | 79 | Aho, Junior DE* |
| PS | 81 | Drummond, Dylan WR | 86 | Matthews, Jesse WR | 88 | Rogers, Armani TE | 94 | London, LaCale DT | 19 | Blair, Chris WR |
| PS | 91 | Harris, Demone OLB | 28 | Washington Jr., Carlos RB | 92 | Kareem, Khalid OLB | 54 | Evans, Rashaan ILB | 42 | Woods, Josh ILB |
| PS | 35 | Brooks, Natrone CB | 45 | Maddox-Williams, Tyreek ILB | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| IR | 23 | Hellams, DeMarcco S^ | 0 | Carter, Lorenzo OLB^ | 29 | Abernathy, Micah S^ | 48 | Trice, Bralen OLB | 14 | Moore, Rondale WR |
| IR | 36 | Hand, Harrison CB | | | | | | | | |
| PUP | | Burns, Robert RB | | | | | | | | |
| DFR | 67 | Dalman, Drew OC^ | | | | | | | | |