| Offense |
| OFF | | | | | | | | | | |
| LWR | 88 | Marshall Jr., Terrace 21/2 | 16 | Williams, Preston SF22 | 83 | Wright, Derek CF22 | | | | |
| RWR | 00 | Chark, DJ U/Det | 15 | Shenault Jr., Laviska T/Jax | | | | | | |
| SWR | 00 | THIELEN, ADAM CC/Min | 12 | Smith, Shi 21/6 | 81 | Saunders, C.J. SF21 | | | | |
| LT | 79 | Ekwonu, Ikem 22/1 | 74 | Coleman, Larnel P/Mia | | | | | | |
| LG | 70 | Christensen, Brady 21/3 | 00 | MCCRAY, JUSTIN U/Hou | | | | | | |
| C | 56 | Bozeman, Bradley U/Bal | 68 | Tecklenburg, Sam CF20 | | | | | | |
| RG | 63 | Corbett, Austin U/LAR | 64 | Mays, Cade 22/6 | 77 | Brown, Deonte 21/6 | | | | |
| RT | 72 | Moton, Taylor 17/2 | | | | | | | | |
| TE | 00 | Hurst, Hayden U/Cin | 80 | Thomas, Ian 18/4 | 82 | Tremble, Tommy 21/3 | 45 | Ricci, Giovanni CF20 | 84 | Sullivan, Stephen SF21 |
| QB | 00 | DALTON, ANDY U/NO | 9 | Corral, Matt 22/3 | 00 | Eason, Jacob SF23 | | | | |
| RB | 00 | Sanders, Miles U/Phi | 30 | Hubbard, Chuba 21/4 | 20 | Blackshear, Raheem P/Buf | 41 | Brown, Spencer CF21 | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 00 | WILLIAMS, DESHAWN U/Den | 94 | ANDERSON, HENRY SF22 | | | | | | |
| NT | 95 | Brown, Derrick 20/1 | 93 | Roy, Bravvion 20/6 | 78 | McCall, Marquan CF22 | | | | |
| DT | 00 | Tuttle, Shy U/NO | 92 | Williams, Raequan SF22 | | | | | | |
| LOLB | 97 | Gross-Matos, Yetur 20/2 | 98 | Haynes Sr., Marquis 18/4 | 91 | Jones, Kobe SF22 | | | | |
| LILB | 49 | Luvu, Frankie U/NYJ | 40 | Smith, Brandon 22/4 | 46 | Mosby, Arron CF22 | | | | |
| RILB | 7 | Thompson, Shaq 15/1 | 50 | Wooten, Chandler P/Arz | | | | | | |
| ROLB | 53 | Burns, Brian 19/1 | 90 | Barno, Amaré 22/6 | | | | | | |
| LCB | 8 | Horn, Jaycee 21/1 | 24 | Henderson, CJ T/Jax | 23 | Thomas-Oliver III, Stantley 20/7 | | | | |
| SS | 00 | Bell, Vonn U/Cin | 00 | Dorn, Myles SF23 | | | | | | |
| FS | 25 | Woods, Xavier U/Min | 42 | Franklin Jr., Sam RFA | | | | | | |
| RCB | 26 | Jackson, Donte 18/2 | 28 | Taylor Jr., Keith 21/5 | 00 | Miller, Herb SF23 | | | | |
| NB | 21 | Chinn, Jeremy 20/2 | | | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 10 | HEKKER, JOHNNY SF22 | | | | | | | | |
| PK | 4 | Piñeiro, Eddy SF22 | | | | | | | | |
| LS | 44 | JANSEN, JJ T/GB | | | | | | | | |
| H | 10 | HEKKER, JOHNNY SF22 | | | | | | | | |
| KO | 4 | Piñeiro, Eddy SF22 | | | | | | | | |
| PR | 12 | Smith, Shi 21/6 | 20 | Blackshear, Raheem P/Buf | | | | | | |
| KR | 20 | Blackshear, Raheem P/Buf | 15 | Shenault Jr., Laviska T/Jax | 30 | Hubbard, Chuba 21/4 | | | | |
| Free Agents / Cap Casualties |
| FACC | | | | | | | | | | |
| FACC | 00 | Wilson, Damien CC | 00 | Elflein, Pat CC | 00 | Chandler, Sean UFA | 00 | Jordan, Michael UFA | 00 | CARRIE, T.J. UFA |
| FACC | 00 | ERVING, CAMERON UFA | 00 | Iyiegbuniwe, Joel UFA | 00 | Higgins, Rashard UFA | 00 | Ioannidis, Matt UFA | 00 | Burris, Juston UFA |
| FACC | 00 | ROBERTS, ANDRE UFA | | | | | | | | |