| Offense |
| OFF | | | | | | | | | | |
| LWR | 19 | St. Brown, Equanimeous U/GB | 00 | Smith-Marsette, Ihmir W/Min | | | | | | |
| RWR | 11 | Mooney, Darnell 20/5 | 12 | Jones Jr., Velus 22/3 | | | | | | |
| SWR | 13 | Pringle, Byron U/KC | 18 | Pettis, Dante U/NYG | | | | | | |
| LT | 70 | Jones, Braxton 22/5 | 75 | Borom, Larry 21/5 | | | | | | |
| LG | 65 | WHITEHAIR, CODY 16/2 | 69 | Carter, Ja'Tyre 22/7 | | | | | | |
| C | 62 | Patrick, Lucas U/GB | 67 | Mustipher, Sam CF19 | | | | | | |
| RG | 76 | Jenkins, Teven 21/2 | 72 | Leatherwood, Alex W/LV | | | | | | |
| RT | 71 | REIFF, RILEY U/Cin | | | | | | | | |
| TE | 85 | Kmet, Cole 20/2 | 84 | GRIFFIN, RYAN CC/NYJ | 88 | Wesco, Trevon W/NYJ | | | | |
| QB | 1 | Fields, Justin 21/1 | 15 | SIEMIAN, TREVOR U/NO | | | | | | |
| RB | 32 | Montgomery, David 19/3 | 24 | Herbert, Khalil 21/6 | 25 | Ebner, Trestan 22/6 | | | | |
| FB | 35 | Blasingame, Khari U/Ten | 81 | Tonges, Jake CF22 | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 99 | Gipson, Trevis 20/5 | 91 | Robinson, Dominique 22/5 | 59 | Jonathan, Kingsley W/Buf | | | | |
| DT | 90 | Blackson, Angelo U/Arz | 96 | Watts, Armon W/Min | | | | | | |
| DT | 93 | Jones, Justin U/LAC | 64 | PENNEL JR., MIKE U/Atl | | | | | | |
| RDE | 94 | QUINN, ROBERT U/Dal | 55 | Muhammad, Al-Quadin U/Ind | | | | | | |
| WLB | 58 | Smith, Roquan 18/1 | 44 | Adams, Matthew U/Ind | 50 | Weatherford, Sterling W/Ind | | | | |
| MLB | 53 | Morrow, Nicholas U/LV | 57 | Sanborn, Jack CF22 | | | | | | |
| LCB | 33 | Johnson, Jaylon 20/2 | 23 | Jackson, Lamar SF22 | 39 | Blackwell, Josh W/Phi | | | | |
| SS | 9 | Brisker, Jaquan 22/2 | 29 | Cruikshank, Dane U/Ten | | | | | | |
| FS | 4 | Jackson, Eddie 17/4 | 36 | Houston-Carson, DeAndre 16/6 | 37 | Hicks, Elijah 22/7 | | | | |
| RCB | 22 | Vildor, Kindle 20/5 | 31 | Jones, Jaylon CF22 | | | | | | |
| NB | 6 | Gordon, Kyler 22/2 | | | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 16 | Gill, Trenton 22/7 | | | | | | | | |
| PK | 2 | SANTOS, CAIRO SF20 | | | | | | | | |
| LS | 48 | SCALES, PATRICK SF15 | | | | | | | | |
| H | 16 | Gill, Trenton 22/7 | 15 | SIEMIAN, TREVOR U/NO | | | | | | |
| KO | 16 | Gill, Trenton 22/7 | | | | | | | | |
| PR | 12 | Jones Jr., Velus 22/3 | | | | | | | | |
| KR | 24 | Herbert, Khalil 21/6 | 12 | Jones Jr., Velus 22/3 | 13 | Pringle, Byron U/KC | 25 | Ebner, Trestan 22/6 | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 79 | Coley, Trevon DT | 78 | Diesch, Kellen OT | 47 | Allen, Chase TE | 82 | Coulter, Isaiah WR | 21 | Evans, Darrynton RB |
| PS | 98 | Dew-Treadway, Micah DT | 43 | Gates, DeMarquis LB | 27 | Graham Jr., Thomas CB | 26 | Harris, Davontae S | 46 | Kamara, Sam DE |
| PS | 14 | Peterman, Nathan QB | 73 | Simmons, Lachavious OT | 10 | Webster, Nsimba WR | 60 | Eiselen, Dieter OC | 38 | Thomas, A.J. S |
| PS | 45 | THOMAS, JOE LB | | | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 78 | DOZIER, DAKOTA IR | 68 | Kramer, Doug IR | 50 | White, Javin IR | 30 | Joseph, Michael IR | 18 | Moore, David IR |
| RES | 79 | Delance, Jean IR | 25 | Young, Tavon IR | 88 | Sharpe, Tajae IR | 8 | Harry, N'Keal IR | | |