| Offense |
| OFF | | | | | | | | | | |
| LWR | 2 | Moore, DJ 18/1 | 00 | Higgins, Rashard U/Cle | 19 | Parker, Aaron SF21 | | | | |
| RWR | 11 | Anderson, Robby U/NYJ | 16 | Zylstra, Brandon W/Min | 81 | Saunders, CJ SF21 | | | | |
| SWR | 88 | Marshall Jr., Terrace 21/2 | 12 | Smith, Shi 21/6 | | | | | | |
| LT | 75 | Erving, Cameron U/Dal | 70 | Christensen, Brady 21/3 | 62 | Monteiro, Aaron SF19 | | | | |
| LG | 60 | Elflein, Pat U/NYJ | 73 | Jordan, Michael W/Cin | 65 | Daley, Dennis 19/6 | | | | |
| C | 00 | Bozeman, Bradley U/Bal | 60 | Elflein, Pat U/NYJ | 68 | Tecklenburg, Sam CF20 | | | | |
| RG | 00 | Corbett, Austin T/LAR | 77 | Brown, Deonte 21/6 | 66 | Horton, Mike CF20 | | | | |
| RT | 72 | Moton, Taylor 17/2 | 74 | Pleasants, Austen SF21 | | | | | | |
| LTE | 82 | Tremble, Tommy 21/3 | 84 | Sullivan, Stephen SF21 | | | | | | |
| RTE | 80 | Thomas, Ian 18/4 | 86 | Thompson, Colin SF20 | | | | | | |
| QB | 14 | Darnold, Sam T/NYJ | 6 | Walker, P.J. SF20 | | | | | | |
| RB | 22 | McCaffrey, Christian 17/1 | 30 | Hubbard, Chuba 21/4 | 00 | Foreman, D'Onta U/Ten | 33 | Brown, Spencer CF21 | 00 | Bradwell, Darius SF22 |
| FB | 45 | Ricci, Giovanni CF20 | | | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| LDE | 53 | Burns, Brian 19/1 | 98 | Haynes, Marquis 18/4 | 00 | Kamara, Azur W/Dal | 96 | Larkin, Austin SF20 | | |
| LDT | 95 | Brown, Derrick 20/1 | 94 | Nixon, Daviyon 21/5 | 69 | Herron, Frank SF21 | | | | |
| RDT | 00 | Ioannidis, Matt SF22 | 93 | Roy, Bravvion 20/6 | 71 | Hoskins, Phil 21/7 | | | | |
| RDE | 97 | Gross-Matos, Yetur 20/2 | 92 | Johnson, Darryl T/Buf | 00 | Tuioti-Mariner, Jacob P/Pit | 00 | Jackson, Joe SF22 | | |
| WLB | 7 | Thompson, Shaq 15/1 | 47 | Martin, Kamal SF21 | | | | | | |
| MLB | 00 | Wilson, Damien U/Car | 50 | STANFORD, JULIAN SF20 | | | | | | |
| SLB | 00 | Littleton, Cory CC/LV | 49 | Luvu, Frankie R/NYJ | | | | | | |
| LCB | 15 | Henderson, CJ T/Jax | 29 | MELVIN, RASHAAN SF21 | 23 | Thomas-Oliver III, Stantley 20/7 | 36 | Harper, Madre SF21 | | |
| SS | 21 | Chinn, Jeremy 20/2 | 31 | Burris, Juston U/Cle | 34 | Chandler, Sean P/NYG | | | | |
| FS | 00 | Woods, Xavier U/Min | 42 | Franklin, Sam CF20 | 27 | Robinson, Kenny 20/5 | | | | |
| RCB | 26 | Jackson, Donte 18/2 | 28 | Taylor, Keith 21/5 | 25 | Pride Jr., Troy 20/4 | | | | |
| SCB | 8 | Horn, Jaycee 21/1 | 38 | Hartsfield, Myles CF20 | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 00 | HEKKER, JOHNNY SF22 | | | | | | | | |
| PK | 5 | Gonzalez, Zane P/Det | 3 | HAJRULLAHU, LIRIM P/Was | | | | | | |
| LS | 44 | JANSEN, JJ T/GB | 46 | Fletcher, Thomas 21/6 | | | | | | |
| H | 00 | HEKKER, JOHNNY SF22 | | | | | | | | |
| KO | 5 | Gonzalez, Zane P/Det | 3 | HAJRULLAHU, LIRIM P/Was | | | | | | |
| PR | 2 | Moore, DJ 18/1 | 12 | Smith, Shi 21/6 | | | | | | |
| KR | 30 | Hubbard, Chuba 21/4 | 12 | Smith, Shi 21/6 | | | | | | |
| Free Agents / Cap Casualties |
| FACC | | | | | | | | | | |
| FACC | 00 | BOUYE, AJ CC | 00 | Fox, Morgan CC | 00 | GILMORE, STEPHON UFA | 00 | Erickson, Alex UFA | 00 | Edwards, Lachlan UFA |
| FACC | 00 | NEWTON, CAM UFA | 00 | PARADIS, MATT UFA | 00 | Miller, John UFA | 00 | Scott, Trent UFA | 00 | Panasiuk, Mike UFA |