Offense |
OFF | | | | | | | | | | |
LWR | 19 | Golladay, Kenny U/Det | 86 | Slayton, Darius Covid-19 | 15 | Johnson, Collin W/Jax | | | | |
RWR | 89 | Toney, Kadarius 21/1 | 12 | Ross III, John U/Cin | | | | | | |
LT | 78 | Thomas, Andrew 20/1 | 79 | Cunningham, Korey Covid-19 | | | | | | |
LG | 67 | Skura, Matt SF21 | 68 | Bredeson, Ben T/Bal | 63 | Martin, Wes P/Was | | | | |
C | 69 | Price, Billy T/Cin | 67 | Skura, Matt SF21 | | | | | | |
RG | 71 | Hernandez, Will 18/2 | 68 | Bredeson, Ben T/Bal | | | | | | |
RT | 76 | SOLDER, NATE U/NE | | | | | | | | |
TE | 88 | Engram, Evan 17/1 | 41 | Myarick, Chris SF21 | | | | | | |
TE | 80 | RUDOLPH, KYLE CC/Min | | | | | | | | |
QB | 2 | GLENNON, MIKE U/Jax | 00 | Fromm, Jake P/BUF | | | | | | |
RB | 26 | Barkley, Saquon 18/1 | 28 | Booker, Devontae U/LV | | | | | | |
FB | 39 | Penny, Elijhaa P/Arz | 36 | Gillaspia, Cullen SF21 | | | | | | |
Defense |
DEF | | | | | | | | | | |
DT | 99 | Williams, Leonard T/NYJ | 91 | Johnson III, Raymond CF21 | | | | | | |
NT | 98 | Johnson, Austin U/Ten | 75 | Shelton, Danny Covid-19 | | | | | | |
DE | 97 | Lawrence II, Dexter Covid-19 | 95 | Roche, Quincy W/Pit | | | | | | |
SAM | 59 | Carter, Lorenzo 18/3 | 47 | Brown, Cam 20/6 | 29 | McKinney, Xavier 20/2 | | | | |
RILB | 55 | Ragland, Reggie U/Det | 49 | McKinney, Benardrick SF21 | | | | | | |
WLB | 48 | Crowder, Tae 20/7 | | | | | | | | |
OLB | 51 | Ojulari, Azeez 21/2 | 53 | Ximines, Oshane 19/3 | 94 | Smith, Elerson 21/4 | 00 | Smith, Jaylon SF21 | | |
LCB | 24 | Bradberry, James U/Car | 33 | Robinson, Aaron 21/3 | | | | | | |
SS | 29 | McKinney, Xavier 20/2 | 38 | Parker, Steven SF21 | | | | | | |
FS | 23 | RYAN, LOGAN SF20 | 20 | Love, Julian Covid-19 | 27 | Reed, JR P/LAR | | | | |
RCB | 22 | Jackson, Adoree` CC/Ten | 31 | Crossen, Keion T/Hou | 34 | Williams, Jarren SF20 | | | | |
Special Teams |
ST | | | | | | | | | | |
PT | 9 | Dixon, Riley T/Den | | | | | | | | |
PK | 5 | GANO, GRAHAM SF20 | | | | | | | | |
LS | 58 | KREITER, CASEY U/Den | | | | | | | | |
H | 9 | Dixon, Riley T/Den | | | | | | | | |
PR | 22 | Jackson, Adoree` CC/Ten | 89 | Toney, Kadarius 21/1 | | | | | | |
KR | 89 | Toney, Kadarius 21/1 | | | | | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 77 | Wilson, Isaiah OT | 13 | Toivonen, Travis WR | 83 | Cooper**, Pharoh WR | 61 | Kelly II, Derrick OG | 00 | Jamerson**, Natrell FS |
PS | 6 | Lewerke, Brian QB | 00 | Johnson Jr., Dwayne SS | 57 | Lalos, Niko DE | 62 | Hamilton, Devery OT | 15 | Bachman, Alex WR |
PS | 34 | Platzgummer, Sandro RB/EX | 90 | Hamilton, Woodrow NT | 96 | Moa**, David DT | 49 | Hausmann, Jake TE | 87 | Yelder**, Deon TE |
PS | 84 | Sills V, David WR | | | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 85 | TOILOLO, LEVINE IR | 35 | Brunson, TJ IR | 39 | Kalu, Joshua IR | 60 | Murphy, Kyle IR | 44 | Cobb, Omari Covid-19 |
RES | 44 | John, Rysen IR | 13 | Pettis, Dante IR | 52 | Coughlin, Carter IR | 64 | HARRISON, JONOTTHAN PS/INJ | 66 | Lemieux, Shane IR |
RES | 65 | Gates, Nick IR | 18 | Board, CJ IR | 54 | Martinez, Blake IR | 25 | Williams, Rodarius IR | 46 | Hilliard, Justin IR |
RES | 21 | Peppers, Jabrill IR | 43 | EBNER, NATE IR | 30 | Holmes, Darnay IR | 37 | Brightwell, Gary IR | 82 | Smith, Kaden IR |
RES | 37 | Hollman, Ka'dar Covid-19 | 74 | Peart, Matt IR | 8 | Jones, Daniel IR | 3 | Shepard, Sterling IR | | |