| Offense |
| OFF | | | | | | | | | | |
| RWR | 18 | Treadwell, Laquon U/Atl | 19 | Mickens, Jaydon Covid-19 | | | | | | |
| LWR | 11 | JONES, MARVIN U/Det | 7 | AUSTIN, TAVON SF21 | | | | | | |
| SWR | 10 | Shenault Jr., Laviska 20/2 | | | | | | | | |
| LT | 74 | Robinson, Cam 17/2 | 72 | Little, Walker 21/2 | | | | | | |
| LG | 68 | NORWELL, ANDREW Covid-19 | 78 | Bartch, Ben Covid-19 | | | | | | |
| C | 65 | Linder, Brandon Covid-19 | 69 | SHATLEY, TYLER CF14 | | | | | | |
| RG | 78 | Bartch, Ben Covid-19 | 62 | McDermott, Kc CF18 | | | | | | |
| RT | 75 | Taylor, Jawaan 19/2 | | | | | | | | |
| TE | 84 | Manhertz, Chris Covid-19 | 89 | Farrell, Luke 21/5 | 00 | Warring, Kahale P/Buf | | | | |
| TE | 80 | O'Shaughnessy, James W/NE | 86 | Hollister, Jacob Covid-19 | | | | | | |
| QB | 16 | Lawrence, Trevor 21/1 | 3 | Beathard, CJ U/SF | | | | | | |
| RB | 33 | Ogunbowale, Dare SF20 | 00 | Armstead, Ryquell P/GB | 00 | Sargent, Mekhi W/LAR | | | | |
| Defense |
| DEF | | | | | | | | | | |
| OLB | 41 | Allen, Josh 19/1 | 55 | MCCRAY, LERENTEE Covid-19 | | | | | | |
| NT | 52 | Hamilton, Davon Covid-19 | | | | | | | | |
| DT | 97 | Tufele, Jay Covid-19 | 90 | Brown, Malcom Covid-19 | 93 | Bryan, Taven 18/1 | | | | |
| DE | 95 | Robertson-Harris, Roy U/Chi | 6 | Ward, Jihad Covid-19 | 91 | Smoot, Dawuane 17/3 | 96 | Gotsis, Adam SF20 | | |
| WLB | 44 | Jack, Myles 16/2 | 53 | Allen, Dakota P/LAR | 49 | Russell, Chapelle W/TB | | | | |
| MLB | 54 | Wilson, Damien U/KC | 50 | Quarterman, Shaquille 20/4 | 00 | Adams, Tyrell P/SF | | | | |
| SLB | 45 | Chaisson, K'Lavon Covid-19 | 92 | Smith, Jordan 21/4 | 00 | Jones, Jamir W/Jax | | | | |
| RCB | 37 | Herndon, Tre CF18 | 32 | Campbell, Tyson 21/2 | | | | | | |
| SS | 5 | Ford, Rudy Covid-19 | 38 | Cisco, Andre 21/3 | | | | | | |
| FS | 42 | Wingard, Andrew Covid-19 | 20 | Thomas, Daniel 20/5 | | | | | | |
| LCB | 26 | Griffin, Shaquill Covid-19 | 29 | Rusnak, Brandon CF19 | | | | | | |
| CB | 27 | Claybrooks, Chris 20/7 | 21 | LAWSON, NEVIN SF21 | | | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 00 | Scott, JK SF21 | | | | | | | | |
| PK | 15 | Wright, Matthew SF21 | | | | | | | | |
| LS | 46 | Matiscik, Ross CF20 | | | | | | | | |
| H | 00 | Scott, JK SF21 | | | | | | | | |
| KO | 15 | Wright, Matthew SF21 | | | | | | | | |
| PR | 39 | Agnew, Jamal IR | | | | | | | | |
| KR | 39 | Agnew, Jamal IR | | | | | | | | |
| Practice Squad |
| PS | | | | | | | | | | |
| PS | 34 | Jacquet, Michael CB | 58 | Costin**, Doug DT | 88 | Cotton, Jeff WR | 00 | Mata'afa, Hercules OB | 83 | Jones, Tim WR |
| PS | 31 | Cottrell, Nathan RB | 98 | Ledbetter**, Jeremiah DE | 64 | Cronk, Coy OT | 00 | Charlton, Joseph PT | 87 | Sokol**, Matt TE |
| PS | 73 | Traore, Badara OT | 00 | Etling, Danny QB | 77 | Wallace-Simms, Tre'Vour OG | 35 | Burns, Lorenzo CB | 00 | FLUKER, DJ OT |
| PS | 00 | MCDOUGALD, BRAD SS | | | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 14 | Godwin, Terry IR | 1 | Etienne, Travis 21/1 | 57 | Moses, Dylan Covid-19 | 17 | Chark, DJ IR | 85 | Arnold, Dan Covid-19 |
| RES | 60 | CANN, AJ IR | 24 | HYDE, CARLOS IR | 39 | Agnew, Jamal IR | 2 | Jenkins, Rayshawn IR | 25 | Robinson, James IR |
| RES | 70 | Hocker, Jared Covid-19 | 9 | Cooke, Logan IR | 81 | Hammond**, Josh Covid-19 | 76 | Richardson, Will IR | 00 | Emmons, BJ Covid-19 |