| Offense |
| OFF | | | | | | | | | | |
| LWR | 19 | Coleman, Corey 16/1 | 81 | Higgins, Rashard 16/5 | 84 | Payton, Jordan 16/5 | 83 | Parks, Dennis CF16 | | |
| RWR | 11 | Pryor, Terrelle W/Cin | 80 | Louis, Ricardo 16/4 | 15 | Alford, Mario SF16 | 85 | Hall, Rannell P/TB | 3 | Boyce, Josh SF16 |
| RWR | | | | | | | | | 17 | Leslie, Jordan SF16 |
| LT | 73 | THOMAS, JOE 07/1 | 79 | Sterup, Zach SF16 | | | | | | |
| LG | 75 | Bitonio, Joel 14/2 | 66 | Drango, Spencer 16/5 | | | | | | |
| C | 74 | Erving, Cameron 15/1 | 62 | Reiter, Austin P/Was | 61 | Fabiano, Anthony CF16 | 60 | Ikard, Gabe W/Buf | | |
| RG | 77 | GRECO, JOHN T/SL | 78 | Bailey, Alvin R/Sea | | | | | | |
| RT | 67 | Pasztor, Austin W/JAX | 72 | Coleman, Shon 16/3 | | | | | | |
| TE | 82 | BARNIDGE, GARY U/Car | 86 | Telfer, Randall 15/6 | 87 | DeValve, Seth 16/4 | 49 | Holtz, JP CF16 | | |
| QB | 10 | Griffin III, Robert U/Was | 6 | Kessler, Cody 16/3 | 8 | Hogan, Kevin SF16 | | | | |
| RB | 34 | Crowell, Isaiah CF14 | 29 | Johnson, Duke 15/3 | 25 | Atkinson, George W/Oak | 35 | Jackson, Darius W/Dal | 43 | Neal, Rajion SF16 |
| RB | | | | | | | | | 28 | Winston, Glenn W/SF |
| FB | 40 | Vitale, Dan P/TB | | | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| RDE | 98 | Meder, Jamie CF14 | 96 | Cooper, Xavier 15/3 | 99 | Paea, Stephen SF16 | 97 | Wynn, Dylan CF15 | | |
| NT | 55 | Shelton, Danny 15/1 | 97 | Wright, Gabe SF16 | 70 | Lawrence-Stample, Nile CF16 | 93 | Coley, Trevon SF16 | | |
| LDE | 90 | Ogbah, Emmanuel 16/2 | 94 | Nassib, Carl 16/3 | 91 | Holmes, Tyrone W/Jax | | | | |
| OLB | 51 | Collins, Jamie T/NE | | | | | | | | |
| LILB | 56 | Davis, Demario U/NYJ | 54 | Alexander, Dominique CF16 | | | | | | |
| RILB | 58 | Kirksey, Christian 14/3 | 59 | Carder, Tank W/Buf | 52 | Burgess, James SF16 | | | | |
| OLB | 53 | Schobert, Joe 16/4 | 44 | Orchard, Nate 15/2 | 57 | Johnson, Cam P/Arz | | | | |
| LCB | 23 | Haden, Joe 10/1 | 20 | Boddy-Calhoun, Briean W/Jax | 41 | Howard, Tracy CF16 | | | | |
| SS | 24 | Campbell, Ibraheim 15/4 | 00 | Powell, Tyvis W/Sea | 36 | Currie, Justin SF16 | | | | |
| FS | 33 | Poyer, Jordan W/Phi | 39 | Reynolds, Ed SF16 | 31 | Caldwell, Trey 16/5 | 37 | Elston, Trae SF16 | | |
| RCB | 27 | Taylor, Jamar T/Mia | 26 | Burley, Marcus W/Sea | 28 | Hillary, Darius SF16 | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| P | 4 | COLQUITT, BRITTON SF16 | | | | | | | | |
| PK | 3 | Parkey, Cody SF16 | | | | | | | | |
| LS | 47 | Hughlett, Charley P/KC | | | | | | | | |
| H | 4 | COLQUITT, BRITTON SF16 | | | | | | | | |
| PR | 29 | Johnson, Duke 15/3 | | | | | | | | |
| KR | 25 | Atkinson, George W/Oak | 29 | Johnson, Duke 15/3 | | | | | | |
| Reserves |
| RES | | | | | | | | | | |
| RES | 92 | BRYANT, DESMOND NFI | 30 | Kindred, Derrick NFI | | | | | | |
| SUS | 12 | Gordon, Josh SUS/INDE | | | | | | | | |
| Free Agents / Cap Casualties |
| FACC | | | | | | | | | | |
| CC | 16 | HAWKINS, ANDREW CC | | | | | | | | |