Ourlads' 2019 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
| No. | Player | School |
| QUARTERBACKS |
| 1 | Stick, Easton | North Dakota State |
| 2 | Jackson, Tyree | Buffalo |
| 3 | McSorley, Trace | Penn State |
| 4 | Lock, Drew | Missouri |
| 5 | Fitzgerald, Nick | Mississippi State |
| 6 | Finley, Ryan | North Carolina State |
| 7 | Jones, Daniel | Duke |
| Mr. Average |
| 9 | Ta'amu, Jordan | Mississippi |
| 10 | Grier, Will | West Virginia |
| 11 | Minshew, Gardner | Washington State |
| 12 | Rypien, Brett | Boise State |
| 13 | Stidham, Jarrett | Auburn |
| 14 | Haskins, Dwayne | Ohio State |
| 15 | Browning, Jake | Washington |
| 16 | Shurmur, Kyle | Vanderbilt |
| Did not work out: |
| - | Murray, Kyler | Oklahoma |
| - | Thorson, Clay | Northwestern |
| RUNNING BACKS |
| 1 | Barnes, Alex | Kansas State |
| 2 | Sanders, Miles | Penn State |
| 3 | Hill, Justice | Oklahoma State |
| 4 | Armstead, Ryquell | Temple |
| 5 | Weber, Mike | Ohio State |
| 6 | Williams, Dexter | Notre Dame |
| 7 | Homer, Travis | Miami |
| 8 | Higdon, Karan | Michigan |
| 9 | Gaskin, Myles | Washington |
| 10 | Pollard, Tony | Memphis |
| 11 | Mattison, Alexander | Boise State |
| Mr. Average |
| 13 | Henderson, Darrell | Memphis |
| 14 | Harris, Damien | Alabama |
| 15 | Scarlett, Jordan | Florida |
| 16 | Williams, James | Washington State |
| 17 | Montgomery, David | Iowa State |
| 18 | Ollison, Qadree | Pittsburgh |
| 19 | Williams, Trayveon | Texas A&M |
| 20 | Snell, Benny | Kentucky |
| 21 | Holyfield, Elijah | Georgia |
| 22 | Brossette, Nick | LSU |
| 23 | Singletary, Devin | Florida Atlantic |
| 24 | Ingold, Alec | Wisconsin |
| Did not work out: |
| - | Anderson, Rodney | Oklahoma |
| - | Jacobs, Josh | Alabama |
| - | Love, Bryce | Stanford |
| - | Moore, Jalin | Appalachian State |
| - | Scott, LJ | Michigan State |
| WIDE RECEIVERS |
| 1 | Boykin, Miles | Notre Dame |
| 2 | Hall, Emanuel | Missouri |
| 3 | Campbell, Parris | Ohio State |
| 4 | McLaurin, Terry | Ohio State |
| 5 | Metcalf, DK | Mississippi |
| 6 | Slayton, Darius | Auburn |
| 7 | Dulin, Ashton | Malone (OH) |
| 8 | Hardman, Mecole | Georgia |
| 9 | Butler, Hakeem | Iowa State |
| 10 | Isabella, Andy | Massachusetts |
| 11 | Hill, Justice | Oklahoma State |
| 12 | Samuel, Deebo | South Carolina |
| 13 | Jennings, Gary | West Virginia |
| 14 | Thompson, Cody | Toledo |
| 15 | Morgan, Stanley | Nebraska |
| 16 | Johnson, Olabisi | Colorado State |
| 17 | Harry, N'Keal | Arizona State |
| 18 | Mitchell, Dillon | Oregon |
| 19 | Custis, Jamal | Syracuse |
| 20 | Ferguson, Jazz | Northwestern State (LA) |
| 21 | Dixon, Johnnie | Ohio State |
| 22 | Brown, AJ | Mississippi |
| Mr. Average |
| 24 | Sills, David | West Virginia |
| 25 | Fulgham, Travis | Old Dominion |
| 26 | Pollard, Tony | Memphis |
| 27 | Smith, Jaylen | Louisville |
| 28 | Wesley, Alex | Northern Colorado |
| 29 | Godwin, Terry | Georgia |
| 30 | Renfrow, Hunter | Clemson |
| 31 | Meyers, Jakobi | North Carolina State |
| 32 | Harmon, Kelvin | North Carolina State |
| 33 | Lodge, DaMarkus | Mississippi |
| 34 | Johnson, Diontae | Toledo |
| 35 | Williams, James | Washington State |
| 36 | Ridley, Riley | Georgia |
| 37 | Duranta, Jovon | Florida Atlantic |
| 38 | Johnson, KeeSean | Fresno State |
| 39 | Way, Jamarius | South Alabama |
| 40 | Humphrey, Lil' Jordan | Texas |
| 41 | Singletary, Devin | Florida Atlantic |
| 42 | Murray, Nyqwan | Florida State |
| Did not work out: |
| - | Arcega-Whiteside, JJ | Stanford |
| - | Brady, Tyre | Marshall |
| - | Brown, Marquise | Oklahoma |
| - | Butler, Emmanuel | Northern Arizona |
| - | Davis, Felton | Michigan State |
| - | Davis, Ryan | Auburn |
| - | Dortch, Greg | Wake Forest |
| - | Doss, Keelan | UC-Davis |
| - | Hurd, Jalen | Baylor |
| - | Johnson, Anthony | Buffalo |
| - | Wesley, Antoine | Texas Tech |
| TIGHT ENDS |
| 1 | Fant, Noah | Iowa |
| 2 | Moreau, Foster | LSU |
| 3 | Butler, Hakeem | Iowa State |
| 4 | Warring, Kahale | San Diego State |
| 5 | Hockenson, TJ | Iowa |
| 6 | Sample, Drew | Washington |
| 7 | Mack, Alize | Notre Dame |
| 8 | Wilson, Caleb | UCLA |
| 9 | Oliver, Josh | San Jose State |
| Mr. Average |
| 11 | Raymond, Dax | Utah State |
| 12 | Fitzgerald, Nick | Mississippi State |
| 13 | Sternberger, Jace | Texas A&M |
| 14 | Sweeney, Tommy | Boston College |
| 15 | Humphrey, Lil' Jordan | Texas |
| 16 | Smith, Irv | Alabama |
| 17 | Wesco, Trevon | West Virginia |
| 18 | Blanton, Kendall | Missouri |
| 19 | Brown, Keenen | Texas State |
| 20 | Smith, Kaden | Stanford |
| 21 | Helm, Daniel | Duke |
| 22 | Gentry, Zach | Michigan |
| 23 | Nauta, Isaac | Georgia |
| Did not work out: |
| - | Hurd, Jalen | Baylor |
| - | Conrad, CJ | Kentucky |
| - | Knox, Dawson | Mississippi |
| OFFENSIVE LINEMEN |
| 1 | Dillard, Andre | Washington State |
| 2 | Lindstrom, Christian | Boston College |
| 3 | Bradbury, Garrett | North Carolina State |
| 4 | Opeta, Iosua | Weber State |
| 5 | McGary, Kaleb | Washington |
| 6 | Haynes, Phil | Wake Forest |
| 7 | McCoy, Erik | Texas A&M |
| 8 | Pipkins, Trey | Sioux Falls |
| 9 | Udoh, Olisaemeka | Elon |
| 10 | Calhoun, Shaq | Mississippi State |
| 11 | Bates, Ryan | Penn State |
| 12 | Prince, Isaiah | Ohio State |
| 13 | Roemer, Tyler | San Diego State |
| 14 | Jordan, Mike | Ohio State |
| 15 | Miles, Joshua | Morgan State |
| 16 | Howard, Tytus | Alabama State |
| 17 | Barton, Jackson | Utah |
| Mr. Average |
| 19 | Edoga, Chuma | Southern Cal |
| 20 | Froholdt, Hjalte | Arkansas |
| 21 | Johnson, Devon | Ferris State |
| 22 | Little, Greg | Mississippi |
| 23 | Patterson, Javon | Mississippi |
| 24 | Risner, Dalton | Kansas State |
| 25 | Evans, Bobby | Oklahoma |
| 26 | Edwards, David | Wisconsin |
| 27 | Sweet, William | North Carolina |
| 28 | Deiter, Michael | Wisconsin |
| 29 | Gray, Derwin | Maryland |
| 30 | Adams, Paul | Missouri |
| 31 | Ford, Cody | Oklahoma |
| 32 | Williams, Jonah | Alabama |
| 33 | Davis, Nate | Charlotte |
| 34 | Benzschawel, Beau | Wisconsin |
| 35 | Samia, Dru | Oklahoma |
| 36 | Daley, Dennis | South Carolina |
| 37 | Pierschbacher, Ross | Alabama |
| 38 | Herbig, Nate | Stanford |
| 39 | James, Andre | UCLA |
| Did not work out: |
| - | Bailey, Zack | South Carolina |
| - | Bars, Alex | Notre Dame |
| - | Cajuste, Yodny | West Virginia |
| - | Gaillard, Lamont | Georgia |
| - | Greene, Donnell | Minnesota |
| - | Greenidge, Ethan | Villanova |
| - | Hyatt, Mitch | Clemson |
| - | Ivey, Martez | Florida |
| - | Jenkins, Elgton | Mississippi State |
| - | Johnson, Fred | Florida |
| - | Jones, Tyler | North Carolina State |
| - | Knight, Brandon | Indiana |
| - | McGovern, Connor | Penn State |
| - | Nijman, Yosuah | Virginia Tech |
| - | Pope, Ryan | San Diego State |
| - | Powers, Bennett | Oklahoma |
| - | Scharping, Max | Northern Illinois |
| - | Tate, Trevon | Memphis |
| - | Taylor, Jawaan | Florida |
| DEFENSIVE ENDS |
| 1 | Sweat, Montez | Mississippi State |
| 2 | Hollins, Justin | Oregon |
| 3 | Banogu, Ben | TCU |
| 4 | Gary, Rashan | Michigan |
| 5 | Burns, Brian | Florida State |
| 6 | Crosby, Maxx | Eastern Michigan |
| 7 | Gustin, Porter | Southern Cal |
| 8 | Nelson, Anthony | Iowa |
| 9 | Bosa, Nick | Ohio State |
| 10 | Davis, Jamal | Akron |
| 11 | Cominsky, John | Charleston |
| 12 | Brailford, Jordan | Oklahoma State |
| 13 | Green, Gerri | Mississippi State |
| 14 | Winovich, Chase | Michigan |
| 15 | Omenihu, Charles | Texas |
| Mr. Average |
| 17 | Granderson, Carl | Wyoming |
| 18 | Carney, Malik | North Carolina |
| 19 | Miller, Shareef | Penn State |
| 20 | Ray, Wyatt | Boston College |
| 21 | Ximines, Oshane | Old Dominion |
| 22 | Allen, Dakota | Texas Tech |
| 23 | Allen, Zach | Boston College |
| 24 | Polite, Jachai | Florida |
| 25 | Smith, Sutton | Northern Illinois |
| 26 | Jelks, Jalen | Oregon |
| 27 | Cowart, Byron | Maryland |
| 28 | Collier, LJ | TCU |
| 29 | Ledbetter, Jonathan | Georgia |
| 30 | Jefferson ,CeCe | Florida |
| 31 | Buggs, Isaiah | Alabama |
| Did not work out: |
| - | Bryant, Austin | Clemson |
| - | Ferrell, Clelin | Clemson |
| - | Jackson, Joe | Miami |
| - | Johnson, Darryl | North Carolina A&T |
| - | Miller, Christian | Alabama |
| - | Walker, D'Andre | Georgia |
| DEFENSIVE TACKLES |
| 1 | Lawrence, Dexter | Clemson |
| 2 | Williams, Quinnen | Alabama |
| 3 | Wren, Renell | Arizona State |
| 4 | Tillery, Jerry | Notre Dame |
| 5 | Hill, Trysten | Central Florida |
| 6 | Keke, Kingsley | Texas A&M |
| 7 | Wilkins, Christian | Clemson |
| 8 | Givens, Kevin | Penn State |
| 9 | Saunders, Khalen | Western Illinois |
| Mr. Average |
| 11 | Huggins, Albert | Clemson |
| 12 | Gaines, Greg | Washington |
| 13 | Mack, Daylon | Texas A&M |
| 14 | Slayton, Chris | Syracuse |
| 15 | Jones, Dre'Mont | Ohio State |
| 16 | Watts, Armon | Arkansas |
| 17 | Russell, Dontavius | Auburn |
| 18 | Wise, Daniel | Kansas |
| 19 | Christmas, Demarcus | Florida State |
| 20 | Buggs, Isaiah | Alabama |
| 21 | Beckner, Terry | Missouri |
| Did not work out: |
| - | Oliver, Ed | Houston |
| - | Willis, Gerald | Miami |
| INSIDE LINEBACKERS |
| 1 | Bush, Devin | Michigan |
| 2 | Cashman, Blake | Minnesota |
| 3 | White, Devin | LSU |
| 4 | Summers, Ty | TCU |
| 5 | Tranquill, Drue | Notre Dame |
| 6 | Burr-Kirven, Ben | Washington |
| Mr. Average |
| 8 | Alaka, Otaro | Texas A&M |
| 9 | Okereke, Bobby | Stanford |
| 10 | Smith, Cameron | Southern Cal |
| 11 | Connelly, Ryan | Wisconsin |
| 12 | Johnson, Gry | Texas |
| 13 | Allen, Dakota | Texas Tech |
| 14 | Giles-Harris, Joe | Duke |
| 15 | Allison, Jeff | Fresno State |
| Did not work out: |
| - | Al-Shaair, Azeez | Florida Atlantic |
| - | Coney, Te'Von | Notre Dame |
| - | Davis, Deshaun | Auburn |
| - | Edwards, TJ | Wisconsin |
| - | Greenlaw, Dre | Arkansas |
| - | Joseph, Kendall | Clemson |
| - | Joseph, Vosean | Florida |
| - | Lamar, Tre | Clemson |
| - | Long, David | West Virginia |
| - | Tavai, Jahlani | Hawaii |
| - | Wilson, Mack | Alabama |
| OUTSIDE LINEBACKERS |
| 1 | Hollins, Justin | Oregon |
| 2 | Barton, Cody | Utah |
| 3 | Allen, Josh | Kentucky |
| 4 | Gustin, Porter | Southern Cal |
| 5 | Takitaki, Sione | BYU |
| 6 | Pratt, Germaine | North Carolina State |
| 7 | Dodsen, Tyrel | Texas A&M |
| Mr. Average |
| 9 | Jones, Jordan | Kentucky |
| 10 | Egbule, Emeke | Houston |
| 11 | Hanks, Terrill | New Mexico State |
| 12 | Allen-Williams, Bryson | South Carolina |
| Did not work out: |
| - | Hall, Nate | Northwestern |
| - | Hall, Terez | Missouri |
| - | Hansen, Chase | Utah |
| - | Miller, Christian | Alabama |
| - | Van Ginkel, Andrew | Wisconsin |
| - | Walker, D'Andre | Georgia |
| CORNERBACKS |
| 1 | Dean, Jamel | Auburn |
| 2 | Johnson, Isaiah | Houston |
| 3 | Long, David | Michigan |
| 4 | Webster, Ken | Mississippi |
| 5 | Bunting, Sean | Central Michigan |
| 6 | Fields, Mark | Clemson |
| 7 | Williams, Greedy | LSU |
| 8 | Ballentine, Corey | Washburn |
| 9 | Jackson, Mike | Miami |
| 10 | Layne, Justin | Michigan State |
| 11 | Boyd, Kris | Texas |
| 12 | Thomas, Derrek | Baylor |
| 13 | Brown, Jordan | South Dakota State |
| 14 | Oruwariye, Amani | Penn State |
| 15 | Johnson, Lonnie | Kentucky |
| 16 | Mullen, Trayvon | Clemson |
| Mr. Average |
| 18 | Crawford, Xavier | Central Michigan |
| 19 | Marshall, Iman | Southern Cal |
| 20 | Love, Julian | Notre Dame |
| 21 | Miller, Jordan | Washington |
| 22 | Davis, Davante | Texas |
| 23 | Murphy, Byron | Washington |
| 24 | Peters, Jamal | Mississippi State |
| 25 | Williams, Joejuan | Vanderbilt |
| 26 | Cheevers, Hamp | Boston College |
| 27 | Baker, Deandre | Georgia |
| 28 | Holder, Alijah | Stanford |
| 29 | Fenton, Rashad | South Carolina |
| 30 | Ya-Sin, Rock | Temple |
| 31 | Hartage, Montre | Northwestern |
| 32 | Pulley, Ryan | Arkansas |
| 33 | Brown, Blace | Troy |
| Did not work out: |
| - | Austin, Blessuan | Rutgers |
| - | Baity, Derrick | Kentucky |
| - | Sheffield, Kendall | Ohio State |
| - | Smith, Saivion | Alabama |
| SAFETIES |
| 1 | Harris, Will | Boston College |
| 2 | Thornhill, Juan | Virginia |
| 3 | Woods, Zedrick | Mississippi |
| 4 | Hooker, Amani | Iowa |
| 5 | Redwine, Sheldrick | Miami |
| 6 | Savage, Darnell | Maryland |
| 7 | Gardner-Johnson, Chauncey | Florida |
| 8 | Hampton, Saquon | Rutgers |
| 9 | West, Darius | Kentucky |
| 10 | Willis, Khari | Michigan State |
| 11 | Blair, Marquise | Utah |
| 12 | Abram, Johnathan | Mississippi State |
| 13 | McSorley, Trace | Penn State |
| Mr. Average |
| 15 | Wingard, Andrew | Wyoming |
| 16 | Denis, Lukas | Boston College |
| 17 | Amadi, Ugochukwu | Oregon |
| 18 | Worthington, Evan | Colorado |
| 19 | Battle, John | LSU |
| 20 | Johnson, Jaquan | Miami |
| 21 | McLaurin, Mark | Mississippi State |
| 22 | Dixon, D'Cota | Wisconsin |
| 23 | Gant, Malik | Marshall |
| 24 | Bell, Mike | Fresno State |
| Did not work out: |
| - | Adderley, Nasir | Delaware |
| - | Crawford, Jonathan | Indiana |
| - | Edwards, Mike | Kentucky |
| - | Rapp, Taylor | Washington |
| - | Tell, Marvell | Southern Cal |
| - | Thompson, Deionte | Alabama |
| - | Wilson, Donovan | Texas A&M |