Ourlads' 2017 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
| No. | Player | School |
| QUARTERBACKS |
| 1 | Knight, Trevor | Texas A&M |
| 2 | Trubisky, Mitch | North Carolina |
| 3 | Watson, Deshaun | Clemson |
| 4 | Mahomes, Patrick | Texas Tech |
| 5 | Dobbs, Josh | Tennessee |
| 6 | Webb, Davis | California |
| 7 | Leidner, Mitch | Minnesota |
| Mr. Average |
| 8 | Peterman, Nathan | Pittsburgh |
| 9 | Evans, Jerod | Virginia Tech |
| 10 | Kizer, DeShone | Notre Dame |
| 11 | Rush, Cooper | Central Michigan |
| 12 | Liufau, Sefo | Colorado |
| Did not work out: |
| - | Beathard, CJ | Iowa |
| - | Kaaya, Brad | Miami |
| - | Russell, Seth | Baylor |
| - | Ward, Greg | Houston |
| RUNNING BACKS |
| 1 | McCaffrey, Christian | Stanford |
| 2 | Samuel, Curtis | Ohio State |
| 3 | Jones, Aaron | UTEP |
| 4 | McNichols, Jeremy | Boise State |
| 5 | Logan, TJ | North Carolina |
| 6 | Williams, Joe | Utah |
| 7 | Mack, Marlon | South Florida |
| 8 | Williams, Stanley | Kentucky |
| 9 | Hill, Brian | Wyoming |
| 10 | Carson, Christopher | Oklahoma State |
| 11 | Fournette, Leonard | LSU |
| 12 | Henderson, De'Angelo | Coastal Carolina |
| 13 | Kamara, Alvin | Tennessee |
| 14 | Cohen, Tarik | North Carolina A&T |
| 15 | Gallman, Wayne | Clemson |
| 16 | Hunt, Kareem | Toledo |
| Mr. Average |
| 17 | Cook, Dalvin | Florida State |
| 18 | Conner, James | Pittsburgh |
| 19 | Perine, Samaje | Oklahoma |
| 20 | Pumphrey, DJ | San Diego State |
| 21 | Ogunbowale, Dare | Wisconsin |
| 22 | Williams, Jamaal | BYU |
| 23 | Clement, Corey | Wisconsin |
| 24 | Thomas, Jahad | Temple |
| 25 | McGuire, Elijah | LA-Lafayette |
| 26 | Shell, Rushel | West Virginia |
| 27 | Stevenson, Freddie | Florida State |
| 28 | Redding, Devine | Indiana |
| 29 | Rogers, Sam | Virginia Tech |
| Did not work out: |
| - | Davis, Justin | Southern Cal |
| - | Dayes, Matt | North Carolina State |
| - | Ford, Rudy | Auburn |
| - | Foreman, D'Onta | Texas |
| - | Hood, Elijah | North Carolina |
| - | Smith, De'Veon | Michigan |
| WIDE RECEIVERS |
| 1 | Ross, John | Washington |
| 2 | Davis, Robert | Georgia State |
| 3 | Jones, Zay | East Carolina |
| 4 | Godwin, Chris | Penn State |
| 5 | Adeboyejo, Quincy | Mississippi |
| 6 | Rector, Michael | Stanford |
| 7 | Chesson, Jehu | Michigan |
| 8 | Darboh, Amara | Michigan |
| 9 | Samuel, Curtis | Ohio State |
| 10 | McKenzie, Isaiah | Georgia |
| 11 | Taylor, Taywan | Western Kentucky |
| 12 | McCaffrey, Christian | Stanford |
| 13 | Golladay, Kenny | Northern Illinois |
| 14 | Hogan, Krishawn | Marian |
| 15 | Hollins, Mack | North Carolina |
| 16 | Reynolds, Josh | Texas A&M |
| 17 | Mack, Marlon | South Florida |
| 18 | Cannon, KD | Baylor |
| 19 | Lane, Jerome | Akron |
| 20 | Malone, Josh | Tennessee |
| 21 | Staples, Jamari | Louisville |
| 22 | Coley, Stacy | Miami |
| 23 | Hansen, Chad | California |
| 24 | Jones, Aaron | UTEP |
| 25 | Dupre, Malachi | LSU |
| 26 | McNichols, Jeremy | Boise State |
| 27 | Switzer, Ryan | North Carolina |
| 28 | Kamara, Alvin | Tennessee |
| 29 | Howard, Bug | North Carolina |
| 30 | Gibson, Shelton | West Virginia |
| 31 | Adams, Rodney | South Florida |
| 32 | Stewart, Ardarius | Alabama |
| 33 | Cohen, Tarik | North Carolina A&T |
| Mr. Average |
| 34 | Smith-Schuster, JuJu | Southern Cal |
| 35 | Etta-Tawo, Amba | Syracuse |
| 36 | Ross, Fred | Mississippi State |
| 37 | Henderson, Carlos | Louisiana Tech |
| 38 | Pumphrey, DJ | San Diego State |
| 39 | Pascal, Zach | Old Dominion |
| 40 | Kupp, Cooper | Eastern Washington |
| 41 | Bourne, Kendrick | Eastern Washington |
| 42 | Taylor, Trent | Louisiana Tech |
| 43 | Thomas, Noel | Connecticut |
| 44 | Brown, Billy | Shepherd |
| 45 | Hatcher, Keon | Arkansas |
| 46 | Bolden, Victor | Oregon State |
| 47 | Ford, Isaiah | Virginia Tech |
| 48 | Whitfield, Kermit | Florida State |
| 49 | Gallman, Wayne | Clemson |
| 50 | Robinette, Jalen | Air Force |
| 51 | Marks, Gabe | Washington State |
| 52 | Quick, James | Louisville |
| 53 | Wilson, Bobo | Florida State |
| 54 | Morgan, Drew | Arkansas |
| 55 | Rudolph, Travis | Florida State |
| 56 | Lucas, Keevan | Tulsa |
| 57 | Seals-Jones, Ricky | Texas A&M |
| 58 | Dural, Travin | LSU |
| 59 | Scott, Artavis | Clemson |
| Did not work out: |
| - | Brown, Noah | Ohio State |
| - | Davis, Corey | Western Michigan |
| - | Davis, Justin | Southern Cal |
| - | Dayes, Matt | North Carolina State |
| - | Noil, Speedy | Texas A&M |
| - | Rogers, Darreus | Southern Cal |
| - | Ward, Greg | Houston |
| - | Westbrook, Dede | Oklahoma |
| - | Williams, Mike | Clemson |
| TIGHT ENDS |
| 1 | Howard, OJ | Alabama |
| 2 | Engram, Evan | Mississippi |
| 3 | Hodges, Bucky | Virginia Tech |
| 4 | Smith, Jonnu | Florida International |
| 5 | Kittle, George | Iowa |
| 6 | Everett, Gerald | South Alabama |
| 7 | Njoku, David | Miami |
| 8 | Shaheen, Adam | Ashland |
| 9 | Brown, Billy | Shepherd |
| Mr. Average |
| 10 | Daniels, Darrell | Washington |
| 11 | Sprinkle, Jeremy | Arkansas |
| 12 | Carter, Cethan | Nebraska |
| 13 | Seals-Jones, Ricky | Texas A&M |
| 14 | Roberts, Michael | Toledo |
| 15 | Orndoff, Scott | Pittsburgh |
| 16 | Plinke, Hayden | UTEP |
| Did not work out: |
| - | Brown, Pharaoh | Oregon |
| - | Brunskill, Daniel | San Diego State |
| - | Butt, Jake | Michigan |
| - | Hikutini, Cole | Louisville |
| - | Leggett, Jordan | Clemson |
| - | Saubert, Eric | Drake |
| OFFENSIVE LINEMEN |
| 1 | Bolles, Garett | Utah |
| 2 | Lamp, Forrest | Western Kentucky |
| 3 | Braden, Ben | Michigan |
| 4 | McDermott, Conor | UCLA |
| 5 | Collins, Aviante | TCU |
| 6 | Robinson, Cam | Alabama |
| 7 | Moton, Taylor | Western Michigan |
| 8 | Dawkins, Dion | Temple |
| 9 | Siragusa, Nico | San Diego State |
| 10 | Dunker, Jessamen | Tennessee State |
| 11 | Eluemunor, Jermaine | Texas A&M |
| 12 | Pocic, Ethan | LSU |
| 13 | Levin, Corey | UT-Chattanooga |
| 14 | Holden, Will | Vanderbilt |
| 15 | Davenport, Julie'n | Bucknell |
| 16 | Garcia, Antonio | Troy |
| 17 | Feeney, Dan | Indiana |
| 18 | Isidora, Danny | Miami |
| 19 | Tevi, Sam | Utah |
| Mr. Average |
| 20 | Johnson, Dorian | Pittsburgh |
| 21 | Asiata, Isaac | Utah |
| 22 | Harlow, Sean | Oregon State |
| 23 | Fuller, Kyle | Baylor |
| 24 | Sharpe, David | Florida |
| 25 | Bisnowaty, Adam | Pittsburgh |
| 26 | Skipper, Dan | Arkansas |
| 27 | Austell, Erik | Charleston Southern |
| 28 | Morgan, Jordan | Kutztown |
| 29 | Banner, Zach | Southern Cal |
| 30 | Theaker, Nate | Wayne State |
| 31 | Cooper, Ethan | Indiana (PA) |
| 32 | Elflein, Pat | Ohio State |
| 33 | Lee, Cameron | Illinois State |
| 34 | Toth, Jon | Kentucky |
| 35 | Roullier, Chase | Wyoming |
| 36 | Ugokwe, Jerry | William & Mary |
| 37 | Senior, Justin | Mississippi State |
| 38 | Gennesy, Avery | Texas A&M |
| 39 | Wheeler, Chad | Southern Cal |
| 40 | Mama, Damien | Southern Cal |
| Did not work out: |
| - | Brunskill, Daniel | San Diego State |
| - | Buchanan, Collin | Miami (OH) |
| - | Dielman, JJ | Utah |
| - | Johnson, Roderick | Florida State |
| - | Leamon, Javarius | South Carolina State |
| - | Orlosky, Tyler | West Virginia |
| - | Ramczyk, Ryan | Wisconsin |
| DEFENSIVE LINEMAN |
| 1 | Garrett, Myles | Texas A&M |
| 2 | Willis, Jordan | Kansas State |
| 3 | Thomas, Solomon | Stanford |
| 4 | Reddick, Haason | Temple |
| 5 | Hendrickson, Trey | Florida Atlantic |
| 6 | Rivers, Derek | Youngstown State |
| 7 | Hall, Daeshon | Texas A&M |
| 8 | Lawson, Carl | Auburn |
| 9 | Bowser, Tyus | Houston |
| 10 | Odenigbo, Ifeadi | Northwestern |
| 11 | Phillips, Carroll | Illinois |
| 12 | Kpassagnon, Tanoh | Villanova |
| 13 | McKinley, Takk | UCLA |
| 14 | Wise, Deatrich | Arkansas |
| 15 | Charlton, Taco | Michigan |
| 16 | Williams, Tim | Alabama |
| 17 | Taumoepenu, Pita | Utah |
| 18 | Carraway, Josh | TCU |
| 19 | Basham, Tarell | Ohio |
| 20 | Bower, Tashawn | LSU |
| 21 | Smoot, Dawuane | Illinois |
| 22 | Ledbetter, Jeremiah | Arkansas |
| 23 | Fields, Devonte` | Louisville |
| 24 | McDowell, Malik | Michigan State |
| 25 | Brown, Fadol | Mississippi |
| 26 | Barnett, Derek | Tennessee |
| 27 | Rochell, Isaac | Notre Dame |
| 28 | Moss, Avery | Youngstown State |
| 29 | Donohue, Dylan | West Georgia |
| Mr. Average |
| 30 | Vanderdoes, Eddie | UCLA |
| 31 | Nwachukwu, Noble | West Virginia |
| 32 | Muhammad, Al-Quadin | Miami |
| 33 | Harris, Charles | Missouri |
| 34 | Price, Ejuan | Pittsburgh |
| 35 | Anderson, Ryan | Alabama |
| 36 | Ekanem, Ken | Virginia Tech |
| 37 | Sickels, Garrett | Penn State |
| 38 | Allen, Jonathan | Alabama |
| 39 | Ogunjobi, Larry | Charlotte |
| 40 | Cox, Bryan | Florida |
| 41 | Taylor, Vincent | Oklahoma State |
| 42 | Jones, DJ | Mississippi |
| 43 | Adams, Montravius | Auburn |
| 44 | Qualls, Elijah | Washington |
| 45 | Walker, Charles | Oklahoma |
| 46 | Godchaux, Davon | LSU |
| 47 | Jones, Nazair | North Carolina |
| 48 | Tomlinson, Dalvin | Alabama |
| 49 | Glasgow, Ryan | Michigan |
| 50 | Jones, Jarron | Notre Dame |
| 51 | Brantley, Caleb | Florida |
| 52 | Smart, Tanzel | Tulane |
| 53 | Johnson, Jaleel | Iowa |
| 61 | Tu'ikolovatu, Stevie | Southern Cal |
| Did not work out: |
| - | Clements, Chunky | Illinois |
| - | Davis, Keionta | UT-Chattanooga |
| - | Hester, Treyvon | Toledo |
| - | Langi, Harvey | BYU |
| - | Mathis, Jojo | Washington |
| - | Walker, Demarcus | Florida State |
| - | Watkins, Carlos | Clemson |
| - | Wormley, Chris | Michigan |
| DEFENSIVE ENDS |
| 1 | Garrett, Myles | Texas A&M |
| 2 | Willis, Jordan | Kansas State |
| 3 | Thomas, Solomon | Stanford |
| 4 | Reddick, Haason | Temple |
| 5 | Hendrickson, Trey | Florida Atlantic |
| 6 | Rivers, Derek | Youngstown State |
| 7 | Bowser, Tyus | Houston |
| 8 | Hall, Daeshon | Texas A&M |
| 9 | Lawson, Carl | Auburn |
| 10 | Phillips, Carroll | Illinois |
| 11 | Odenigbo, Ifeadi | Northwestern |
| 12 | Kpassagnon, Tanoh | Villanova |
| 13 | McKinley, Takk | UCLA |
| 14 | Wise, Deatrich | Arkansas |
| 15 | Charlton, Taco | Michigan |
| 16 | Taumoepenu, Pita | Utah |
| 17 | Basham, Tarell | Ohio |
| 18 | Williams, Tim | Alabama |
| 19 | Bower, Tashawn | LSU |
| Mr. Average |
| 20 | Carraway, Josh | TCU |
| 21 | Smoot, Dawuane | Illinois |
| 22 | McDowell, Malik | Michigan State |
| 23 | Fields, Devonte` | Louisville |
| 24 | Rochell, Isaac | Notre Dame |
| 25 | Moss, Avery | Youngstown State |
| 26 | Brown, Fadol | Mississippi |
| 27 | Donohue, Dylan | West Georgia |
| 28 | Barnett, Derek | Tennessee |
| 29 | Nwachukwu, Noble | West Virginia |
| 30 | Harris, Charles | Missouri |
| 31 | Anderson, Ryan | Alabama |
| 32 | Muhammad, Al-Quadin | Miami |
| 33 | Price, Ejuan | Pittsburgh |
| 34 | Ekanem, Ken | Virginia Tech |
| 35 | Sickels, Garrett | Penn State |
| 36 | Allen, Jonathan | Alabama |
| 37 | Cox, Bryan | Florida |
| 38 | Godchaux, Davon | LSU |
| 41 | Walker, Charles | Oklahoma |
| Did not work out: |
| - | Davis, Keionta | UT-Chattanooga |
| - | Langi, Harvey | BYU |
| - | Mathis, Jojo | Washington |
| - | Walker, Demarcus | Florida State |
| - | Wormley, Chris | Michigan |
| DEFENSIVE TACKLES |
| 1 | Vanderdoes, Eddie | UCLA |
| 2 | Ledbetter, Jeremiah | Arkansas |
| 3 | Qualls, Elijah | Washington |
| 4 | Ogunjobi, Larry | Charlotte |
| 5 | Jones, DJ | Mississippi |
| 6 | Taylor, Vincent | Oklahoma State |
| 7 | Adams, Montravius | Auburn |
| Mr. Average |
| 8 | Tomlinson, Dalvin | Alabama |
| 9 | Brantley, Caleb | Florida |
| 10 | Glasgow, Ryan | Michigan |
| 11 | Jones, Nazair | North Carolina |
| 12 | Smart, Tanzel | Tulane |
| 13 | Jones, Jarron | Notre Dame |
| 14 | Johnson, Jaleel | Iowa |
| 15 | Tu'ikolovatu, Stevie | Southern Cal |
| Did not work out: |
| - | Clements, Chunky | Illinois |
| - | Hester, Treyvon | Toledo |
| - | Watkins, Carlos | Clemson |
| LINEBACKERS |
| 1 | Willis, Jordan | Kansas State |
| 2 | Watt, TJ | Wisconsin |
| 3 | Garrett, Myles | Texas A&M |
| 4 | Reddick, Haason | Temple |
| 5 | Peppers, Jabrill | Michigan |
| 6 | Hendrickson, Trey | Florida Atlantic |
| 7 | Thomas, Solomon | Stanford |
| 8 | Bowser, Tyus | Houston |
| 9 | Riley, Duke | LSU |
| 10 | Brown, Blair | Ohio |
| 11 | Rivers, Derek | Youngstown State |
| 12 | Anzalone, Alex | Florida |
| 13 | Cunningham, Zach | Vanderbilt |
| 14 | Biegel, Vince | Wisconsin |
| 15 | Phillips, Carroll | Illinois |
| 16 | Gedeon, Ben | Michigan |
| 17 | McMillan, Raekwon | Ohio State |
| 18 | Odenigbo, Ifeadi | Northwestern |
| 19 | Hall, Daeshon | Texas A&M |
| 20 | Lawson, Carl | Auburn |
| 21 | Taumoepenu, Pita | Utah |
| 22 | Milano, Matt | Boston College |
| 23 | McKinley, Takk | UCLA |
| 24 | Walker, Anthony | Northwestern |
| Mr. Average |
| 25 | Vallejo, Tanner | Boise State |
| 26 | Williams, Tim | Alabama |
| 27 | Ellis, Brooks | Arkansas |
| 28 | Basham, Tarell | Ohio |
| 29 | Brown, Jayon | UCLA |
| 30 | Donohue, Dylan | West Georgia |
| 31 | Kpassagnon, Tanoh | Villanova |
| 32 | Bower, Tashawn | LSU |
| 33 | Carraway, Josh | TCU |
| 34 | Fields, Devonte` | Louisville |
| 35 | Charlton, Taco | Michigan |
| 36 | Smoot, Dawuane | Illinois |
| 37 | Barnett, Derek | Tennessee |
| 38 | Anderson, Ryan | Alabama |
| 39 | Harris, Charles | Lindenwood |
| 40 | Moss, Avery | Youngstown State |
| 41 | Nwachukwu, Noble | West Virginia |
| 42 | Price, Ejuan | Pittsburgh |
| 43 | Nickerson, Hardy | Illinois |
| 44 | Harris, Charles | Missouri |
| 45 | Muhammad, Al-Quadin | Miami |
| 46 | Sickels, Garrett | Penn State |
| 47 | Ekanem, Ken | Virginia Tech |
| 48 | Cox, Bryan | Florida |
| 49 | Davis, Kevin | Colorado State |
| 50 | Kelsey, Keith | Louisville |
| Did not work out: |
| - | Beckwith, Kendell | LSU |
| - | Boulware, Ben | Clemson |
| - | Bullough, Riley | Michigan State |
| - | Davis, Jarrad | Florida |
| - | Davis, Keionta | UT-Chattanooga |
| - | Foster, Reuben | Alabama |
| - | Harvey-Clemons, Josh | Louisville |
| - | Langi, Harvey | BYU |
| - | Lee, Marquel | Wake Forest |
| - | Mathis, Jojo | Washington |
| - | Reeves-Maybin, Jalen | Tennessee |
| - | Walker, Demarcus | Florida State |
| INSIDE LINEBACKERS |
| 1 | Brown, Blair | Ohio |
| 2 | Anzalone, Alex | Florida |
| 3 | Cunningham, Zach | Vanderbilt |
| 4 | Gedeon, Ben | Michigan |
| 5 | McMillan, Raekwon | Ohio State |
| 6 | Walker, Anthony | Northwestern |
| 7 | Ellis, Brooks | Arkansas |
| 8 | Vallejo, Tanner | Boise State |
| Mr. Average |
| 9 | Brown, Jayon | UCLA |
| 10 | Harris, Connor | Lindenwood |
| 11 | Nickerson, Hardy | Illinois |
| 12 | Davis, Kevin | Colorado State |
| 13 | Kelsey, Keith | Louisville |
| Did not work out: |
| - | Beckwith, Kendell | LSU |
| - | Boulware, Ben | Clemson |
| - | Bullough, Riley | Michigan State |
| - | Davis, Jarrad | Florida |
| - | Foster, Reuben | Alabama |
| OUTSIDE LINEBACKERS |
| 1 | Watt, TJ | Wisconsin |
| 2 | Peppers, Jabrill | Michigan |
| 3 | Bowser, Tyus | Houston |
| 4 | Riley, Duke | LSU |
| Mr. Average |
| 5 | Milano, Matt | Boston College |
| 6 | Biegel, Vince | Wisconsin |
| 7 | Anderson, Ryan | Alabama |
| 8 | Fields, Devonte` | Louisville |
| Did not work out: |
| - | Harvey-Clemons, Josh | Louisville |
| - | Lee, Marquel | Wake Forest |
| - | Mathis, Jojo | Washington |
| - | Reeves-Maybin, Jalen | Tennessee |
| CORNERBACKS |
| 1 | King, Kevin | Washington |
| 2 | Moreau, Fabian | UCLA |
| 3 | Lattimore, Marshon | Ohio State |
| 4 | Myrick, Jalen | Minnesota |
| 5 | Griffin, Shaquill | Central Florida |
| 6 | Awuzie, Chidobe | Colorado |
| 7 | Conley, Gareon | Ohio State |
| 8 | Humphrey, Marlon | Alabama |
| 9 | Witherspoon, Ahkello | Colorado |
| 10 | Jackson, Adoree` | Southern Cal |
| 11 | Peppers, Jabrill | Michigan |
| 12 | Langley, Brendan | Lamar |
| 13 | Allen, Brian | Utah |
| 14 | Robinson, Ezra | Tennessee State |
| 15 | Wilson, Howard | Houston |
| 16 | Tocho, Jack | North Carolina State |
| Mr. Average |
| 17 | Tankersley, Cordrea | Clemson |
| 18 | Lampkin, Ashton | Oklahoma State |
| 19 | Wilson, Quincy | Florida |
| 20 | White, Tre'Davious | LSU |
| 21 | Shelton, Sojourn | Wisconsin |
| 22 | Sutton, Cam | Tennessee |
| 23 | Hairston, Nate | Temple |
| 24 | Jones, Sidney | Washington |
| 25 | Lewis, Jourdan | Michigan |
| 26 | Elder, Corn | Miami |
| 27 | Kazee, Damontae | San Diego State |
| 28 | Tyson, Mike | Cincinnati |
| 29 | Maulet, Art | Memphis |
| 30 | Douglas, Rasul | West Virginia |
| 31 | White, Marquez | Florida State |
| 32 | Tabor, Jalen | Florida |
| 33 | Decoud, Treston | Oregon State |
| 34 | Stribling, Channing | Michigan |
| Did not work out: |
| - | Clark, Jeremy | Michigan |
| - | King, Desmond | Iowa |
| - | Likely, Will | Maryland |
| SAFETIES |
| 1 | Melifonwu, Obi | Connecticut |
| 2 | Jones, Josh | North Carolina State |
| 3 | Nicholson, Montae | Michigan State |
| 4 | Peppers, Jabrill | Michigan |
| 5 | Jenkins, Rayshawn | Miami |
| 6 | Hill, Delano | Michigan |
| 7 | Clark, Chuck | Virginia Tech |
| 8 | Woods, Xavier | Louisiana Tech |
| 9 | Williams, Marcus | Utah |
| 10 | Gerry, Nathan | Nebraska |
| Mr. Average |
| 11 | Milano, Matt | Boston College |
| 12 | Baker, Budda | Washington |
| 13 | Johnson, John | Boston College |
| 14 | Luani, Shalom | Washington State |
| 15 | Adams, Jamal | LSU |
| 16 | Carter, Jamal | Miami |
| 17 | Johnson, Jadar | Clemson |
| 18 | Vallejo, Tanner | Boise State |
| 19 | Brown, Jayon | UCLA |
| 20 | Thompson, Tedric | Colorado |
| 21 | Jerome, Lorenzo | St. Francis (PA) |
| Did not work out: |
| - | Evans, Justin | Texas A&M |
| - | Ford, Rudy | Auburn |
| - | Harvey-Clemons, Josh | Louisville |
| - | Hooker, Malik | Ohio State |
| - | Jackson, Eddie | Alabama |
| - | Maye, Marcus | Florida |
| - | Travis, Damarius | Minnesota |