Ourlads' 2013 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
| No. | Player | School |
| QUARTERBACKS |
| 1 | Scott, Matt | Arizona |
| 2 | Manuel, EJ | Florida State |
| 3 | Robinson, Denard (WR) | Michigan |
| 4 | Smith, Geno | West Virginia |
| 5 | Gray, Marqueis | Minnesota |
| 6 | Cameron, Colby | Louisiana Tech |
| Mr. Average |
| 7 | Klein, Collin | Kansas State |
| 8 | Vandenberg, James | Iowa |
| 9 | Jones, Landry | Oklahoma |
| 10 | Sorensen, Brad | Southern Utah |
| 11 | Wilson, Tyler | Arkansas |
| 12 | Bray, Tyler | Tennessee |
| 13 | Nassib, Ryan | Syracuse |
| 14 | Glennon, Mike | North Carolina St. |
| Did not work out: |
| - | Barkley, Matt | Southern Cal |
| - | Dysert, Zac | Miami-OH |
| - | Renfree, Sean | Duke |
| RUNNING BACKS |
| 1 | Michael, Christine | Texas A&M |
| 2 | Davis, Knile | Arkansas |
| 3 | Ford, Michael | LSU |
| 4 | Bell, Le'veon | Michigan State |
| 5 | McCalebb, Onterio | Auburn |
| 6 | Stacy, Zac | Vanderbilt |
| 7 | Bernard, Giovani | North Carolina |
| 8 | Barner, Kenjon | Oregon |
| 9 | Tucker, Matthew | TCU |
| 10 | Burkhead, Rex | Nebraska |
| 11 | Franklin, Johnathan | UCLA |
| 12 | Harper, DJ | Boise State |
| 13 | Wood, Cierre | Notre Dame |
| 14 | Anderson, CJ | California |
| 15 | James, Mike | Miami |
| 16 | Ellington, Andre | Clemson |
| 17 | Williams, Kerwynn | Utah State |
| Mr. Average |
| 18 | Randle, Joseph | Oklahoma State |
| 19 | Harris, Montel | Temple |
| 20 | Wilson, Braden | Kansas State |
| 21 | Gillislee, Mike | Florida |
| 22 | Riddick, Theo | Notre Dame |
| 23 | Ball, Montee | Wisconsin |
| 24 | Winn, George | Cincinnati |
| 25 | Line, Zach | SMU |
| 26 | Jamison, Jawan | Rutgers |
| 27 | Bohanon, Tommy | Wake Forest |
| 28 | Jefferson, Stefphan | Nevada |
| 29 | Pryor, Lonnie | Florida State |
| 30 | Rouse, Robbie | Fresno State |
| 31 | Graham, Ray | Pittsburgh |
| 32 | Taylor, Stepfan | Stanford |
| 33 | Boren, Zach | Ohio State |
| Did not work out: |
| - | Lacy, Eddie | Alabama |
| - | Lattimore, Marcus | South Carolina |
| - | Maysonet, Miguel | Stony Brook |
| - | Thompson, Christopher | Florida State |
| - | Ware, Spencer | LSU |
| FULLBACKS |
| - | Bohanon, Tommy | Wake Forest |
| - | Wilson, Braden | Kansas State |
| - | Pryor, Lonnie | Florida State |
| Mr. Average |
| - | Boren, Zach | Ohio State |
| WIDE RECEIVERS |
| - | Swope, Ryan | Texas A&M |
| 2 | Boyce, Josh | TCU |
| 3 | Goodwin, Marquise | Texas |
| 4 | Hunter, Justin | Tennessee |
| 5 | Patterson, Cordarrelle | Tennessee |
| 6 | Rogers, Da'rick | Tennessee Tech |
| 7 | Harrison, Mark | Rutgers |
| 8 | Wheaton, Markus | Oregon State |
| 9 | Auston, Tavon | West Virginia |
| 10 | Stills, Kenny | Oklahoma |
| 11 | Spadola, Ryan | Lehigh |
| 12 | Fuller, Corey | Virginia Tech |
| 13 | Wilson, Marquess | Washington State |
| 14 | Robinson, Denard | Michigan |
| 15 | Davis, Marcus | Virginia Tech |
| 16 | Smith, Rodney | Florida State |
| 17 | King, Tavarres | Georgia |
| 18 | Moe, TJ | Missouri |
| Mr. Average |
| 19 | Goard, Tyrone | Eastern Kentucky |
| 20 | Patton, Quinton | Louisiana Tech |
| 21 | Sampson, Lanear | Baylor |
| 22 | Harper, Chris | Kansas State |
| 23 | Bailey, Stedman | West Virginia |
| 24 | Williams, Terrance | Baylor |
| 25 | Thompkins, Kenbrell | Cincinnati |
| 26 | Mellette, Aaron | Elon |
| 27 | Hopkins, Deandre | Clemson |
| 28 | Woods, Robert | Southern Cal |
| 29 | Bonner, Alan | Jacksonville State |
| 30 | Stoneburner, Jake | Ohio State |
| 31 | Hamilton, Cobi | Arkansas |
| 32 | Vernon, Conner | Duke |
| 33 | Lemon, Alec | Syracuse |
| 34 | Sanders, Ace | South Carolina |
| 35 | Kaufman, Brandon | Eastern Washington |
| 36 | Johnson, Darius | SMU |
| Did not work out: |
| - | Allen, Keenan | California |
| - | Brown, Marlon | Georgia |
| - | Dobson, Aaron | Marshall |
| - | Moore, Tracy | Oklahoma State |
| TIGHT ENDS |
| 1 | Eifert, Tyler | Notre Dame |
| 2 | Gragg, Chris | Arkansas |
| 3 | Stoneburner, Jake | Ohio State |
| 4 | Furstenburg, Matt | Maryland |
| 5 | Kasa, Nick | Colorado |
| 6 | McDonald, Vance | Rice |
| 7 | Escobar, Gavin | San Diego State |
| 8 | Ertz, Zach | Stanford |
| Mr. Average |
| 9 | Sims, Dion | Michigan State |
| 10 | Gray, Marqueis | Minnesota |
| 11 | Reed, Jordan | Florida |
| 12 | Toilolo, Levine | Stanford |
| 13 | Klein, Collin | Kansas State |
| 14 | Rivera, Mychal | Tennessee |
| 15 | Lutzenkirchen, Philip | Auburn |
| 16 | Cunningham, Justice | South Carolina |
| 17 | Ingram, Luke (LS) | Hawaii |
| 18 | Pantale, Chris | Boston College |
| Did not work out: |
| - | Fauria, Joseph | UCLA |
| - | Jefferson, DC | Rutgers |
| - | Kelce, Travis | Cincinnati |
| - | Otten, Ryan | San Jose State |
| OFFENSIVE LINEMEN |
| 1 | Johnson, Lane | Oklahoma |
| 2 | Armstead, Terron | Arkansas-Pine Bluff |
| 3 | Fisher, Eric | Central Michigan |
| 4 | Fragel, Reid | Ohio State |
| 5 | Quessenberry, David | San Jose State |
| 6 | Painter, Vince | Virginia Tech |
| 7 | Long, Kyle | Oregon |
| 8 | Schwenke, Brian | California |
| 9 | Baca, Jeff | UCLA |
| 10 | Hawkinson, Tanner | Kansas |
| 11 | Tretter, JC | Cornell |
| 12 | Thornton, Hugh | Illinois |
| 13 | Becton, Nick | Virginia Tech |
| 14 | Cleary, Emmett | Boston College |
| 15 | Gaines, Rogers | Tennessee State |
| 16 | Bailey, Alvin | Arkansas |
| 17 | Gilkey, Garrett | Chadron State |
| 18 | Brown, Braden | BYU |
| 19 | Pugh, Justin | Syracuse |
| 20 | Cooper, Jonathan | North Carolina |
| 21 | Joeckel, Luke | Texas A&M |
| 22 | Fluker, DJ | Alabama |
| 23 | Milhim, Stephane | Massachusetts |
| 24 | Bakhtiari, David | Colorado |
| Mr. Average |
| 25 | Watford, Earl | James Madison |
| 26 | Kugbila, Edmund | Valdosta State |
| 27 | Bond, Travis | North Carolina |
| 28 | Wagner, Ricky | Wisconsin |
| 29 | Herman, Eric | Ohio University |
| 30 | Devey, Jordan | Memphis |
| 31 | Johnson, TJ | South Carolina |
| 32 | Wetzel, John | Boston College |
| 33 | Lonergan, PJ | LSU |
| 34 | Warmack, Chance | Alabama |
| 35 | Mills, Jordan | Louisiana Tech |
| 36 | Barker, Chris | Nevada |
| 37 | Watson, Menelik | Florida State |
| 38 | Madsen, Joe | West Virginia |
| 39 | Mady, Lamar | Youngstown State |
| 40 | Johnson-Webb, Jamal | Alabama A&M |
| 41 | Warford, Larry | Kentucky |
| 42 | Johnson, Oscar | Louisiana Tech |
| 43 | Cave, Braxston | Notre Dame |
| 44 | Frederick, Travis | Wisconsin |
| 45 | Aboushi, Oday | Virginia |
| 46 | Weaver, Jason | Southern Mississippi |
| 47 | Jackson, Mark | Glenville State |
| 48 | Stankiewitch, Matt | Penn State |
| Did not work out: |
| - | Allen, Zach | North Carolina St. |
| - | Faulk, Chris | LSU |
| - | Foketi, Manase | West Texas A&M |
| - | Holmes, Khaled | Southern Cal |
| - | Jones, Barrett | Alabama |
| - | Marquardt, Luke | Azusa Pacific |
| - | Nixon, Xavier | Florida |
| - | Thomas, Dallas | Tennessee |
| - | Williams, Brennan | North Carolina |
| - | Winter, Brian | Kent State |
| DEFENSIVE LINEMAN |
| 1 | Hunt, Margus | SMU |
| 2 | Mingo, Barkevious | LSU |
| 3 | Collins, Jamie | Southern Mississippi |
| 4 | Jordan, Dion | Oregon |
| 5 | Ansah, Ziggy | BYU |
| 6 | Taylor, Devin | South Carolina |
| 7 | Lemonier, Corey | Auburn |
| 8 | Powell, Ty | Harding |
| 9 | Williams, Trevard | Connecticut |
| 10 | Edwards, Lavar | LSU |
| 11 | Kruger, Joe | Utah |
| 12 | Buchanan, Mike | Illinois |
| 13 | Jones, Datone | UCLA |
| 14 | Montgomery, Sam | LSU |
| 15 | Goodman, Malliciah | Clemson |
| 16 | Williams, Nick | Samford |
| 17 | Bass, David | Missouri Western |
| 18 | Werner, Bjoern | Florida State |
| 19 | Richardson, Sheldon | Missouri |
| 20 | Bryant, Armonty | East Central Okla. |
| 21 | Smith, Jared | New Hampshire |
| Mr. Average |
| 22 | Williams, Nate | Ohio State |
| 23 | Gholston, William | Michigan State |
| 24 | Williams, Tourek | Florida International |
| 25 | Moore, Damontre | Texas A&M |
| 26 | Floyd, Sharrif | Florida |
| 27 | Spence, Akeem | Illinois |
| 28 | Boyd, Josh | Mississippi State |
| 29 | Williams, Sylvester | North Carolina |
| 30 | Jones, Chris | Bowling Green |
| 31 | Hill, Jordan | Penn State |
| 32 | Dawkins, Everett | Florida State |
| 33 | Hughes, Montori | Tennessee-Martin |
| 34 | Hankins, Johnathan | Ohio State |
| 35 | Barnes, TJ | Georgia Tech |
| 36 | Williams, Brandon | Missouri Southern |
| 37 | Grissom, Cory | South Florida |
| 38 | Geathers, Kwame | Georgia |
| Did not work out: |
| - | Carradine, Tank | Florida State |
| - | Dial, Quinton | Alabama |
| - | Jenkins, Brandon | Florida State |
| - | Jenkins, John | Georgia |
| - | Jones, Abry | Georgia |
| - | Lewis-Moore, Kapron | Notre Dame |
| - | Logan, Bennie | LSU |
| - | Lotulelei, Star | Utah |
| - | Maponga, Stansly | TCU |
| - | McCray, Lerentee | Florida |
| - | McGee, Stacy | Oklahoma |
| - | Okafor, Alex | Texas |
| - | Short, KK | Purdue |
| - | Simon, John | Ohio State |
| - | Smith, Quanterus | Western Kentucky |
| - | Square, Damion | Alabama |
| - | Stewart, Walt | Cincinnati |
| - | Williams, Jesse | Alabama |
| DEFENSIVE ENDS |
| 1 | Hunt, Margus | SMU |
| 2 | Mingo, Barkevious | LSU |
| 3 | Collins, Jamie | Southern Mississippi |
| 4 | Taylor, Devin | South Carolina |
| 5 | Ansah, Ziggy | BYU |
| 6 | Jordan, Dion | Oregon |
| 7 | Lemonier, Corey | Auburn |
| 8 | Williams, Trevard | Connecticut |
| 9 | Powell, Ty | Harding |
| 10 | Edwards, Lavar | LSU |
| 11 | Buchanan, Mike | Illinois |
| Mr. Average |
| 12 | Kruger, Joe | Utah |
| 13 | Jones, Datone | UCLA |
| 14 | Goodman, Malliciah | Clemson |
| 15 | Montgomery, Sam | LSU |
| 16 | Bass, David | Missouri Western |
| 17 | Werner, Bjoern | Florida State |
| 18 | Williams, Nate | Ohio State |
| 19 | Williams, Tourek | Florida International |
| 20 | Moore, Damontre | Texas A&M |
| 21 | Bryant, Armonty | East Central Okla. |
| 22 | Gholston, William | Michigan State |
| Did not work out: |
| - | Carradine, Tank | Florida State |
| - | Dial, Quinton | Alabama |
| - | Jenkins, Brandon | Florida State |
| - | Lewis-Moore, Kapron | Notre Dame |
| - | Maponga, Stansly | TCU |
| - | McCray, Lerentee | Florida |
| - | Okafor, Alex | Texas |
| - | Simon, John | Ohio State |
| - | Smith, Quanterus | Western Kentucky |
| - | Stewart, Walt | Cincinnati |
| DEFENSIVE TACKLES |
| 1 | Williams, Nick | Samford |
| 2 | Smith, Jared | New Hampshire |
| 3 | Richardson, Sheldon | Missouri |
| 4 | Floyd, Sharrif | Florida |
| 5 | Spence, Akeem | Illinois |
| 6 | Boyd, Josh | Mississippi State |
| 7 | Williams, Sylvester | North Carolina |
| Mr. Average |
| 8 | Hill, Jordan | Penn State |
| 9 | Hankins, Johnathan | Ohio State |
| 10 | Dawkins, Everett | Florida State |
| 11 | Hughes, Montori | Tennessee-Martin |
| 12 | Jones, Chris | Bowling Green |
| 13 | Williams, Brandon | Missouri Southern |
| 14 | Barnes, TJ | Georgia Tech |
| 15 | Geathers, Kwame | Georgia |
| 16 | Grissom, Cory | South Florida |
| Did not work out: |
| - | Jenkins, John | Georgia |
| - | Jones, Abry | Georgia |
| - | Logan, Bennie | LSU |
| - | Lotulelei, Star | Utah |
| - | McGee, Stacy | Oklahoma |
| - | Short, KK | Purdue |
| - | Square, Damion | Alabama |
| - | Williams, Jesse | Alabama |
| LINEBACKERS |
| 1 | Gooden, Zaviar | Missouri |
| 2 | Washington, Cornelius | Georgia |
| 3 | Collins, Jamie | Southern Mississippi |
| 4 | Mingo, Barkevious | LSU |
| 5 | Williams, Trevard | Connecticut |
| 6 | Ansah, Ziggy | BYU |
| 7 | Jordan, Dion | Oregon |
| 8 | Taylor, Devin | South Carolina |
| 9 | Lemonier, Corey | Auburn |
| 10 | Powell, Ty | Harding |
| 11 | Bostic, Jonathan | Florida |
| 12 | Moore, Sio | Connecticut |
| 13 | Ogletree, Alec | Georgia |
| 14 | Buchanan, Mike | Illinois |
| 15 | Edwards, Lavar | LSU |
| 16 | Klein, AJ | Iowa State |
| 17 | Sabino, Etienne | Ohio State |
| Mr. Average |
| 18 | Reddick, Kevin | North Carolina |
| 19 | Lotulelei, John | UNLV |
| 20 | Stewart, Jonathan | Texas A&M |
| 21 | Hodges, Gerald | Penn State |
| 22 | Moody, Nick | Florida State |
| 23 | Beauharnais, Steve | Rutgers |
| 24 | Hepburn, Brandon | Florida A&M |
| 25 | Porter, Sean | Texas A&M |
| 26 | Minter, Kevin | LSU |
| 27 | Te'o, Manti | Notre Dame |
| 28 | Williams, Nate | Ohio State |
| 29 | Werner, Bjoern | Florida State |
| 30 | Magee, Brandon | Arizona State |
| 31 | Holloman, Devonte | South Carolina |
| 32 | Greene, Khaseem | Rutgers |
| 33 | Barrington, Sam | South Florida |
| 34 | Thomas, Chase | Stanford |
| 35 | Williams, Tourek | Florida International |
| 36 | Bryant, Armonty | East Central Okla. |
| 37 | Moore, Damontre | Texas A&M |
| 38 | Pough, Keith | Howard |
| 39 | Wort, Tom | Oklahoma |
| 40 | Taylor, Bruce | Virginia Tech |
| Did not work out: |
| - | Alonso, Kiko | Oregon |
| - | Brown, Arthur | Kansas State |
| - | Carradine, Tank | Florida State |
| - | Jenkins, Brandon | Florida State |
| - | Jenkins, Jelani | Florida |
| - | Johnson, Nico | Alabama |
| - | Jones, Jarvis | Georgia |
| - | Knott, Jake | Iowa State |
| - | Maponga, Stansly | TCU |
| - | Mauti, Michael | Penn State |
| - | McCray, Lerentee | Florida |
| - | Okafor, Alex | Texas |
| - | Simon, John | Ohio State |
| - | Smith, Quanterus | Western Kentucky |
| - | Stewart, Walt | Cincinnati |
| - | Taylor, Mike | Wisconsin |
| INSIDE LINEBACKERS |
| 1 | Bostic, Jonathan | Florida |
| 2 | Ogletree, Alec | Georgia |
| 3 | Beauharnais, Steve | Rutgers |
| 4 | Reddick, Kevin | North Carolina |
| 5 | Minter, Kevin | LSU |
| 6 | Stewart, Jonathan | Texas A&M |
| 7 | Hepburn, Brandon | Florida A&M |
| 8 | Te'o, Manti | Notre Dame |
| Mr. Average |
| 9 | Wort, Tom | Oklahoma |
| 10 | Taylor, Bruce | Virginia Tech |
| Did not work out: |
| - | Alonso, Kiko | Oregon |
| - | Brown, Arthur | Kansas State |
| - | Jenkins, Jelani | Florida |
| - | Johnson, Nico | Alabama |
| OUTSIDE LINEBACKERS |
| 1 | Gooden, Zaviar | Missouri |
| 2 | Washington, Cornelius | Georgia |
| 3 | Collins, Jamie | Southern Mississippi |
| 4 | Moore, Sio | Connecticut |
| 5 | Klein, AJ | Iowa State |
| 6 | Sabino, Etienne | Ohio State |
| Mr. Average |
| 7 | Moody, Nick | Florida State |
| 8 | Hodges, Gerald | Penn State |
| 9 | Lotulelei, John | UNLV |
| 10 | Porter, Sean | Texas A&M |
| 11 | Greene, Khaseem | Rutgers |
| 12 | Magee, Brandon | Arizona State |
| 13 | Holloman, Devonte | South Carolina |
| 14 | Barrington, Sam | South Florida |
| 15 | Thomas, Chase | Stanford |
| 16 | Pough, Keith | Howard |
| Did not work out: |
| - | Jones, Jarvis | Georgia |
| - | Knott, Jake | Iowa State |
| - | Mauti, Michael | Penn State |
| - | McCray, Lerentee | Florida |
| - | Taylor, Mike | Wisconsin |
| DEFENSIVE BACKS |
| 1 | Webb, BW | William & Mary |
| 2 | Trufant, Desmond | Washington |
| 3 | Alford, Robert | SE Louisiana |
| 4 | Slay, Darius | Mississippi State |
| 5 | Taylor, Jamar | Boise State |
| 6 | Williams, Steve | California |
| 7 | Rhodes, Xavier | Florida State |
| 8 | Webster, Kayvon | South Florida |
| 9 | Davis, Will | Utah State |
| 10 | Gratz, Dwayne | Connecticut |
| 11 | Amerson, David | North Carolina St. |
| 12 | Sweeting, Rod | Georgia Tech |
| 13 | Hawthorne, Terry | Illinois |
| 14 | McGee, Brandon | Miami |
| 15 | Milliner, Dee | Alabama |
| Mr. Average |
| 16 | Robey, Nickell | Southern Cal |
| 17 | Adams, Johnny | Michigan State |
| 18 | Ryan, Logan | Rutgers |
| 19 | Simon, Tharold | LSU |
| 20 | Wooten, Khalid | Nevada |
| 21 | Swanson, Daxton | Sam Houston State |
| 22 | Commings, Sanders | Georgia |
| 23 | Edwards, Mike | Hawaii |
| 24 | Mathieu, Tyrann | LSU |
| 25 | Wreh-Wilson, Blidi | Connecticut |
| 26 | McFadden, Leon | San Diego State |
| 27 | McCray, Demetrius | Appalachian State |
| 28 | Hyde, Micah | Iowa |
| 29 | Poyer, Jordan | Oregon State |
| 30 | Anthony, Marc | California |
| 31 | Bushell, Adrian | Louisville |
| 32 | Banks, Johnthan | Mississippi State |
| 33 | Hester, Aaron | UCLA |
| 34 | Johnson, Jay Jay | Purdue |
| Did not work out: |
| - | Hayden, DJ | Houston |
| - | Reid, Greg | Florida State |
| SAFETIES |
| 1 | Wolff, Earl | North Carolina St. |
| 2 | Thomas, Shamarko | Syracuse |
| 3 | McDonald, TJ | Southern Cal |
| 4 | Evans, Josh | Florida |
| 5 | Reid, Eric | LSU |
| 6 | Williams, Shawn | Georgia |
| 7 | Johnson, Keelan | Arizona State |
| 8 | Vaccaro, Kenny | Texas |
| 9 | Wilcox, JJ | Georgia Southern |
| 10 | Williams, Duke | Nevada |
| 11 | Lester, Robert | Alabama |
| Mr. Average |
| 12 | Elam, Matt | Florida |
| 13 | Swearinger, DJ | South Carolina |
| 14 | Motta, Zeke | Notre Dame |
| 15 | Thomas, Phillip | Fresno State |
| 16 | Starling, Jawanza | Southern Cal |
| 17 | Miles, Rontez | California (PA) |
| 19 | Jefferson, Tony | Oklahoma |
| 20 | Stafford, Daimion | Nebraska |
| 21 | McDougald, Bradley | Kansas |
| Did not work out: |
| - | Boyett, John | Oregon |
| - | Cyprien, Johnathan | Florida International |
| - | Rambo, Bacarri | Georgia |
| - | Slaughter, Jamoris | Notre Dame |