Ourlads' 2016 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
| No. | Player | School |
| QUARTERBACKS |
| 1 | Wentz, Carson | North Dakota St. |
| 2 | Driskel, Jeff | Louisiana Tech |
| 3 | Woodrum, Josh | Liberty |
| 4 | Jones, Cardale | Ohio St. |
| 5 | Lynch, Paxton | Memphis |
| 6 | Hogan, Kevin | Stanford |
| 7 | Prescott, Dak | Mississippi St. |
| 8 | Adams, Vernon | Oregon |
| 9 | Stave, Joel | Wisconsin |
| Mr. Average |
| 10 | Hackenberg, Christian | Penn St. |
| 11 | Cook, Connor | Michigan St. |
| 12 | Kessler, Cody | USC |
| 13 | Boykin, Trevone | TCU |
| 14 | Allen, Brandon | Arkansas |
| 15 | Goff, Jared | California |
| 16 | Brissett, Jacoby | North Carolina St. |
| 17 | Doughty, Brandon | Western Kentucky |
| Did not work out: |
| - | Sudfeld, Nate | Indiana |
| RUNNING BACKS |
| 1 | Marshall, Keith | Georgia |
| 2 | Lasco, Daniel | California |
| 3 | Ervin, Tyler | San Jose St. |
| 4 | Smallwood, Wendell | West Virginia |
| 5 | Foster, DJ | Arizona St. |
| 6 | Elliott, Ezekiel | Ohio St. |
| 7 | Vitale, Dan | Northwestern |
| 8 | Henry, Derrick | Alabama |
| 9 | Washington, Deandre | Texas Tech |
| 10 | Prosise, CJ | Notre Dame |
| 11 | Ferguson, Josh | Illinois |
| 12 | Drake, Kenyan | Alabama |
| 13 | Wilds, Brandon | South Carolina |
| Mr. Average |
| 14 | Dixon, Kenneth | Louisiana Tech |
| 15 | Perkins, Paul | UCLA |
| 16 | Vainuku, Soma | USC |
| 17 | Barber, Peyton | Auburn |
| 18 | Taylor, Kelvin | Florida |
| 19 | Collins, Alex | Arkansas |
| 20 | Thornton, Shad | North Carolina St. |
| 21 | Gronkowski, Glenn | Kansas St. |
| 22 | Janovich, Andy | Nebraska |
| 23 | Coprich, Marshaun | Illinois St. |
| Did not work out: |
| - | Booker, Devontae | Utah |
| - | Carson, Tra | Texas A&M |
| - | Hicks, Quayvon | Georgia |
| - | Howard, Jordan | Indiana |
| - | Johnson, Devon | Marshall |
| - | Madden, Tre | USC |
| - | Marshall, Byron | Oregon |
| - | Williams, Jonathan | Arkansas |
| WIDE RECEIVERS |
| 1 | Doctson, Josh | TCU |
| 2 | Louis, Ricardo | Auburn |
| 3 | Lasco, Daniel | California |
| 4 | Davis, Trevor | California |
| 5 | Miller, Braxton | Ohio St. |
| 6 | North, Marquez | Tennessee |
| 7 | Ervin, Tyler | San Jose St. |
| 8 | Listenbee, Kolby | TCU |
| 9 | Fuller, Will | Notre Dame |
| 10 | Moore, Christopher | Cincinnati |
| 11 | Shepard, Sterling | Oklahoma |
| 12 | Mitchell, Malcolm | Georgia |
| 13 | Thomas, Michael | Ohio St. |
| 14 | Core, Cody | Mississippi |
| 15 | Cajuste, Devon | Stanford |
| 16 | Payton, Jordan | UCLA |
| 17 | Garrett, Keyarris | Tulsa |
| 18 | Peake, Charone | Clemson |
| 19 | Carroo, Leonte | Rutgers |
| 20 | Foster, DJ | Arizona St. |
| 21 | Washington, Deandre | Texas Tech |
| 22 | Robinson, Demarcus | Florida |
| Mr. Average |
| 23 | Marshall, Jalin | Ohio St. |
| 24 | Sharpe, Tajae | Massachusetts |
| 25 | Jones, Cayleb | Arizona |
| 26 | Lewis, Roger | Bowling Green |
| 27 | Holton, Johnny | Cincinnati |
| 28 | Duarte, Thomas | UCLA |
| 29 | McKay, Mekale | Cincinnati |
| 30 | Boyd, Tyler | Pittsburgh |
| 31 | Higgins, Rashard | Colorado St. |
| 32 | Sharp, Hunter | Utah St. |
| 33 | Russell, Alonzo | Toledo |
| 34 | Lawler, Kenny | California |
| 35 | Burbridge, Aaron | Michigan St. |
| 36 | Spruce, Nelson | Colorado |
| 37 | Allison, Geronimo | Illinois |
| 38 | Addison, Bralon | Oregon |
| 39 | Ayers, Demarcus | Houston |
| 40 | Williams, Duke | Auburn |
| 41 | Wilson, De'Runnya | Mississippi St. |
| Did not work out: |
| - | Anderson, Stephen | California |
| - | Brown, Chris | Notre Dame |
| - | Coleman, Corey | Baylor |
| - | Cooper, Pharoh | South Carolina |
| - | Marshall, Byron | Oregon |
| - | Scott, Rashawn | Miami (Fla) |
| - | Treadwell, Laquon | Mississippi |
| TIGHT ENDS |
| 1 | Braunecker, Ben | Harvard |
| 2 | Adams, Jerell | South Carolina |
| 3 | Sandland, Beau | Montana St. |
| 4 | Hooper, Austin | Stanford |
| 5 | Hemingway, Temarrick | South Carolina St. |
| Mr. Average |
| 6 | Duarte, Thomas | UCLA |
| 7 | Morgan, David | Texas-San Antonio |
| 8 | Grinnage, David | North Carolina St. |
| 9 | Williams, Bryce | East Carolina |
| Did not work out: |
| - | Anderson, Stephen | California |
| - | Gordon, Dillon | LSU |
| - | Henry, Hunter | Arkansas |
| - | Higbee, Tyler | Western Kentucky |
| - | Malleck, Ryan | Virginia Tech |
| - | McGee, Jake | Florida |
| - | Vannett, Nick | Ohio St. |
| OFFENSIVE LINEMEN |
| 1 | Spriggs, Jason | Indiana |
| 2 | McGovern, Connor | Missouri |
| 3 | Conklin, Jack | Michigan St. |
| 4 | Thuney, Joe | North Carolina St. |
| 5 | Brendel, Jake | UCLA |
| 6 | Shell, Brandon | South Carolina |
| 7 | Ifedi, Germain | Texas A&M |
| 8 | Kelly, Ryan | Alabama |
| 9 | Haeg, Joe | North Dakota St. |
| 10 | Benenoch, Caleb | UCLA |
| 11 | Clark, Le'Raven | Texas Tech |
| 12 | Johnstone, Tyler | Oregon |
| 13 | Vaitai, Halapoulivaati | TCU |
| 14 | Theus, John | Georgia |
| 15 | Dahl, Joe | Washington St. |
| 16 | Glasgow, Graham | Michigan |
| 17 | Drango, Spencer | Baylor |
| 18 | Garnett, Joshua | Stanford |
| 19 | Decker, Taylor | Ohio St. |
| 20 | Stanley, Ronnie | Notre Dame |
| 21 | Lewis, Alex | Nebraska |
| 22 | Seumalo, Isaac | Oregon St. |
| 23 | Robertson, Dominique | West Georgia |
| 24 | Whitehair, Cody | Kansas St. |
| Mr. Average |
| 25 | Nembot, Stephane | Colorado |
| 26 | Beavers, Willie | Western Michigan |
| 27 | Ehinger, Parker | Cincinnati |
| 28 | Westerman, Chris | Arizona St. |
| 29 | Redmond, Alex | UCLA |
| 30 | Martin, Nick | Notre Dame |
| 31 | Toner, Cole | Harvard |
| 32 | Young, Avery | Auburn |
| 33 | Blythe, Austin | Iowa |
| 34 | Cooper, Fahn | Mississippi |
| 35 | Skura, Matt | Duke |
| 36 | Hawkins, Jerald | LSU |
| 37 | Greene, Darrell | San Diego St. |
| 38 | Kasitati, Nila | Oklahoma |
| 39 | Slater, Pearce | San Diego St. |
| 40 | Alexander, Vadal | LSU |
| 41 | Boehm, Evan | Missouri |
| 42 | Allen, Jack | Michigan St. |
| 43 | Turner, Landon | North Carolina |
| 44 | Marz, Tyler | Wisconsin |
| 45 | Kirkland, Denver | Arkansas |
| 46 | Tretola, Sebastian | Arkansas |
| Did not work out: |
| - | Cheek, Joe | Texas A&M |
| - | Coleman, Shon | Auburn |
| - | Jackson, Dominick | Alabama |
| - | Murphy, Kyle | Stanford |
| - | Odhiambo, Rees | Boise St. |
| - | Tuerk, Max | USC |
| - | Tunsil, Laremy | Mississippi |
| DEFENSIVE LINEMAN |
| 1 | McCalister, Alex | Florida |
| 2 | Ogbah, Emmanuel | Oklahoma St. |
| 3 | Floyd, Leonard | Georgia |
| 4 | Weatherly, Stephen | Vanderbilt |
| 5 | Tapper, Charles | Oklahoma |
| 6 | Kaufusi, Bronson | Brigham Young |
| 7 | Lawson, Shaq | Clemson |
| 8 | Bosa, Joey | Ohio St. |
| 9 | Nassib, Carl | Penn St. |
| 10 | Judon, Matt | Grand Valley St. |
| 11 | Lowry, Dean | Northwestern |
| 12 | Ngakoue, Yannick | Maryland |
| 13 | Calhoun, Shilique | Michigan St. |
| 14 | Spence, Noah | Eastern Kentucky |
| 15 | Oakman, Shawn | Baylor |
| 16 | Nkemdiche, Robert | Mississippi |
| 17 | Nicolas, Dadi | Virginia Tech |
| 18 | Fackrell, Kyler | Utah St. |
| 19 | Correa, Kamalei | Boise St. |
| 20 | Wujciak, Connor | Boston College |
| 21 | Cowser, James | Southern Utah |
| 22 | Jenkins, Jordan | Georgia |
| 23 | Okwara, Romeo | Notre Dame |
| 24 | Ochi, Victor | Stony Brook |
| 25 | Fanaika, Jason | Utah |
| 26 | Bullard, Jonathan | Florida |
| 27 | Heath, Joel | Michigan St. |
| 28 | Buckner, DeForest | Oregon |
| 29 | Zettel, Anthony | Penn St. |
| 30 | Dodd, Kevin | Clemson |
| 31 | Kamalu, Ufomba | Miami (Fla) |
| 32 | Rankins, Sheldon | Louisville |
| 33 | Jefferson, Quinton | Maryland |
| Mr. Average |
| 34 | Thomas, Lawrence | Michigan St. |
| 35 | Jones, Chris | Mississippi St. |
| 36 | Henry, Willie | Michigan |
| 37 | Hargrave, Javon | South Carolina St. |
| 38 | Newberry, Giorgio | Florida St. |
| 39 | Abdesmad, Mehdi | Boston College |
| 40 | Blair, Ronald | Appalachian St. |
| 41 | Collins, Maliek | Nebraska |
| 42 | Thompson, Ron | Syracuse |
| 43 | Ioannidis, Matt | Temple |
| 44 | Clark, Kenny | UCLA |
| 45 | Billings, Andrew | Baylor |
| 46 | Ridgeway, Hassan | Texas |
| 47 | Ward, Jihad | Illinois |
| 48 | Jackson, Branden | Texas Tech |
| 49 | Day, Sheldon | Notre Dame |
| 50 | Reed, Jarran | Alabama |
| 51 | Butler, Vernon | Louisiana Tech |
| 52 | Pettway, DJ | Alabama |
| 53 | Bailey, Sterling | Georgia |
| 54 | Latham, Darius | Indiana |
| 55 | Robinson, A'Shawn | Alabama |
| 56 | Valentine, Vincent | Nebraska |
| 57 | Mayes, Chris | Georgia |
| 58 | Reader, DJ | Clemson |
| 59 | Sigler, Devaunte | Jacksonville St. |
| 60 | Washington, Adolphus | Ohio St. |
| 61 | Johnson, AJ | Penn St. |
| Did not work out: |
| - | Bean, Jimmy | Oklahoma St. |
| - | Gotsis, Adam | Georgia Tech |
| - | Lawrence-Stample, Nile | Florida St. |
| - | Maddy, Luther | Virginia Tech |
| - | Ott, Drew | Iowa |
| - | Woods, Antwaun | USC |
| DEFENSIVE ENDS |
| 1 | McCalister, Alex | Florida |
| 2 | Floyd, Leonard | Georgia |
| 3 | Ogbah, Emmanuel | Oklahoma St. |
| 4 | Weatherly, Stephen | Vanderbilt |
| 5 | Tapper, Charles | Oklahoma |
| 6 | Kaufusi, Bronson | Brigham Young |
| 7 | Bosa, Joey | Ohio St. |
| 8 | Lawson, Shaq | Clemson |
| 9 | Nassib, Carl | Penn St. |
| 10 | Lowry, Dean | Northwestern |
| 11 | Fackrell, Kyler | Utah St. |
| 12 | Calhoun, Shilique | Michigan St. |
| 13 | Judon, Matt | Grand Valley St. |
| 14 | Oakman, Shawn | Baylor |
| 15 | Ngakoue, Yannick | Maryland |
| 16 | Spence, Noah | Eastern Kentucky |
| 17 | Nicolas, Dadi | Virginia Tech |
| 18 | Jenkins, Jordan | Georgia |
| 19 | Correa, Kamalei | Boise St. |
| Mr. Average |
| 20 | Cowser, James | Southern Utah |
| 21 | Dodd, Kevin | Clemson |
| 22 | Okwara, Romeo | Notre Dame |
| 23 | Fanaika, Jason | Utah |
| 24 | Bullard, Jonathan | Florida |
| 25 | Buckner, DeForest | Oregon |
| 26 | Ochi, Victor | Stony Brook |
| 27 | Kamalu, Ufomba | Miami (Fla) |
| 28 | Newberry, Giorgio | Florida St. |
| 29 | Thompson, Ron | Syracuse |
| 30 | Abdesmad, Mehdi | Boston College |
| 31 | Blair, Ronald | Appalachian St. |
| 32 | Jackson, Branden | Texas Tech |
| 33 | Pettway, DJ | Alabama |
| 34 | Bailey, Sterling | Georgia |
| Did not work out: |
| - | Bean, Jimmy | Oklahoma St. |
| - | Ott, Drew | Iowa |
| DEFENSIVE TACKLES |
| 1 | Nkemdiche, Robert | Mississippi |
| 2 | Wujciak, Connor | Boston College |
| 3 | Jones, Chris | Mississippi St. |
| 4 | Zettel, Anthony | Penn St. |
| 5 | Rankins, Sheldon | Louisville |
| 6 | Heath, Joel | Michigan St. |
| 7 | Hargrave, Javon | South Carolina St. |
| 8 | Henry, Willie | Michigan |
| 9 | Jefferson, Quinton | Maryland |
| 10 | Clark, Kenny | UCLA |
| 11 | Collins, Maliek | Nebraska |
| 12 | Thomas, Lawrence | Michigan St. |
| 13 | Ioannidis, Matt | Temple |
| 14 | Billings, Andrew | Baylor |
| Mr. Average |
| 15 | Mayes, Chris | Georgia |
| 16 | Day, Sheldon | Notre Dame |
| 17 | Ridgeway, Hassan | Texas |
| 18 | Reed, Jarran | Alabama |
| 19 | Ward, Jihad | Illinois |
| 20 | Reader, DJ | Clemson |
| 21 | Butler, Vernon | Louisiana Tech |
| 22 | Valentine, Vincent | Nebraska |
| 23 | Latham, Darius | Indiana |
| 24 | Robinson, A'Shawn | Alabama |
| 25 | Sigler, Devaunte | Jacksonville St. |
| 26 | Johnson, AJ | Penn St. |
| 27 | Washington, Adolphus | Ohio St. |
| Did not work out: |
| - | Gotsis, Adam | Georgia Tech |
| - | Lawrence-Stample, Nile | Florida St. |
| - | Maddy, Luther | Virginia Tech |
| - | Woods, Antwaun | USC |
| LINEBACKERS |
| 1 | Feeney, Travis | Washington |
| 2 | Lee, Darron | Ohio St. |
| 3 | Killebrew, Miles | Southern Utah |
| 4 | Floyd, Leonard | Georgia |
| 5 | Weatherly, Stephen | Vanderbilt |
| 6 | McCalister, Alex | Florida |
| 7 | Tapper, Charles | Oklahoma |
| 8 | Vigil, Nick | Utah St. |
| 9 | Ogbah, Emmanuel | Oklahoma St. |
| 10 | Bond, Devante | Oklahoma |
| 11 | Perry, Joshua | Ohio St. |
| 12 | Bosa, Joey | Ohio St. |
| 13 | Goodson, BJ | Clemson |
| 14 | Overton, Montese | East Carolina |
| 15 | Fackrell, Kyler | Utah St. |
| 16 | Lawson, Shaq | Clemson |
| 17 | Kaufusi, Bronson | Brigham Young |
| 18 | Campbell, De'Vondre | Minnesota |
| 19 | Jones, Deion | LSU |
| 20 | Kwiatkoski, Nick | West Virginia |
| 21 | Schobert, Joe | Wisconsin |
| 22 | Jenkins, Jordan | Georgia |
| 23 | Nicolas, Dadi | Virginia Tech |
| 24 | Spence, Noah | Eastern Kentucky |
| 25 | Nassib, Carl | Penn St. |
| 26 | Martinez, Blake | Stanford |
| 27 | Ragland, Reggie | Alabama |
| 28 | Smith, Terrance | Florida St. |
| 29 | Calhoun, Shilique | Michigan St. |
| 30 | Cowser, James | Southern Utah |
| 31 | Littleton, Cory | Washington |
| 32 | Correa, Kamalei | Boise St. |
| Mr. Average |
| 33 | Ngakoue, Yannick | Maryland |
| 34 | Brothers, Kentrell | Missouri |
| 35 | Fanaika, Jason | Utah |
| 36 | Judon, Matt | Grand Valley St. |
| 37 | Brown, Beniquez | Mississippi St. |
| 38 | Dodd, Kevin | Clemson |
| 39 | Oakman, Shawn | Baylor |
| 40 | Johnson, CJ | Mississippi |
| 41 | Okwara, Romeo | Notre Dame |
| 42 | Zettel, Anthony | Penn St. |
| 43 | Ochi, Victor | Stony Brook |
| 44 | Matakevich, Tyler | Temple |
| 45 | Striker, Eric | Oklahoma |
| 46 | Norris, Jared | Utah |
| 47 | Wright, Scooby | Arizona |
| 48 | Longa, Steve | Rutgers |
| 49 | Forrest, Josh | Kentucky |
| 50 | Thompson, Ron | Syracuse |
| 51 | Daniels, Steven | Boston College |
| 52 | Frost, Kris | Auburn |
| 53 | Paul, Gionni | Utah |
| 54 | Day, Sheldon | Notre Dame |
| 55 | Blair, Ronald | Appalachian St. |
| 56 | Jackson, Branden | Texas Tech |
| 57 | Pettway, DJ | Alabama |
| Did not work out: |
| - | Alexander, Dominique | Oklahoma |
| - | Bean, Jimmy | Oklahoma St. |
| - | Cravens, Su'a | USC |
| - | Frazier, Kavon | Central Michigan |
| - | Jack, Myles | UCLA |
| - | Kirby, Raphael | Miami (Fla) |
| - | Maggitt, Curt | Tennessee |
| - | McKinzy, Cassanova | Auburn |
| - | Morrison, Antonio | Florida |
| - | Smith, Jaylon | Notre Dame |
| INSIDE LINEBACKERS |
| 1 | Perry, Joshua | Ohio St. |
| 2 | Vigil, Nick | Utah St. |
| 3 | Kwiatkoski, Nick | West Virginia |
| 4 | Smith, Terrance | Florida St. |
| 5 | Ragland, Reggie | Alabama |
| 6 | Martinez, Blake | Stanford |
| Mr. Average |
| 7 | Norris, Jared | Utah |
| 8 | Johnson, CJ | Mississippi |
| 9 | Longa, Steve | Rutgers |
| 10 | Forrest, Josh | Kentucky |
| 11 | Wright, Scooby | Arizona |
| 12 | Daniels, Steven | Boston College |
| 13 | Paul, Gionni | Utah |
| Did not work out: |
| - | Alexander, Dominique | Oklahoma |
| - | Jack, Myles | UCLA |
| - | Kirby, Raphael | Miami (Fla) |
| - | McKinzy, Cassanova | Auburn |
| - | Morrison, Antonio | Florida |
| OUTSIDE LINEBACKERS |
| 1 | Lee, Darron | Ohio St. |
| 2 | Floyd, Leonard | Georgia |
| 3 | Feeney, Travis | Washington |
| 4 | Weatherly, Stephen | Vanderbilt |
| 5 | Bond, Devante | Oklahoma |
| 6 | Fackrell, Kyler | Utah St. |
| 7 | Goodson, BJ | Clemson |
| 8 | Overton, Montese | East Carolina |
| 9 | Campbell, De'Vondre | Minnesota |
| 10 | Jones, Deion | LSU |
| 11 | Schobert, Joe | Wisconsin |
| Mr. Average |
| 12 | Jenkins, Jordan | Georgia |
| 13 | Brothers, Kentrell | Missouri |
| 14 | Littleton, Cory | Washington |
| 15 | Brown, Beniquez | Mississippi St. |
| 16 | Matakevich, Tyler | Temple |
| 17 | Striker, Eric | Oklahoma |
| 18 | Frost, Kris | Auburn |
| Did not work out: |
| - | Cravens, Su'a | USC |
| - | Jack, Myles | UCLA |
| - | Maggitt, Curt | Tennessee |
| - | Smith, Jaylon | Notre Dame |
| CORNERBACKS |
| 1 | Ramsey, Jalen | Florida St. |
| 2 | Davis, Sean | Maryland |
| 3 | Brown, Anthony | Purdue |
| 4 | Apple, Eli | Ohio St. |
| 5 | Jones, Jonathan | Auburn |
| 6 | Hargreaves, Vernon | Florida |
| 7 | Jackson, William | Houston |
| 8 | Elliott, Deandre | Colorado St. |
| 9 | Seymour, Kevon | USC |
| 10 | Young, Tavon | Temple |
| 11 | Mitchell, Malcolm | Georgia |
| 12 | Williams, Brandon | Texas A&M |
| 13 | Crawley, Ken | Colorado |
| 14 | Smith, Ryan | North Carolina Cen |
| 15 | Bradberry, James | Samford |
| 16 | Robinson, Rashard | LSU |
| 17 | Jones, Cyrus | Alabama |
| 18 | Harris, De'Vante | Texas A&M |
| 19 | Canady, Maurice | Virginia |
| 20 | Murray, Eric | Minnesota |
| Mr. Average |
| 21 | Burns, Artie | Miami (Fla) |
| 22 | White, DJ | Georgia Tech |
| 23 | Worley, Daryl | West Virginia |
| 24 | Sims, Leshaun | Southern Utah |
| 25 | Burris, Juston | North Carolina St. |
| 26 | Calhoun, Taveze | Mississippi St. |
| 27 | Boddy-Calhoun, Briean | Minnesota |
| 28 | Howard, Xavien | Baylor |
| 29 | Hall, Deiondre | Northern Iowa |
| 30 | Peterson, Kevin | Oklahoma St. |
| 31 | Wallace, Cleveland | San Jose St. |
| 32 | Pruitt, Jimmy | San Jose St. |
| 33 | Miller, Harlan | Southeastern La. |
| Did not work out: |
| - | Alexander, Mackensie | Clemson |
| - | Fuller, Kendall | Virginia Tech |
| - | Redmond, Will | Mississippi St. |
| - | Russell, Keivarae | Notre Dame |
| - | Sanchez, Zack | Oklahoma |
| SAFETIES |
| 1 | Simmons, Justin | Boston College |
| 2 | Green, TJ | Clemson |
| 3 | Killebrew, Miles | Southern Utah |
| 4 | Powell, Tyvis | Ohio St. |
| 5 | Mills, Jalen | LSU |
| 6 | Kearse, Jayron | Clemson |
| 7 | Dillon, KJ | West Virginia |
| 8 | Kindred, Derrick | TCU |
| Mr. Average |
| 9 | Neal, Keanu | Florida |
| 10 | Bush, Deon | Miami (Fla) |
| 11 | Shumate, Elijah | Notre Dame |
| 12 | Houston-Carson, DeAndre | William & Mary |
| 13 | Thompson, Darian | Boise St. |
| 14 | Stamps, AJ | Kentucky |
| 15 | Lomax, Jordan | Iowa |
| 16 | Brutus, Lamarcus | Florida St. |
| Did not work out: |
| - | Bell, Vonn | Ohio St. |
| - | Carter, Tevin | Utah |
| - | Cash, Jeremy | Duke |
| - | Cravens, Su'a | USC |
| - | Frazier, Kavon | Central Michigan |
| - | Jack, Myles | UCLA |
| - | Joseph, Karl | West Virginia |
| - | Lucas, Jordan | Penn St. |