Ourlads' 2010 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at two positions.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
| No. | Player | School |
| QUARTERBACKS |
| 1 | Tebow, Tim | Florida |
| 2 | Lefevour, Daniel | Central Michigan |
| 3 | Skelton, John | Fordham |
| 4 | Brown, Jarrett | West Virginia |
| 5 | McCoy, Colt | Texas |
| 6 | Hall, Max | Brigham Young |
| Mr. Average |
| 8 | Kafka, Michael | Northwestern |
| 9 | Hiller, Timothy | Western Michigan |
| 10 | Robinson, Zac | Oklahoma St. |
| 11 | Brown, Jacob | Troy |
| 12 | Snead, Jevan | Mississippi |
| 13 | Lewis, Thaddeus | Duke |
| 14 | Pike, Anthony | Cincinnati |
| 15 | Skinner, Clayton | Wake Forest |
| 16 | Canfield, Sean | Oregon St. |
| Did not work out: |
| - | Bradford, Sam | Oklahoma |
| - | Clark, Daryll | Penn St. |
| - | Clausen, Jimmy | Notre Dame |
| - | Edwards, Armanti | Appalachian St. |
| RUNNING BACKS |
| 1 | Tate, Benjamin | Auburn |
| 2 | Hardesty, Montari | Tennessee |
| 3 | Best, Jahvid | California |
| 4 | Gerhart, Toby | Stanford |
| 5 | Spiller, Clifford | Clemson |
| 6 | Mathews, Ryan | Fresno St. |
| 7 | Holliday, Trindon | LSU |
| 8 | McKnight, Joe | USC |
| 9 | Starks, James | Buffalo |
| 10 | Dixon, Andre | Connecticut |
| 11 | Miller, Lonyae | Fresno St. |
| 12 | McCluster, Dexter | Mississippi |
| 13 | Bell, Joique | Wayne St. (MI) |
| 14 | Brown, Chris | Oklahoma |
| Mr. Average |
| 16 | James, Javarris | Miami (Fla) |
| 17 | Conner, John | Kentucky |
| 18 | Paschall, Patrick | North Dakota St. |
| 19 | Blount, Legarrett | Oregon |
| 20 | Jackson, Rashawn | Virginia |
| 21 | Johnson, Stafon | USC |
| 22 | McNeal, Shawnbrey | SMU |
| 23 | Dixon, Anthony | Mississippi St. |
| 24 | Scott, Charles | LSU |
| 25 | Marshall, Darius | Marshall |
| 26 | Toston, Keith | Oklahoma St. |
| 27 | Dwyer, Jonathan | Georgia Tech |
| 28 | Tonga, Manase | Brigham Young |
| Did not work out: |
| - | Asiata, Matthew | Utah |
| - | Minor, Brandon | Michigan |
| - | Williams, Keiland | LSU |
| WIDE RECEIVERS |
| 1 | Long, Scott | Louisville |
| 2 | Sanders, Emmanuel | SMU |
| 3 | Holliday, Trindon | LSU |
| 4 | Jones, Donald | Youngstown |
| 5 | Williams, Stephen | Toledo |
| 6 | Ford, Jacoby | Clemson |
| 7 | Roberts, Andre | Citadel |
| 8 | Price, Taylor | Ohio University |
| 9 | Williams, Damian | USC |
| 10 | White, Blair | Michigan St. |
| 11 | Easley, Marcus | Connecticut |
| 12 | Gettis, David | Baylor |
| 13 | Mitchell, Carlton | South Florida |
| 14 | Tate, Golden | Notre Dame |
| 15 | Williams, Kyle | Arizona St. |
| Mr. Average |
| 17 | Arnett, Alric | West Virginia |
| 18 | Benn, Arrelious | Illinois |
| 19 | Bell, Chris | Norfolk St. |
| 20 | Cooper, Riley | Florida |
| 21 | Williams, Mike | Syracuse |
| 22 | McCluster, Dexter | Mississippi |
| 23 | Williams, Jeremy | Tulane |
| 24 | Lafell, Brandon | LSU |
| 25 | Perry, Jared | Missouri |
| 26 | Meier, Kerry | Kansas |
| 27 | Shipley, Jordan | Texas |
| 28 | Reed, Brandon | Utah |
| 29 | Banks, Brandon | Kansas St. |
| 30 | Parker, Preston | North Alabama |
| 31 | Gilyard, Marshwan | Cincinnati |
| 32 | Hodge, Vareion | Mississippi |
| 33 | Ajirotutu, Olusey | Fresno St. |
| 34 | West, Chastin | Fresno St. |
| 35 | Brown, Antonio | Central Michigan |
| 36 | Briscoe, Dezmon | Kansas |
| 37 | Boateng, Nyan | California |
| Did not work out: |
| - | Alexander, Danari | Missouri |
| - | Bryant, Dez | Oklahoma St. |
| - | Carter, Chris | Cal-Davis |
| - | Decker, Eric | Minnesota |
| - | Edwards, Armanti | Appalachian St. |
| - | James, Brandon | Florida |
| - | Jurovich, Kevin | San Jose St. |
| - | McGaha, Christian | Arizona St. |
| - | Thomas, Demaryius | Georgia Tech |
| - | Tucker, Verran | California |
| - | Wolfe, Ryan | Nevada-Las Vegas |
| TIGHT ENDS |
| 1 | Graham, Jimmy | Miami (Fla) |
| 2 | Pitta, Dennis | Brigham Young |
| 3 | Dickerson, Dorin | Pittsburgh |
| 4 | Harbor, Clayton | Missouri St. |
| 5 | Gresham, Jermaine | Oklahoma |
| Mr. Average |
| 7 | Quarless, Andrew | Penn St. |
| 8 | Moeaki, Anthony | Iowa |
| 9 | Graham, Garrett | Wisconsin |
| 10 | McCoy, Robert | USC |
| 11 | Dickson, Edward | Oregon |
| 12 | Byham, Nathan | Pittsburgh |
| 13 | Geer, Riar | Colorado |
| Did not work out: |
| - | Dray, James | Stanford |
| - | Eldridge, Brody | Oklahoma |
| - | Epps, Dedrick | Miami (Fla) |
| - | Gronkowski, Rob | Arizona |
| - | Hernandez, Aaron | Florida |
| - | Hoomanawanui, Michael | Illinois |
| - | Mastrud, Jeron | Kansas St. |
| - | Peek, Colin | Alabama |
| OFFENSIVE LINEMEN |
| 1 | Campbell, Bruce | Maryland |
| 2 | Veldheer, Edwin | Hillsdale |
| 3 | Williams, Trent | Oklahoma |
| 4 | Young, Samuel | Notre Dame |
| 5 | Washington, Tony | Abilene Christian |
| 6 | Newhouse, Marshall | TCU |
| 7 | DeGeare, Christopher | Wake Forest |
| 8 | Okung, Russell | Oklahoma St. |
| 9 | Smith, Shelley | Colorado St. |
| 10 | Wang, Edward | Virginia Tech |
| 11 | Capers, Selvish | West Virginia |
| 12 | Ducasse, Vladimir | Massachusetts |
| 13 | Welch, Dwayne | Vanderbilt |
| 14 | Jerry, John | Mississippi |
| 15 | Lauvao, Shawn | Arizona St. |
| 16 | Saffold, Rodger | Indiana |
| 17 | Petrus, Johnathan | Arkansas |
| 18 | Bulaga, Bryan | Iowa |
| 19 | Hawley, Joseph | Nevada-Las Vegas |
| 20 | Carter, Brandon | Texas Tech |
| 21 | Iupati, Mike | Idaho |
| Mr. Average |
| 23 | Tennant, Matthew | Boston College |
| 24 | Davis, Anthony | Rutgers |
| 25 | Olsen, Eric | Notre Dame |
| 26 | Pemberton, Cole | Colorado St. |
| 27 | Walton, Justin | Baylor |
| 28 | Brooks, Dorian | James Madison |
| 29 | Tepper, Michael | California |
| 30 | Parsons, Alex | USC |
| 31 | Larsen, Theodore | North Carolina St. |
| 32 | Gregory, Kurtis | Missouri |
| 33 | Calloway, Kyle | Iowa |
| 34 | Pouncey, Maurkice | Florida |
| 35 | Ulatoski, Adam | Texas |
| 36 | Johnson, Michael | Alabama |
| 37 | Jolly, Kyle | North Carolina |
| 38 | Black, Ciron | LSU |
| 39 | Scott, Chris | Tennessee |
| 40 | Richardson, Dace | Iowa |
| Did not work out: |
| - | Asamoah, Jonathan | Illinois |
| - | Beadles, Zane | Utah |
| - | Brown, Charles | USC |
| - | Byers, Jeffrey | USC |
| - | Cook, Erik | New Mexico |
| - | Fox, Jason | Miami (Fla) |
| - | Gresham, Clint | TCU |
| - | Hickman, Jacob | Nebraska |
| - | Kopa, Matthew | Stanford |
| DEFENSIVE LINEMAN |
| 1 | Te'o-Nesheim, Daniel | Washington |
| 2 | Hughes, Jerry | TCU |
| 3 | Worilds, Jason | Virginia Tech |
| 4 | Sapp, Ricky | Clemson |
| 5 | Morgan, Derrick | Georgia Tech |
| 6 | Misi, Nawa'akoa | Utah |
| 7 | Davis, Dexter | Arizona St. |
| 8 | Dunlap, Carlos | Florida |
| 9 | Moats, Arthur | James Madison |
| 10 | Witten, Lindsey | Connecticut |
| 11 | Gibson, Thaddeus | Ohio St. |
| 12 | Geathers, Clifton | South Carolina |
| 13 | Kindle, Sergio | Texas |
| 14 | Lane, Austen | Murray St. |
| 15 | Griffen, Everson | USC |
| 16 | McClellan, Albert | Marshall |
| 17 | Atkins, Gene | Georgia |
| 18 | Galette, Junior | Stillman |
| 19 | Neal, Michael | Purdue |
| 20 | Tracy, Adrian | William & Mary |
| 21 | Graham, Brandon | Michigan |
| 22 | Pierre-Paul, Jason | South Florida |
| 23 | Young, Willie | North Carolina St. |
| 24 | Suh, Ndamukong | Nebraska |
| 25 | Davis, Hall | Louisiana-Lafayette |
| 26 | Wilson, Clifford | East Carolina |
| 27 | Mitchell, Earl | Arizona |
| 28 | Alualu, Tyson | California |
| 29 | Houston, Lamarr | Texas |
| Mr. Average |
| 31 | Sheffield, Cameron | Troy |
| 32 | Carrington, Alex | Arkansas St. |
| 33 | Owens, Jeffrey | Georgia |
| 34 | Odrick, Jared | Penn St. |
| 35 | Basped, Kevin | Nevada |
| 36 | Alem, Rahim | LSU |
| 37 | Selvie, George | South Florida |
| 38 | Hardy, Greg | Mississippi |
| 39 | Woods, Al | LSU |
| 40 | McCoy, Gerald | Oklahoma |
| 41 | Joseph, Linval | East Carolina |
| 42 | Peters, Corey | Kentucky |
| 43 | Middleton, Gregory | Indiana |
| 44 | Ross, Jay | East Carolina |
| 45 | Troup, Torrell | Central Florida |
| 46 | Washington, Loren | Alabama |
| 47 | Kirlew, Jammie | Indiana |
| 48 | Thomas, Cam | North Carolina |
| 49 | Lang, Brandon | Troy |
| 50 | Price, Brian | UCLA |
| 51 | Williams, Dan | Tennessee |
| 52 | Oghobaase, Vincent | Duke |
| 53 | Sheppard, Malcolm | Arkansas |
| 54 | Cody, Terrence | Alabama |
| Did not work out: |
| - | Alexander, Charles | LSU |
| - | Coleman, Antonio | Auburn |
| - | Cunningham, Jermaine | Florida |
| - | Deaderick, Brandon | Alabama |
| - | Ihenacho, Carl | San Jose St. |
| - | Jones, Arthur | Syracuse |
| - | Lorig, Erik | Stanford |
| - | Mullins, Aleric | North Carolina |
| - | Schofield, O'Brien | Wisconsin |
| - | Smith, D'anthony | Louisiana Tech |
| - | Wilson, Earl | North Carolina |
| - | Wootton, Corey | Northwestern |
| - | Worthington, Doug | Ohio St. |
| LINEBACKERS |
| 1 | Watson, Gregory | Florida St. |
| 2 | Chaney, Jamar | Mississippi St. |
| 3 | Weatherspoon, Sean | Missouri |
| 4 | Te'o-Nesheim, Daniel | Washington |
| 5 | Clayton, Keenan | Oklahoma |
| 6 | Worilds, Jason | Virginia Tech |
| 7 | Hughes, Jerry | TCU |
| 8 | Bosworth, Kyle | UCLA |
| 9 | Griffen, Everson | USC |
| 10 | Davis, Dexter | Arizona St. |
| 11 | Moats, Arthur | James Madison |
| 12 | Graham, Brandon | Michigan |
| 13 | Grimm, Cody | Virginia Tech |
| 14 | Sapp, Ricky | Clemson |
| 15 | Misi, Nawa'akoa | Utah |
| 16 | Edds, Andrew | Iowa |
| 17 | Lawrence, Simoni | Minnesota |
| 18 | Riley, Perry | LSU |
| 19 | Morgan, Derrick | Georgia Tech |
| 20 | Lee, Sean | Penn St. |
| 21 | Kristick, Keaton | Oregon St. |
| 22 | Norwood, Eric | South Carolina |
| 23 | Kindle, Sergio | Texas |
| 24 | Gibson, Thaddeus | Ohio St. |
| 25 | McLaughlin, Michael | Boston College |
| 26 | Triplett, Nathan | Minnesota |
| 27 | Witten, Lindsey | Connecticut |
| 28 | Conner, Kavell | Clemson |
| Mr. Average |
| 30 | McClellan, Albert | Marshall |
| 31 | Hull, Joshua | Penn St. |
| 32 | Washington, Daryl | TCU |
| 33 | Lane, Austen | Murray St. |
| 34 | Bowman, Navorro | Penn St. |
| 35 | Davis, Hall | Louisiana-Lafayette |
| 36 | Angerer, Patrick | Iowa |
| 37 | Galette, Junior | Stillman |
| 38 | Sylvester, Steven | Utah |
| 39 | Tracy, Adrian | William & Mary |
| 40 | Pierre-Paul, Jason | South Florida |
| 41 | Beauchamp, Jason | Nevada-Las Vegas |
| 42 | Curran, Rennie | Georgia |
| 43 | Cole, Justin | San Jose St. |
| 44 | Coleman, Harry | LSU |
| 45 | Dillard, Phillip | Nebraska |
| 46 | Wilson, Kion | South Florida |
| 47 | Goethel, Travis | Arizona St. |
| 48 | Sharpton, Darryl | Miami (Fla) |
| 49 | Young, Willie | North Carolina St. |
| 50 | Sheffield, Cameron | Troy |
| 51 | Alem, Rahim | LSU |
| 52 | Campbell, Lee | Minnesota |
| 53 | Hardy, Greg | Mississippi |
| 54 | Basped, Kevin | Nevada |
| 55 | Lee, Boris | Troy |
| 56 | Johnson, Micah | Kentucky |
| 57 | Selvie, George | South Florida |
| 58 | Muckelroy, Roddrick | Texas |
| 59 | Lang, Brandon | Troy |
| 60 | Middleton, Gregory | Indiana |
| 61 | Kirlew, Jammie | Indiana |
| Did not work out: |
| - | Butler, Donald | Washington |
| - | Coleman, Antonio | Auburn |
| - | Cunningham, Jermaine | Florida |
| - | Ihenacho, Carl | San Jose St. |
| - | Lorig, Erik | Stanford |
| - | Maxwell, Samuel | Kentucky |
| - | McClain, Rolando | Alabama |
| - | Spikes, Brandon | Florida |
| - | Wilson, Earl | North Carolina |
| - | Wootton, Corey | Northwestern |
| DEFENSIVE BACKS |
| 1 | Jefferson, Anthony | Fresno St. |
| 2 | Ghee, Brandon | Wake Forest |
| 3 | Cook, Christopher | Virginia |
| 4 | McCourty, Devin | Rutgers |
| 5 | Thomas, Kevin | USC |
| 6 | Lewis, Myron | Vanderbilt |
| 7 | Robinson, Patrick | Florida St. |
| 8 | Murphy, Jerome | South Florida |
| 9 | Pender, David | Purdue |
| 10 | Owusu-Ansah, Akwasi | Indiana (PA) |
| 11 | Jackson, Kareem | Alabama |
| 12 | Butler, Crezdon | Clemson |
| 13 | Moore, Joshua | Kansas St. |
| 14 | Verner, Alterraun | UCLA |
| Mr. Average |
| 16 | Spievey, Amari | Iowa |
| 17 | Hawkins, Christopher | LSU |
| 18 | Lindley, Trevard | Kentucky |
| 19 | Haden, Joe | Florida |
| 20 | Jackson, Brian | Oklahoma |
| 21 | Chancellor, Chris | Clemson |
| 22 | Arenas, Javier | Alabama |
| 23 | Green, Marshay | Mississippi |
| 24 | Cox, Perrish | Oklahoma St. |
| 25 | Ross, Devin | Arizona |
| 26 | Franks, Dominique | Oklahoma |
| 27 | Brown, Cornelius | Texas-El Paso |
| 28 | Warren, Donovan | Michigan |
| 29 | Virgil, Stephan | Virginia Tech |
| Did not work out: |
| - | Carroll, Nolan | Maryland |
| - | McManis, Sherrick | Northwestern |
| - | Pinkard, Josh | USC |
| - | Thompson, Syd'qua | California |
| - | Thurmond, Walter | Oregon |
| - | Wall, Jamar | Texas Tech |
| - | Wilson, Kyle | Boise St. |
| SAFETIES |
| 1 | Mays, Taylor | USC |
| 2 | Berry, Eric | Tennessee |
| 3 | Rolle, Myron | Florida St. |
| 4 | McCarthy, Kyle | Notre Dame |
| 5 | Church, Barry | Toledo |
| 6 | Stuckey, Darrell | Kansas |
| 7 | Jones, Chad | LSU |
| 8 | Wright, Major | Florida |
| Mr. Average |
| 10 | Woodall, Justin | Alabama |
| 11 | Thomas, Earl | Texas |
| 12 | Ward, Terrell | Oregon |
| 13 | Polk, Nicholas | Indiana |
| 14 | Stewart, Darian | South Carolina |
| 15 | Asante, Larry | Nebraska |
| 16 | Amaya, Jonathon | Nevada |
| 17 | Jones, Reshad | Georgia |
| 18 | Chancellor, Kam | Virginia Tech |
| 19 | Rogan, Dennis | Tennessee |
| 20 | Antoine, Lucien | Oklahoma St. |
| 21 | Lewis, Kendrick | Mississippi |
| Did not work out: |
| - | Allen, Nathaniel | South Florida |
| - | Burnett, Morgan | Georgia Tech |
| - | Coleman, Kurtis | Ohio St. |