NFL Player Numbers By College by David Timke
The numbers shown are at the end of each NFL season for the past 10 seasons. These numbers include players on the active roster, practice squads, and injured reserves, but not players who were waived/injured or signed to futures contracts.
Filter By Season
Overall 2005 - 2014
School | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Total 2005-2014 |
Miami | 49 | 52 | 51 | 52 | 44 | 45 | 48 | 54 | 45 | 48 | 488 |
Louisiana State | 37 | 41 | 42 | 43 | 48 | 49 | 43 | 44 | 42 | 45 | 434 |
Ohio State | 40 | 44 | 55 | 41 | 40 | 44 | 45 | 42 | 37 | 35 | 423 |
Georgia | 41 | 45 | 47 | 42 | 41 | 38 | 41 | 40 | 42 | 41 | 418 |
USC | 29 | 37 | 34 | 36 | 43 | 46 | 52 | 47 | 44 | 44 | 412 |
Florida State | 49 | 48 | 43 | 39 | 35 | 34 | 30 | 31 | 38 | 44 | 391 |
Florida | 41 | 42 | 43 | 38 | 35 | 40 | 37 | 30 | 35 | 38 | 379 |
Texas | 25 | 27 | 34 | 40 | 43 | 45 | 50 | 43 | 35 | 35 | 377 |
Michigan | 42 | 44 | 49 | 41 | 41 | 38 | 27 | 29 | 28 | 29 | 368 |
Tennessee | 36 | 41 | 39 | 37 | 37 | 39 | 38 | 30 | 33 | 36 | 366 |
California | 28 | 29 | 34 | 32 | 32 | 35 | 36 | 40 | 36 | 33 | 335 |
Notre Dame | 38 | 35 | 41 | 33 | 30 | 30 | 29 | 30 | 30 | 38 | 334 |
Nebraska | 36 | 34 | 32 | 33 | 36 | 30 | 32 | 33 | 24 | 26 | 316 |
Auburn | 31 | 33 | 38 | 38 | 33 | 30 | 31 | 28 | 23 | 29 | 314 |
Penn State | 31 | 36 | 33 | 29 | 29 | 31 | 33 | 31 | 28 | 28 | 309 |
Alabama | 25 | 22 | 26 | 26 | 27 | 29 | 26 | 32 | 37 | 45 | 295 |
Iowa | 25 | 27 | 26 | 23 | 32 | 34 | 38 | 32 | 27 | 30 | 294 |
Oklahoma | 28 | 30 | 28 | 30 | 30 | 34 | 31 | 24 | 26 | 32 | 293 |
Wisconsin | 27 | 32 | 30 | 26 | 24 | 23 | 23 | 26 | 27 | 32 | 270 |
Oregon | 19 | 24 | 21 | 22 | 24 | 26 | 29 | 28 | 34 | 36 | 263 |
Virginia Tech | 26 | 31 | 25 | 32 | 27 | 24 | 21 | 25 | 25 | 25 | 261 |
North Carolina | 30 | 29 | 27 | 22 | 26 | 23 | 29 | 23 | 22 | 27 | 258 |
Maryland | 23 | 25 | 28 | 28 | 30 | 31 | 31 | 25 | 20 | 17 | 258 |
Texas A & M | 31 | 31 | 22 | 23 | 23 | 19 | 19 | 26 | 28 | 29 | 251 |
South Carolina | 23 | 22 | 21 | 23 | 24 | 22 | 24 | 26 | 33 | 32 | 250 |
Virginia | 27 | 30 | 23 | 24 | 25 | 23 | 23 | 21 | 23 | 24 | 243 |
UCLA | 31 | 30 | 25 | 23 | 18 | 21 | 20 | 24 | 23 | 24 | 239 |
Purdue | 26 | 28 | 25 | 26 | 28 | 26 | 23 | 20 | 18 | 15 | 235 |
Michigan State | 25 | 21 | 25 | 27 | 25 | 26 | 19 | 22 | 21 | 23 | 234 |
Stanford | 25 | 28 | 21 | 16 | 14 | 16 | 22 | 26 | 26 | 32 | 226 |
Illinois | 20 | 21 | 20 | 19 | 23 | 24 | 24 | 24 | 25 | 23 | 223 |
Clemson | 24 | 20 | 17 | 16 | 18 | 25 | 26 | 23 | 26 | 28 | 223 |
Mississippi | 18 | 22 | 24 | 20 | 22 | 26 | 25 | 22 | 22 | 20 | 221 |
Arizona State | 25 | 21 | 21 | 25 | 18 | 22 | 19 | 23 | 20 | 21 | 215 |
Boston College | 21 | 21 | 21 | 24 | 25 | 23 | 20 | 19 | 19 | 20 | 213 |
Louisville | 19 | 18 | 24 | 26 | 29 | 23 | 20 | 20 | 15 | 19 | 213 |
Georgia Tech | 20 | 16 | 20 | 20 | 24 | 25 | 25 | 22 | 19 | 21 | 212 |
Fresno State | 16 | 19 | 23 | 23 | 20 | 24 | 25 | 23 | 17 | 19 | 209 |
North Carolina State | 18 | 19 | 23 | 22 | 20 | 18 | 19 | 19 | 26 | 21 | 205 |
Utah | 14 | 15 | 20 | 19 | 18 | 22 | 23 | 24 | 23 | 26 | 204 |
Arkansas | 22 | 15 | 17 | 24 | 19 | 17 | 18 | 21 | 23 | 21 | 197 |
Pittsburgh | 19 | 21 | 18 | 19 | 22 | 22 | 24 | 22 | 15 | 13 | 195 |
Syracuse | 26 | 32 | 22 | 20 | 16 | 16 | 18 | 12 | 13 | 14 | 189 |
Kansas State | 26 | 23 | 23 | 23 | 18 | 16 | 16 | 16 | 14 | 13 | 188 |
Oregon State | 14 | 14 | 14 | 16 | 22 | 24 | 21 | 23 | 18 | 19 | 185 |
Rutgers | 8 | 7 | 15 | 18 | 24 | 22 | 23 | 20 | 25 | 21 | 183 |
Mississippi State | 17 | 17 | 21 | 22 | 22 | 17 | 16 | 15 | 18 | 16 | 181 |
Washington | 26 | 25 | 22 | 22 | 15 | 11 | 11 | 13 | 14 | 14 | 173 |
Colorado | 22 | 24 | 22 | 21 | 18 | 16 | 17 | 11 | 11 | 10 | 172 |
San Diego State | 17 | 25 | 16 | 19 | 18 | 13 | 15 | 16 | 12 | 15 | 166 |
Oklahoma State | 15 | 14 | 13 | 15 | 13 | 17 | 17 | 23 | 18 | 19 | 164 |
Arizona | 15 | 16 | 17 | 19 | 17 | 15 | 16 | 19 | 15 | 14 | 163 |
West Virginia | 23 | 16 | 13 | 14 | 13 | 11 | 15 | 14 | 16 | 17 | 152 |
Brigham Young | 23 | 18 | 17 | 15 | 17 | 18 | 13 | 11 | 9 | 10 | 151 |
Cincinnati | 16 | 14 | 12 | 13 | 14 | 15 | 14 | 17 | 17 | 16 | 148 |
Washington State | 19 | 20 | 22 | 19 | 16 | 14 | 12 | 9 | 8 | 9 | 148 |
Missouri | 11 | 9 | 9 | 8 | 12 | 13 | 17 | 22 | 21 | 24 | 146 |
Central Florida | 10 | 13 | 13 | 17 | 16 | 13 | 13 | 14 | 15 | 18 | 142 |
Boise State | 6 | 8 | 12 | 10 | 11 | 11 | 18 | 19 | 17 | 17 | 129 |
Texas Christian | 9 | 10 | 11 | 12 | 15 | 13 | 14 | 15 | 15 | 15 | 129 |
Hawaii | 12 | 11 | 17 | 17 | 15 | 14 | 14 | 13 | 6 | 3 | 122 |
Northwestern | 12 | 14 | 14 | 12 | 13 | 14 | 11 | 11 | 11 | 10 | 122 |
Wake Forest | 9 | 10 | 14 | 14 | 15 | 17 | 11 | 10 | 9 | 12 | 121 |
Texas Tech | 12 | 11 | 12 | 9 | 12 | 15 | 14 | 13 | 11 | 11 | 120 |
Marshall | 15 | 11 | 11 | 10 | 12 | 12 | 11 | 13 | 11 | 9 | 115 |
Kentucky | 6 | 9 | 7 | 11 | 9 | 12 | 13 | 16 | 14 | 15 | 112 |
Minnesota | 12 | 13 | 16 | 16 | 14 | 15 | 11 | 5 | 4 | 6 | 112 |
Baylor | 9 | 7 | 13 | 9 | 10 | 11 | 12 | 13 | 12 | 15 | 111 |
Vanderbilt | 9 | 10 | 8 | 13 | 13 | 13 | 9 | 10 | 11 | 13 | 109 |
Southern Mississippi | 19 | 17 | 11 | 10 | 11 | 9 | 8 | 7 | 8 | 9 | 109 |
Connecticut | 5 | 4 | 3 | 6 | 10 | 10 | 12 | 13 | 20 | 19 | 102 |
Colorado State | 13 | 12 | 11 | 12 | 11 | 12 | 11 | 8 | 5 | 6 | 101 |
Indiana | 9 | 13 | 12 | 11 | 9 | 9 | 9 | 7 | 7 | 9 | 95 |
South Florida | 6 | 5 | 6 | 7 | 8 | 13 | 13 | 10 | 15 | 12 | 95 |
Troy | 4 | 4 | 5 | 8 | 12 | 14 | 11 | 12 | 13 | 10 | 93 |
Memphis | 12 | 12 | 10 | 8 | 7 | 9 | 7 | 8 | 7 | 9 | 89 |
East Carolina | 9 | 7 | 7 | 6 | 8 | 11 | 10 | 11 | 12 | 7 | 88 |
Nevada | 5 | 5 | 6 | 5 | 6 | 7 | 10 | 13 | 15 | 15 | 87 |
Toledo | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 9 | 10 | 85 |
Temple | 8 | 8 | 4 | 4 | 4 | 8 | 9 | 14 | 13 | 12 | 84 |
Louisiana - Lafayette | 8 | 9 | 11 | 9 | 9 | 8 | 6 | 8 | 9 | 7 | 84 |
San Jose State | 10 | 8 | 7 | 7 | 7 | 9 | 10 | 8 | 6 | 11 | 83 |
Houston | 5 | 3 | 10 | 9 | 8 | 8 | 9 | 13 | 12 | 6 | 83 |
Iowa State | 7 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 9 | 10 | 81 |
Louisiana Tech | 10 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 9 | 11 | 79 |
Kansas | 5 | 9 | 6 | 10 | 8 | 9 | 8 | 7 | 8 | 8 | 78 |
Northern Illinois | 8 | 6 | 9 | 9 | 9 | 7 | 8 | 8 | 8 | 6 | 78 |
Kent State | 4 | 5 | 6 | 7 | 10 | 9 | 9 | 8 | 9 | 9 | 76 |
Texas - El Paso | 5 | 6 | 7 | 10 | 6 | 11 | 6 | 9 | 7 | 9 | 76 |
Montana | 6 | 3 | 3 | 6 | 6 | 8 | 9 | 11 | 10 | 11 | 73 |
Central Michigan | 6 | 4 | 7 | 5 | 5 | 7 | 10 | 8 | 9 | 9 | 70 |
Wyoming | 5 | 5 | 10 | 6 | 6 | 7 | 6 | 9 | 9 | 7 | 70 |
Utah State | 3 | 5 | 5 | 6 | 7 | 7 | 7 | 9 | 8 | 11 | 68 |
Northern Iowa | 10 | 8 | 8 | 6 | 7 | 8 | 7 | 4 | 3 | 4 | 65 |
New Mexico | 4 | 6 | 6 | 8 | 7 | 9 | 7 | 7 | 5 | 3 | 62 |
Duke | 8 | 5 | 4 | 4 | 4 | 7 | 6 | 6 | 8 | 8 | 60 |
Arkansas State | 7 | 4 | 4 | 5 | 3 | 5 | 8 | 8 | 7 | 7 | 58 |
Southern Methodist | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 11 | 15 | 15 | 58 |
Western Michigan | 3 | 5 | 3 | 5 | 7 | 6 | 7 | 8 | 7 | 7 | 58 |
Tulane | 5 | 6 | 7 | 5 | 6 | 8 | 4 | 4 | 4 | 7 | 56 |
Eastern Michigan | 7 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 54 |
Massachusetts | 2 | 2 | 5 | 4 | 3 | 7 | 7 | 8 | 7 | 9 | 54 |
Appalachian State | 2 | 3 | 3 | 5 | 4 | 4 | 7 | 8 | 9 | 8 | 53 |
Hampton | 2 | 3 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 52 |
Miami of Ohio | 4 | 10 | 8 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 52 |
Western Illinois | 9 | 7 | 7 | 6 | 7 | 6 | 3 | 2 | 2 | 2 | 51 |
Maine | 3 | 4 | 6 | 7 | 6 | 6 | 5 | 5 | 3 | 5 | 50 |
Hofstra | 5 | 9 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 50 |
Delaware | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 8 | 8 | 49 |
Nevada - Las Vegas | 7 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | 3 | 49 |
Rice | 8 | 6 | 6 | 2 | 4 | 4 | 3 | 3 | 7 | 6 | 49 |
Tulsa | 6 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 4 | 6 | 45 |
Idaho | 3 | 2 | 3 | 3 | 4 | 5 | 10 | 5 | 5 | 4 | 44 |
Akron | 5 | 5 | 6 | 7 | 7 | 4 | 4 | 2 | 2 | 2 | 44 |
Howard | 4 | 7 | 7 | 7 | 5 | 4 | 3 | 3 | 1 | 2 | 43 |
West Texas A & M | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 9 | 43 |
Ohio | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 5 | 7 | 8 | 42 |
Bowling Green | 3 | 6 | 6 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 41 |
William & Mary | 4 | 4 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 41 |
Villanova | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 4 | 39 |
Alabama - Birmingham | 4 | 3 | 7 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 39 |
North Dakota State | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 5 | 5 | 6 | 39 |
Richmond | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 38 |
Saginaw Valley | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 37 |
North Texas | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 37 |
Middle Tennessee | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 7 | 36 |
Harvard | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
Grand Valley State | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 |
Ball State | 3 | 2 | 2 | 2 | 7 | 7 | 4 | 2 | 1 | 4 | 34 |
Buffalo | 1 | 1 | 3 | 2 | 3 | 5 | 6 | 4 | 3 | 6 | 34 |
Portland State | 0 | 1 | 2 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 34 |
Tuskegee | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 32 |
South Carolina State | 4 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 31 |
Northwestern State | 5 | 5 | 5 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 31 |
Bethune - Cookman | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 31 |
Coastal Carolina | 0 | 0 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 31 |
Eastern Washington | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 6 | 3 | 31 |
Grambling | 4 | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 30 |
Idaho State | 1 | 1 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 30 |
Abilene Christian | 0 | 1 | 1 | 1 | 3 | 3 | 6 | 7 | 4 | 4 | 30 |
Northern Colorado | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 30 |
New Mexico State | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 30 |
Southern Illinois | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 4 | 4 | 2 | 30 |
Tennessee State | 2 | 2 | 0 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 28 |
Illinois State | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 28 |
Louisiana - Monroe | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 27 |
Weber State | 1 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 27 |
Southeast Missouri State | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 26 |
James Madison | 1 | 0 | 2 | 1 | 2 | 5 | 3 | 4 | 4 | 4 | 26 |
Northwest Missouri | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | 26 |
Eastern Kentucky | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 26 |
Alabama State | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 26 |
Alcorn State | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 25 |
Brown | 1 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 25 |
Florida International | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 6 | 5 | 25 |
Montana State | 4 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 25 |
South Dakota State | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 25 |
Western Kentucky | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 25 |
McNeese State | 3 | 3 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 24 |
Georgia Southern | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 24 |
Jackson State | 3 | 2 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 23 |
Cal - Davis | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 23 |
Cal Poly | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 23 |
Chattanooga | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 22 |
Nebraska - Omaha | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 22 |
South Dakota | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 22 |
Shippensburg | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 22 |
Texas A & M-Kingsville | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 21 |
North Alabama | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 21 |
North Carolina A & T | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 |
Sam Houston State | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 21 |
Fort Valley State | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 21 |
Furman | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 21 |
Carson - Newman | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 20 |
Liberty | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 20 |
Missouri State | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 19 |
New Hampshire | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 19 |
Eastern Illinois | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 19 |
Cornell | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 19 |
Tarleton State | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 19 |
Stillman | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 18 |
Washburn | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 18 |
Youngstown State | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 18 |
Florida Atlantic | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 18 |
California (PA) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 18 |
Monmouth | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 18 |
Samford | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 18 |
Sacramento State | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 18 |
North Dakota | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 18 |
Missouri Southern | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 17 |
Alabama A & M | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 17 |
Indiana (PA) | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 17 |
Valdosta State | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 17 |
The Citadel | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
Stephen F. Austin | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 16 |
Central Missouri | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 16 |
Midwestern State | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 16 |
Morgan State | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 16 |
Nicholls State | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 16 |
San Diego | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 16 |
Princeton | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 16 |
Murray State | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 15 |
Missouri Western | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 15 |
Central Arkansas | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 15 |
Florida A & M | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 15 |
Tiffin | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 |
Texas State | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 15 |
Southern Connecticut | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 |
Columbia | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 14 |
Arkansas Tech | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Mount Union | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 14 |
Pittsburg State (KS) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Southern | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 13 |
Western Washington | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 |
Western Carolina | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Southern Arkansas | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 12 |
Southern Utah | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 12 |
Tennessee Tech | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 |
Texas Southern | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Northern Arizona | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Penn | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Regina (CAN) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 11 |
Bloomsburg | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11 |
Fordham | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 11 |
Jacksonville State | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 11 |
Towson | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11 |
Ohio Northern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Morehouse | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 10 |
Navy | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 10 |
Michigan Tech | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Lehigh | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 10 |
John Carroll | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
Hillsdale | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 10 |
Lindenwood | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Lane | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Manitoba - Canada | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
Northwestern Oklahoma | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Delaware State | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Coe | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Central Washington | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
Air Force | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 9 |
Trinity College (IL) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Wayne State (MI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 9 |
Southeastern Louisiana | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
Yale | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Wisconsin-Whitewater | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
Wingate | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
Wheaton | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
Chadron State | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 8 |
Northwood | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
Ottawa (KS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Robert Morris | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Saint Cloud (MN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
Lafayette | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
Lambuth | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Bentley | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Army | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 |
Clarion | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
Western Oregon | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
Winston - Salem | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
Tennessee - Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
Walla Walla CC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
