ourladsourlads home
  • Home
  • Home
  • Home
  • Home
  • Home

2015 NFL Draft Team Needs - Investment Chart

By Jeff Feyerer
NFL Needs Key
$RK A rank of the dollars spent by each team during the 2015 NFL Season at each position group (1-32, from most to least) - via OvertheCap.com
PickRK Rank of the pick value spent by each team at each position group over the last four drafts (1-32, from most value spent to least)
RatRK Rank of each position group from best to worst, as currently constructed.
NeedRK A rank of a team's need at each position based on dollars already invested, pick value used and quality of the current team members.
QUARTERBACKS
Team 1st Pick $RK PickRK RatRK NeedRK
TB 1 32 17 32 1
TEN 2 29 7 31 5
JAX 3 21 1 27 26
OAK 4 28 10 26 7
WAS 5 20 2 24 23
NYJ 6 26 13 28 3
CHI 7 11 24 19 10
ATL 8 4 28 9 22
NYG 9 5 22 15 17
STL 10 30 26 23 2
MIN 11 25 5 21 20
CLE 12 24 6 30 9
NO 13 2 30 6 27
MIA 14 27 8 17 13
SF 15 13 14 16 18
HOU 16 23 19 25 4
SD 17 7 27 8 21
KC 18 3 20 18 15
PHI 20 12 15 22 11
CIN 21 18 12 14 16
PIT 22 6 23 7 24
DET 23 9 30 12 14
ARZ 24 17 21 20 8
CAR 25 14 4 13 31
BAL 26 15 25 11 12
DAL 27 1 30 10 25
DEN 28 10 16 5 29
IND 29 19 3 2
GB 30 8 28 1 28
NE 32 16 11 3 30
BUF 50 22 9 29 6
SEA 63 31 18 4 19
SKILL POSITIONS
Team 1st Pick $RK PickRK RatRK NeedRK
TB 1 16 3 15 24
TEN 2 17 14 30 6
JAX 3 3 6 25 19
OAK 4 29 32 32 1
WAS 5 8 25 13 17
NYJ 6 13 18 29 9
CHI 7 19 31 12 11
ATL 8 15 20 8 20
NYG 9 20 9 20 16
STL 10 7 1 26 22
MIN 11 1 13 24 13
CLE 12 25 7 31 2
NO 13 28 23 9 18
MIA 14 32 11 27 3
SF 15 14 5 22 14
HOU 16 21 19 23 7
SD 17 12 30 19 8
KC 18 27 17 18 10
PHI 20 18 24 16 12
CIN 21 26 2 4 32
PIT 22 22 28 3 26
DET 23 2 10 10 27
ARZ 24 24 4 14 23
CAR 25 4 29 28 4
BAL 26 30 26 21 5
DAL 27 11 21 11 21
DEN 28 5 27 2 30
IND 29 23 16 7 25
GB 30 31 12 1 29
NE 32 6 22 17 15
BUF 50 10 8 5 31
SEA 63 9 15 6 28
OFFENSIVE LINE
Team 1st Pick $RK PickRK RatRK NeedRK
TB 1 27 32 32 1
TEN 2 22 5 7 29
JAX 3 15 7 29 5
OAK 4 3 9 16 24
WAS 5 2 23 21 15
NYJ 6 1 30 14 19
CHI 7 25 17 15 13
ATL 8 10 8 28 8
NYG 9 21 11 26 6
STL 10 29 10 31 3
MIN 11 7 14 23 10
CLE 12 8 22 3 30
NO 13 20 31 9 16
MIA 14 14 2 22 21
SF 15 17 29 12 18
HOU 16 12 15 20 12
SD 17 28 21 13 17
KC 18 30 1 25 14
PHI 20 4 4 5 31
CIN 21 13 24 4 27
PIT 22 26 12 8 22
DET 23 32 19 19 7
ARZ 24 6 13 10 26
CAR 25 19 28 30 2
BAL 26 11 26 11 20
DAL 27 24 3 1 32
DEN 28 9 27 6 25
IND 29 5 6 17 23
GB 30 18 25 2 28
NE 32 16 20 18 11
BUF 50 23 16 24 9
SEA 63 31 18 27 4
DEFENSIVE LINE
Team 1st Pick $RK PickRK RatRK NeedRK
TB 1 16 16 26 26
TEN 2 7 15 27 12
JAX 3 6 30 21 13
OAK 4 21 31 30 1
WAS 5 8 14 17 20
NYJ 6 19 6 4 28
CHI 7 2 18 32 7
ATL 8 22 26 20 10
NYG 9 12 19 31 3
STL 10 1 2 1 32
MIN 11 14 22 11 21
CLE 12 11 22 29 4
NO 13 18 12 10 22
MIA 14 5 32 7 25
SF 15 27 25 13 15
HOU 16 13 3 3 31
SD 17 25 10 15 17
KC 18 26 17 25 6
PHI 20 31 5 8 26
CIN 21 15 20 5 27
PIT 22 23 13 24 11
DET 23 17 4 14 23
ARZ 24 10 27 12 19
CAR 25 9 1 18 24
BAL 26 32 21 9 18
DAL 27 29 28 23 2
DEN 28 20 8 22 14
IND 29 24 29 19 8
GB 30 30 7 28 5
NE 32 28 11 16 16
BUF 50 3 24 2 30
SEA 63 4 9 6 29
LINEBACKERS
Team 1st Pick $RK PickRK RatRK NeedRK
TB 1 32 21 15 13
TEN 2 21 12 12 18
JAX 3 13 31 30 2
OAK 4 7 5 29 14
WAS 5 18 26 27 5
NYJ 6 27 20 23 7
CHI 7 30 14 21 10
ATL 8 26 29 24 4
NYG 9 17 32 28 1
STL 10 25 25 10 16
MIN 11 15 11 26 11
CLE 12 11 2 20 19
NO 13 31 30 22 3
MIA 14 23 3 31 9
SF 15 8 10 9 26
HOU 16 14 1 18 23
SD 17 28 4 16 17
KC 18 3 15 6 30
PHI 20 5 16 5 29
CIN 21 4 27 7 22
PIT 22 9 6 14 24
DET 23 19 22 17 15
ARZ 24 16 24 19 12
CAR 25 12 13 11 21
BAL 26 10 9 1 32
DAL 27 24 19 25 6
DEN 28 22 8 4
IND 29 1 28 8 25
GB 30 2 23 13 20
NE 32 6 17 3 31
BUF 50 20 7 32 8
SEA 63 29 18 2 27
DEFENSIVE BACKS
Team 1st Pick $RK PickRK RatRK NeedRK
TB 1 21 13 16 15
TEN 2 6 28 11 18
JAX 3 28 15 29/td> 6
OAK 4 17 19 32 5
WAS 5 25 25 25 8
NYJ 6 1 5 2 32
CHI 7 27 17 17 12
ATL 8 31 18 23 10
NYG 9 22 22 27 9
STL 10 30 3 15 16
MIN 11 26 4 20 13
CLE 12 2 12 4 29
NO 13 19 16 7 24
MIA 14 8 27 21 11
SF 15 24 7 14 22
HOU 16 7 24 10 23
SD 17 14 10 9 25
KC 18 16 29 28 4
PHI 20 11 21 12 20
CIN 21 15 5 22 14
PIT 22 10 26 31 3
DET 23 29 23 30 1
ARZ 24 4 2 3 31
CAR 25 32 30 26 2
BAL 26 12 9 6 28
DAL 27 5 8 18 19
DEN 28 9 11 8 27
IND 29 13 32 23 7
GB 30 23 20 13 17
NE 32 20 14 5 26
BUF 50 18 1 19 21
SEA 63 3 31 1 30
Subscribe to Ourlads
Copyright © 2024 Ourlads Scouting Services. All rights reserved. Partner of USA TODAY Sports Digital Properties. The NFL Draft and NFL Draft Logo are copyright of the National Football League and in no way are owned by Ourlads Scouting Services LLC. This page is intended to provide links to Ourlads' Draft coverage and is in no way affiliated with the Official NFL Draft site. For the official site please visit nfl.com
27 3 SF 15 14 5 22 14 HOU 16 21 19 23 7 SD 17 12 30 19 8 KC 18 27 17 18 10 PHI 20 18 24 16 12 CIN 21 26 2 4 32 PIT 22 22 28 3 26 DET 23 2 10 10 27 ARZ 24 24 4 14 23 CAR 25 4 29 28 4 BAL 26 30 26 21 5 DAL 27 11 21 11 21 DEN 28 5 27 2 30 IND 29 23 16 7 25